Nairobi

Nairobi is the capital of Kenya.

Wikipedia

169 linked stories in all years we hold

Via Wikimedia Commons (Flag of Nairobi)

The earliest story we hold is from Oct 1, 2021.

Stories involving Nairobi0 named stories in 2024

No named arcs in 2024 yet.

On a timeline

every story in 2024 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2024

Dec 30, 2024 - Jan 5, 2025: whole weeks overlap 2024; counts include days outside 2024.

Jan 15, 2024 - Jan 5, 2025

Share of the sources publishing each week that covered it

0%4%8%12%16%20%
Arrow keys move between weeks.
Jan 15, 2024May 13, 2024Sep 2, 2024Dec 30, 2024

LeftCenterRight

Week of Dec 30, 2024 - Jan 5, 2025: 8 left, 15 center, 6 right, 15% of the sources that published that week · 58 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Jan 15, 2024 - Jan 21, 202403363%
Jan 22, 2024 - Jan 28, 202482245314%
Jan 29, 2024 - Feb 4, 202481053510%
Feb 5, 2024 - Feb 11, 20246121238%
Feb 12, 2024 - Feb 18, 202481945913%
Feb 19, 2024 - Feb 25, 2024264125%
Feb 26, 2024 - Mar 3, 2024122187416%
Mar 4, 2024 - Mar 10, 202400000%
Mar 11, 2024 - Mar 17, 202400000%
Mar 18, 2024 - Mar 24, 202415173%
Mar 25, 2024 - Mar 31, 20244133248%
Apr 1, 2024 - Apr 7, 202400000%
Apr 8, 2024 - Apr 14, 202400000%
Apr 15, 2024 - Apr 21, 202416183%
Apr 22, 2024 - Apr 28, 2024251124%
Apr 29, 2024 - May 5, 202471252510%
May 6, 2024 - May 12, 202400000%
May 13, 2024 - May 19, 202400000%
May 20, 2024 - May 26, 202461543511%
May 27, 2024 - Jun 2, 202400000%
Jun 3, 2024 - Jun 9, 202400000%
Jun 10, 2024 - Jun 16, 202400000%
Jun 17, 2024 - Jun 23, 20244102237%
Jun 24, 2024 - Jun 30, 2024151878716%
Jul 1, 2024 - Jul 7, 202400000%
Jul 8, 2024 - Jul 14, 202400000%
Jul 15, 2024 - Jul 21, 202421142%
Jul 22, 2024 - Jul 28, 202400000%
Jul 29, 2024 - Aug 4, 202400000%
Aug 5, 2024 - Aug 11, 202400000%
Aug 12, 2024 - Aug 18, 202400000%
Aug 19, 2024 - Aug 25, 2024470115%
Aug 26, 2024 - Sep 1, 202400000%
Sep 2, 2024 - Sep 8, 2024122458719%
Sep 9, 2024 - Sep 15, 202403152%
Sep 16, 2024 - Sep 22, 2024053114%
Sep 23, 2024 - Sep 29, 202400000%
Sep 30, 2024 - Oct 6, 202400000%
Oct 7, 2024 - Oct 13, 202400000%
Oct 14, 2024 - Oct 20, 202400000%
Oct 21, 2024 - Oct 27, 202400000%
Oct 28, 2024 - Nov 3, 202400000%
Nov 4, 2024 - Nov 10, 202400000%
Nov 11, 2024 - Nov 17, 202400000%
Nov 18, 2024 - Nov 24, 20240203under 1%
Nov 25, 2024 - Dec 1, 202424174%
Dec 2, 2024 - Dec 8, 202400000%
Dec 9, 2024 - Dec 15, 202400000%
Dec 16, 2024 - Dec 22, 202400000%
Dec 23, 2024 - Dec 29, 202400000%
Dec 30, 2024 - Jan 5, 202581565815%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

65 left · 79 center · 42 right: 186 sources on the spectrum, across 169 linked stories.

Everything else38 updates in 2024 not part of any story, newest first

Updates about Nairobi that are not part of any story yet

  1. Jun 25– 26Kenya's parliament burns and police shoot at protesters against new taxes31 articles · 22 sources
    11 left, 3 center, 4 right
  2. Feb 2Huge gas explosion and fire kills at least 2, injures hundreds in Kenyan capital42 articles · 27 sources
    8 left, 10 center, 5 right

Stories that name Nairobi

  1. Dec 31– Jan 1The world welcomes 2025 with light shows, embraces and ice plunges41 articles · 22 sources
    6 left, 12 center, 4 right
  2. Nov 28Death toll rises to at least 15 after landslides bury 40 homes in eastern Uganda10 articles · 9 sources
    2 left, 4 center, 1 right
  3. Nov 20Prominent Uganda opposition figure kidnapped and jailed – DW7 articles · 4 sources
    0 left, 2 center, 0 right
  4. Sep 22The number of rhinos is slightly up but poaching has increased too11 articles · 8 sources
    0 left, 5 center, 3 right
  5. Sep 11Workers’ protest grounds flights at Kenya’s main international airport8 articles · 6 sources
    0 left, 3 center, 1 right
  6. Sep 6– 7A fire in a school in Kenya kills 17 students and seriously burns 13 others48 articles · 32 sources
    8 left, 17 center, 4 right
  7. Sep 3– 5Ugandan Olympic runner dies after being burned by her partner38 articles · 22 sources
    4 left, 14 center, 2 right
  8. Aug 20Man suspected of murdering 42 women escapes from police custody in Kenya15 articles · 14 sources
    4 left, 7 center, 0 right
  9. Jul 15Suspected serial killer confesses to murdering 42 women, Kenyan police say5 articles · 5 sources
    2 left, 1 center, 1 right

Local coverage