Nairobi
Nairobi is the capital of Kenya.
169 linked stories in all years we hold
Via Wikimedia Commons (Flag of Nairobi)
The earliest story we hold is from Oct 1, 2021.
Stories involving Nairobi0 named stories in 2023
No named arcs in 2023 yet.
On a timeline
every story in 2023 at its own datesShow timeline
On a timeline
every story in 2023 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2023
Dec 26, 2022 - Jan 1, 2023: whole weeks overlap 2023; counts include days outside 2023.
Dec 26, 2022 - Dec 10, 2023
Share of the sources publishing each week that covered it
LeftCenterRight
Week of Dec 4, 2023 - Dec 10, 2023: 3 left, 3 center, 1 right, 3% of the sources that published that week · 8 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Dec 26, 2022 - Jan 1, 2023 | 0 | 2 | 0 | 3 | 1% |
| Jan 2, 2023 - Jan 8, 2023 | 2 | 2 | 2 | 8 | 3% |
| Jan 9, 2023 - Jan 15, 2023 | 1 | 3 | 1 | 6 | 3% |
| Jan 16, 2023 - Jan 22, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jan 23, 2023 - Jan 29, 2023 | 3 | 2 | 2 | 8 | 4% |
| Jan 30, 2023 - Feb 5, 2023 | 0 | 0 | 2 | 2 | 1% |
| Feb 6, 2023 - Feb 12, 2023 | 2 | 4 | 1 | 7 | 4% |
| Feb 13, 2023 - Feb 19, 2023 | 0 | 0 | 0 | 0 | 0% |
| Feb 20, 2023 - Feb 26, 2023 | 4 | 9 | 6 | 47 | 10% |
| Feb 27, 2023 - Mar 5, 2023 | 0 | 0 | 0 | 0 | 0% |
| Mar 6, 2023 - Mar 12, 2023 | 0 | 0 | 0 | 0 | 0% |
| Mar 13, 2023 - Mar 19, 2023 | 3 | 4 | 1 | 8 | 4% |
| Mar 20, 2023 - Mar 26, 2023 | 6 | 6 | 3 | 17 | 6% |
| Mar 27, 2023 - Apr 2, 2023 | 5 | 14 | 4 | 52 | 8% |
| Apr 3, 2023 - Apr 9, 2023 | 0 | 0 | 0 | 0 | 0% |
| Apr 10, 2023 - Apr 16, 2023 | 0 | 0 | 0 | 0 | 0% |
| Apr 17, 2023 - Apr 23, 2023 | 5 | 5 | 2 | 16 | 5% |
| Apr 24, 2023 - Apr 30, 2023 | 7 | 6 | 3 | 25 | 6% |
| May 1, 2023 - May 7, 2023 | 0 | 0 | 0 | 0 | 0% |
| May 8, 2023 - May 14, 2023 | 7 | 12 | 1 | 35 | 8% |
| May 15, 2023 - May 21, 2023 | 2 | 5 | 4 | 12 | 5% |
| May 22, 2023 - May 28, 2023 | 0 | 0 | 0 | 0 | 0% |
| May 29, 2023 - Jun 4, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 5, 2023 - Jun 11, 2023 | 3 | 6 | 2 | 14 | 4% |
| Jun 12, 2023 - Jun 18, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 19, 2023 - Jun 25, 2023 | 4 | 4 | 0 | 13 | 3% |
| Jun 26, 2023 - Jul 2, 2023 | 4 | 9 | 4 | 36 | 6% |
| Jul 3, 2023 - Jul 9, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 10, 2023 - Jul 16, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 17, 2023 - Jul 23, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 24, 2023 - Jul 30, 2023 | 2 | 7 | 2 | 13 | 4% |
| Jul 31, 2023 - Aug 6, 2023 | 7 | 6 | 4 | 21 | 7% |
| Aug 7, 2023 - Aug 13, 2023 | 2 | 8 | 0 | 11 | 4% |
| Aug 14, 2023 - Aug 20, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 21, 2023 - Aug 27, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 28, 2023 - Sep 3, 2023 | 4 | 6 | 2 | 12 | 5% |
| Sep 4, 2023 - Sep 10, 2023 | 18 | 17 | 5 | 66 | 16% |
| Sep 11, 2023 - Sep 17, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 18, 2023 - Sep 24, 2023 | 1 | 1 | 4 | 6 | 3% |
| Sep 25, 2023 - Oct 1, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 2, 2023 - Oct 8, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 9, 2023 - Oct 15, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 16, 2023 - Oct 22, 2023 | 1 | 1 | 3 | 6 | 2% |
| Oct 23, 2023 - Oct 29, 2023 | 0 | 3 | 3 | 6 | 3% |
| Oct 30, 2023 - Nov 5, 2023 | 5 | 6 | 2 | 16 | 6% |
| Nov 6, 2023 - Nov 12, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 13, 2023 - Nov 19, 2023 | 4 | 4 | 0 | 10 | 4% |
| Nov 20, 2023 - Nov 26, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 27, 2023 - Dec 3, 2023 | 2 | 2 | 1 | 5 | 2% |
| Dec 4, 2023 - Dec 10, 2023 | 3 | 3 | 1 | 8 | 3% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
65 left · 79 center · 42 right: 186 sources on the spectrum, across 169 linked stories.
Everything else34 updates in 2023 not part of any story, newest first
Updates about Nairobi that are not part of any story yet
- Nov 13Nations to negotiate terms of plastics treaty in Nairobi15 articles · 11 sources4 left, 4 center, 0 right
- Sep 1– 6Africa Climate Summit links 'unfair' debt burden with calls to make continent's green assets pay off30 articles · 16 sources4 left, 5 center, 2 right
Stories that name Nairobi
- Dec 4Authorities say heavy rains and landslides in Tanzania kill at least 47 and hurt or strand many more9 articles · 8 sources3 left, 3 center, 1 right
- Nov 30Somali maritime police intensify patrols as fears grow of resurgence of piracy in the Gulf of Aden5 articles · 5 sources2 left, 2 center, 1 right
- Oct 27– Nov 1King Charles acknowledges Kenya’s colonial-era suffering but stops short of apologizing36 articles · 20 sources5 left, 7 center, 3 right
- Oct 20Stampede in Kenya leaves 4 dead, about 100 injured at holiday event6 articles · 5 sources1 left, 1 center, 3 right
- Sep 21Kenya's president is committing his country to lead a multinational force to Haiti to combat gangs6 articles · 6 sources1 left, 1 center, 4 right
- Sep 9African Union to become permanent member of G20, India’s Modi says27 articles · 24 sources12 left, 8 center, 1 right
- Sep 9Republican opposition to abortion threatens global HIV/AIDS program that has saved 25 million lives10 articles · 10 sources2 left, 4 center, 4 right
- Sep 41st Africa Climate Summit opens as hard-hit continent of 1.3 billion demands more say and financing - The Daily Reporter19 articles · 15 sources4 left, 7 center, 3 right
- Sep 3As Africa opens a climate summit, poor weather forecasting keeps the continent underprepared12 articles · 12 sources4 left, 5 center, 2 right
- Aug 1– 4The US wants Kenya to lead a force in Haiti with 1,000 police. Watchdogs say they'll export abuse22 articles · 18 sources7 left, 6 center, 4 right
Local coverage
- Aug 9Eritrea’s repressive government criticizes exiles who attack overseas festivals as ‘asylum scum’11 articles · 10 sources2 left, 8 center, 0 right
- Feb 3Ethiopia PM holds first meeting with Tigray leaders since peace deal5 articles · 4 sources0 left, 0 center, 2 right
- Jan 11Ethiopia's Tigray forces say they hand over heavy weapons7 articles · 6 sources0 left, 2 center, 1 right