
Khartoum
Khartoum is the capital of Sudan.
65 linked stories in all years we hold
Via Wikimedia Commons (Elmek Nimir Bridge)
The earliest story we hold is from Oct 25, 2021.
Stories involving Khartoum0 named stories in 2024
No named arcs in 2024 yet.
On a timeline
every story in 2024 at its own datesShow timeline
On a timeline
every story in 2024 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2024
Jun 3, 2024 - Oct 27, 2024
Share of the sources publishing each week that covered it
0%1%2%3%4%5%
LeftCenterRight
Week of Oct 21, 2024 - Oct 27, 2024: 1 left, 2 center, 0 right, 2% of the sources that published that week · 3 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Jun 3, 2024 - Jun 9, 2024 | 0 | 1 | 0 | 1 | under 1% |
| Jun 10, 2024 - Jun 16, 2024 | 2 | 4 | 2 | 8 | 3% |
| Jun 17, 2024 - Jun 23, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 24, 2024 - Jun 30, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 1, 2024 - Jul 7, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 8, 2024 - Jul 14, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 15, 2024 - Jul 21, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 22, 2024 - Jul 28, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 29, 2024 - Aug 4, 2024 | 0 | 0 | 0 | 0 | 0% |
| Aug 5, 2024 - Aug 11, 2024 | 0 | 0 | 0 | 0 | 0% |
| Aug 12, 2024 - Aug 18, 2024 | 0 | 0 | 0 | 0 | 0% |
| Aug 19, 2024 - Aug 25, 2024 | 0 | 0 | 0 | 0 | 0% |
| Aug 26, 2024 - Sep 1, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 2, 2024 - Sep 8, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 9, 2024 - Sep 15, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 16, 2024 - Sep 22, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 23, 2024 - Sep 29, 2024 | 2 | 3 | 1 | 6 | 3% |
| Sep 30, 2024 - Oct 6, 2024 | 0 | 0 | 0 | 0 | 0% |
| Oct 7, 2024 - Oct 13, 2024 | 0 | 1 | 0 | 2 | under 1% |
| Oct 14, 2024 - Oct 20, 2024 | 0 | 0 | 0 | 0 | 0% |
| Oct 21, 2024 - Oct 27, 2024 | 1 | 2 | 0 | 3 | 2% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
32 left · 51 center · 26 right: 109 sources on the spectrum, across 65 linked stories.
Everything else3 updates in 2024 not part of any story, newest first
Updates about Khartoum that are not part of any story yet
- Sep 26Sudan’s army launches major offensive to retake Khartoum10 articles · 9 sources2 left, 3 center, 1 right
Stories that name Khartoum
- Oct 26124 killed as Sudanese paramilitary group attacks village, doctors and activists say5 articles · 5 sources1 left, 2 center, 0 right
- Jun 7– 10The UN says more than 10 million people in Sudan have now fled their homes as war continues10 articles · 10 sources2 left, 5 center, 2 right