
Khartoum
Khartoum is the capital of Sudan.
65 linked stories in all years we hold
Via Wikimedia Commons (Elmek Nimir Bridge)
The earliest story we hold is from Oct 25, 2021.
Stories involving Khartoum0 named stories in 2022
No named arcs in 2022 yet.
On a timeline
every story in 2022 at its own datesShow timeline
On a timeline
every story in 2022 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2022
Dec 27, 2021 - Jan 2, 2022: whole weeks overlap 2022; counts include days outside 2022.
Dec 27, 2021 - Dec 11, 2022
Share of the sources publishing each week that covered it
LeftCenterRight
Week of Dec 5, 2022 - Dec 11, 2022: 5 left, 7 center, 1 right, 7% of the sources that published that week · 14 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Dec 27, 2021 - Jan 2, 2022 | 4 | 3 | 1 | 8 | 4% |
| Jan 3, 2022 - Jan 9, 2022 | 8 | 9 | 3 | 27 | 11% |
| Jan 10, 2022 - Jan 16, 2022 | 2 | 1 | 1 | 4 | 2% |
| Jan 17, 2022 - Jan 23, 2022 | 3 | 3 | 0 | 6 | 3% |
| Jan 24, 2022 - Jan 30, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jan 31, 2022 - Feb 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 7, 2022 - Feb 13, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 14, 2022 - Feb 20, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 21, 2022 - Feb 27, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 28, 2022 - Mar 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 7, 2022 - Mar 13, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 14, 2022 - Mar 20, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 21, 2022 - Mar 27, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 28, 2022 - Apr 3, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 4, 2022 - Apr 10, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 11, 2022 - Apr 17, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 18, 2022 - Apr 24, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 25, 2022 - May 1, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 2, 2022 - May 8, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 9, 2022 - May 15, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 16, 2022 - May 22, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 23, 2022 - May 29, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 30, 2022 - Jun 5, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 6, 2022 - Jun 12, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 13, 2022 - Jun 19, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 20, 2022 - Jun 26, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 27, 2022 - Jul 3, 2022 | 2 | 2 | 0 | 4 | 2% |
| Jul 4, 2022 - Jul 10, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 11, 2022 - Jul 17, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 18, 2022 - Jul 24, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 25, 2022 - Jul 31, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 1, 2022 - Aug 7, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 8, 2022 - Aug 14, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 15, 2022 - Aug 21, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 22, 2022 - Aug 28, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 29, 2022 - Sep 4, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 5, 2022 - Sep 11, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 12, 2022 - Sep 18, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 19, 2022 - Sep 25, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 26, 2022 - Oct 2, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 3, 2022 - Oct 9, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 10, 2022 - Oct 16, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 17, 2022 - Oct 23, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 24, 2022 - Oct 30, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 31, 2022 - Nov 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 7, 2022 - Nov 13, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 14, 2022 - Nov 20, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 21, 2022 - Nov 27, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 28, 2022 - Dec 4, 2022 | 0 | 0 | 0 | 0 | 0% |
| Dec 5, 2022 - Dec 11, 2022 | 5 | 7 | 1 | 14 | 7% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
32 left · 51 center · 26 right: 109 sources on the spectrum, across 65 linked stories.
Everything else6 updates in 2022 not part of any story, newest first
Stories that name Khartoum
- Dec 5Sudan's generals, pro-democracy group ink deal to end crisis17 articles · 15 sources5 left, 7 center, 1 right
- Jun 30– Jul 1Sudan protesters rally against coup leaders, day after nine killed14 articles · 8 sources2 left, 2 center, 0 right
- Jan 17Sudanese forces kill at least seven during anti-coup protests, medics say9 articles · 9 sources3 left, 3 center, 0 right
- Jan 13Sudan’s anti-coup protests violently dispersed; 2 killed6 articles · 6 sources2 left, 1 center, 1 right
- Jan 4Anti-coup protests in Sudan amid turmoil after PM resigns6 articles · 6 sources2 left, 3 center, 0 right
- Jan 2– 4Sudan's Prime Minister Abdalla Hamdok resigns, cites political turmoil40 articles · 28 sources10 left, 8 center, 4 right