
António Guterres
António Guterres became secretary general of the United Nations in 2017.
135 linked stories in all years we hold
Via Wikimedia Commons (António Guterres United Nations Secretary-General in 2024 (cropped))
The earliest story we hold is from Oct 1, 2021.
Stories involving António Guterres0 named stories in 2025
No named arcs in 2025 yet.
On a timeline
every story in 2025 at its own datesShow timeline
On a timeline
every story in 2025 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2025
Jan 13, 2025 - Dec 14, 2025
Share of the sources publishing each week that covered it
LeftCenterRight
Week of Dec 8, 2025 - Dec 14, 2025: 1 left, 2 center, 1 right, 2% of the sources that published that week · 4 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Jan 13, 2025 - Jan 19, 2025 | 1 | 1 | 0 | 2 | under 1% |
| Jan 20, 2025 - Jan 26, 2025 | 4 | 13 | 5 | 28 | 10% |
| Jan 27, 2025 - Feb 2, 2025 | 0 | 0 | 0 | 0 | 0% |
| Feb 3, 2025 - Feb 9, 2025 | 0 | 0 | 0 | 0 | 0% |
| Feb 10, 2025 - Feb 16, 2025 | 0 | 0 | 0 | 0 | 0% |
| Feb 17, 2025 - Feb 23, 2025 | 0 | 0 | 0 | 0 | 0% |
| Feb 24, 2025 - Mar 2, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 3, 2025 - Mar 9, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 10, 2025 - Mar 16, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 17, 2025 - Mar 23, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 24, 2025 - Mar 30, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 31, 2025 - Apr 6, 2025 | 0 | 0 | 0 | 0 | 0% |
| Apr 7, 2025 - Apr 13, 2025 | 0 | 0 | 0 | 0 | 0% |
| Apr 14, 2025 - Apr 20, 2025 | 1 | 1 | 3 | 5 | 2% |
| Apr 21, 2025 - Apr 27, 2025 | 2 | 7 | 2 | 12 | 5% |
| Apr 28, 2025 - May 4, 2025 | 0 | 0 | 0 | 0 | 0% |
| May 5, 2025 - May 11, 2025 | 0 | 0 | 0 | 0 | 0% |
| May 12, 2025 - May 18, 2025 | 0 | 0 | 0 | 0 | 0% |
| May 19, 2025 - May 25, 2025 | 0 | 0 | 0 | 0 | 0% |
| May 26, 2025 - Jun 1, 2025 | 4 | 5 | 0 | 11 | 5% |
| Jun 2, 2025 - Jun 8, 2025 | 8 | 7 | 1 | 20 | 8% |
| Jun 9, 2025 - Jun 15, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 16, 2025 - Jun 22, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 23, 2025 - Jun 29, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 30, 2025 - Jul 6, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 7, 2025 - Jul 13, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 14, 2025 - Jul 20, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 21, 2025 - Jul 27, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 28, 2025 - Aug 3, 2025 | 0 | 0 | 0 | 0 | 0% |
| Aug 4, 2025 - Aug 10, 2025 | 0 | 0 | 0 | 0 | 0% |
| Aug 11, 2025 - Aug 17, 2025 | 10 | 21 | 6 | 52 | 20% |
| Aug 18, 2025 - Aug 24, 2025 | 0 | 0 | 0 | 0 | 0% |
| Aug 25, 2025 - Aug 31, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 1, 2025 - Sep 7, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 8, 2025 - Sep 14, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 15, 2025 - Sep 21, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 22, 2025 - Sep 28, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 29, 2025 - Oct 5, 2025 | 0 | 0 | 0 | 0 | 0% |
| Oct 6, 2025 - Oct 12, 2025 | 0 | 0 | 0 | 0 | 0% |
| Oct 13, 2025 - Oct 19, 2025 | 0 | 0 | 0 | 0 | 0% |
| Oct 20, 2025 - Oct 26, 2025 | 0 | 0 | 0 | 0 | 0% |
| Oct 27, 2025 - Nov 2, 2025 | 0 | 0 | 0 | 0 | 0% |
| Nov 3, 2025 - Nov 9, 2025 | 10 | 25 | 5 | 91 | 19% |
| Nov 10, 2025 - Nov 16, 2025 | 0 | 0 | 1 | 1 | under 1% |
| Nov 17, 2025 - Nov 23, 2025 | 8 | 19 | 9 | 48 | 19% |
| Nov 24, 2025 - Nov 30, 2025 | 0 | 0 | 0 | 0 | 0% |
| Dec 1, 2025 - Dec 7, 2025 | 0 | 0 | 0 | 0 | 0% |
| Dec 8, 2025 - Dec 14, 2025 | 1 | 2 | 1 | 4 | 2% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
68 left · 90 center · 64 right: 222 sources on the spectrum, across 135 linked stories.
Everything else10 updates in 2025 not part of any story, newest first
Stories that name António Guterres
- Dec 12UN chief recommends Iraqi ex-President Barham Salih take over refugee agency, letter says6 articles · 6 sources1 left, 2 center, 1 right
- Nov 14– 18U.N. Security Council approves Trump's Gaza peace plan60 articles · 40 sources8 left, 19 center, 9 right
- Nov 4UN secretary-general warns that war in Sudan is ‘spiraling out of control’8 articles · 8 sources1 left, 5 center, 1 right
- Nov 3– 52025 government shutdown is the longest in US history87 articles · 39 sources10 left, 21 center, 5 right
- Aug 115 Al Jazeera journalists killed in Israeli strike in Gaza68 articles · 42 sources10 left, 21 center, 6 right
- Jun 1– 8Palestinians say at least five people killed by Israeli gunfire near Gaza aid centers39 articles · 23 sources9 left, 10 center, 1 right
- Apr 18– 21US airstrikes killed 12 people in Yemen’s capital, the Houthi rebels say - The Daily Reporter20 articles · 17 sources3 left, 8 center, 4 right
- Jan 24– 25UN chief says seven more workers detained by Huthi rebels in Yemen6 articles · 5 sources0 left, 2 center, 0 right
- Jan 23U.N. chief warns gangs could overrun Haiti's capital without additional support7 articles · 7 sources3 left, 3 center, 1 right
- Jan 15– 22Panama, familiar with US intervention, bristles at Trump's comments on canal23 articles · 19 sources1 left, 11 center, 5 right