
António Guterres
António Guterres became secretary general of the United Nations in 2017.
135 linked stories in all years we hold
Via Wikimedia Commons (António Guterres United Nations Secretary-General in 2024 (cropped))
The earliest story we hold is from Oct 1, 2021.
Stories involving António Guterres0 named stories in 2022
No named arcs in 2022 yet.
On a timeline
every story in 2022 at its own datesShow timeline
On a timeline
every story in 2022 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2022
Dec 26, 2022 - Jan 1, 2023: whole weeks overlap 2022; counts include days outside 2022.
Jan 17, 2022 - Jan 1, 2023
Share of the sources publishing each week that covered it
LeftCenterRight
Week of Dec 26, 2022 - Jan 1, 2023: 11 left, 6 center, 5 right, 13% of the sources that published that week · 35 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Jan 17, 2022 - Jan 23, 2022 | 6 | 10 | 2 | 39 | 10% |
| Jan 24, 2022 - Jan 30, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jan 31, 2022 - Feb 6, 2022 | 6 | 5 | 5 | 17 | 8% |
| Feb 7, 2022 - Feb 13, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 14, 2022 - Feb 20, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 21, 2022 - Feb 27, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 28, 2022 - Mar 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 7, 2022 - Mar 13, 2022 | 2 | 5 | 4 | 14 | 6% |
| Mar 14, 2022 - Mar 20, 2022 | 4 | 6 | 2 | 15 | 7% |
| Mar 21, 2022 - Mar 27, 2022 | 2 | 4 | 0 | 10 | 3% |
| Mar 28, 2022 - Apr 3, 2022 | 6 | 12 | 8 | 31 | 14% |
| Apr 4, 2022 - Apr 10, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 11, 2022 - Apr 17, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 18, 2022 - Apr 24, 2022 | 7 | 8 | 4 | 40 | 10% |
| Apr 25, 2022 - May 1, 2022 | 18 | 36 | 21 | 266 | 37% |
| May 2, 2022 - May 8, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 9, 2022 - May 15, 2022 | 27 | 34 | 12 | 265 | 38% |
| May 16, 2022 - May 22, 2022 | 17 | 22 | 9 | 83 | 25% |
| May 23, 2022 - May 29, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 30, 2022 - Jun 5, 2022 | 1 | 4 | 1 | 6 | 3% |
| Jun 6, 2022 - Jun 12, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 13, 2022 - Jun 19, 2022 | 6 | 12 | 6 | 44 | 13% |
| Jun 20, 2022 - Jun 26, 2022 | 3 | 2 | 4 | 9 | 4% |
| Jun 27, 2022 - Jul 3, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 4, 2022 - Jul 10, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 11, 2022 - Jul 17, 2022 | 10 | 6 | 5 | 30 | 11% |
| Jul 18, 2022 - Jul 24, 2022 | 14 | 23 | 14 | 121 | 27% |
| Jul 25, 2022 - Jul 31, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 1, 2022 - Aug 7, 2022 | 7 | 11 | 6 | 41 | 12% |
| Aug 8, 2022 - Aug 14, 2022 | 2 | 7 | 2 | 15 | 6% |
| Aug 15, 2022 - Aug 21, 2022 | 4 | 6 | 2 | 19 | 7% |
| Aug 22, 2022 - Aug 28, 2022 | 9 | 9 | 2 | 22 | 10% |
| Aug 29, 2022 - Sep 4, 2022 | 10 | 8 | 1 | 22 | 10% |
| Sep 5, 2022 - Sep 11, 2022 | 5 | 5 | 2 | 21 | 6% |
| Sep 12, 2022 - Sep 18, 2022 | 5 | 9 | 0 | 21 | 7% |
| Sep 19, 2022 - Sep 25, 2022 | 9 | 5 | 1 | 21 | 8% |
| Sep 26, 2022 - Oct 2, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 3, 2022 - Oct 9, 2022 | 0 | 1 | 0 | 2 | under 1% |
| Oct 10, 2022 - Oct 16, 2022 | 1 | 2 | 3 | 6 | 3% |
| Oct 17, 2022 - Oct 23, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 24, 2022 - Oct 30, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 31, 2022 - Nov 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 7, 2022 - Nov 13, 2022 | 7 | 4 | 3 | 20 | 7% |
| Nov 14, 2022 - Nov 20, 2022 | 7 | 6 | 3 | 24 | 9% |
| Nov 21, 2022 - Nov 27, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 28, 2022 - Dec 4, 2022 | 0 | 0 | 0 | 0 | 0% |
| Dec 5, 2022 - Dec 11, 2022 | 0 | 0 | 0 | 0 | 0% |
| Dec 12, 2022 - Dec 18, 2022 | 0 | 0 | 0 | 0 | 0% |
| Dec 19, 2022 - Dec 25, 2022 | 11 | 18 | 5 | 87 | 18% |
| Dec 26, 2022 - Jan 1, 2023 | 11 | 6 | 5 | 35 | 13% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
68 left · 90 center · 64 right: 222 sources on the spectrum, across 135 linked stories.
Everything else36 updates in 2022 not part of any story, newest first
Updates about António Guterres that are not part of any story yet
- Apr 23– 26Ukraine situation is a "catalyst" for "great number of problems," Russia's foreign minister tells UN secretary-general10 articles · 6 sources2 left, 1 center, 0 right
Stories that name António Guterres
- Dec 26– 27Ukraine FM aims for February peace summit40 articles · 26 sources11 left, 6 center, 5 right
- Dec 20– 22University ban: Afghanistan's disenfranchised women – DW107 articles · 39 sources11 left, 18 center, 5 right
- Nov 17Ukraine grain export deal extended for four months26 articles · 18 sources7 left, 6 center, 3 right
- Nov 7UN Chief Tells World Leaders at COP27 Climate Summit to ‘Cooperate Or Perish'21 articles · 16 sources7 left, 4 center, 3 right
- Oct 10UN ponders rapid armed force to help end Haiti's crisis6 articles · 6 sources1 left, 2 center, 3 right
- Sep 20U.N. chief: World is 'paralyzed' and equity is slipping away10 articles · 9 sources6 left, 3 center, 0 right
- Sep 20UN chief warns global leaders: The world is in 'great peril'13 articles · 10 sources4 left, 3 center, 1 right
- Sep 10– 16Climate Change Worsened Historic Pakistan Floods, Study Finds30 articles · 19 sources5 left, 9 center, 0 right
- Sep 3– 10United Nations Chief Asks World for 'Massive' Help in Flood-Hit Pakistan28 articles · 16 sources5 left, 5 center, 2 right
- Aug 28– 30Pakistan’s Fatal Flooding Has Hallmarks of Warming58 articles · 41 sources17 left, 15 center, 3 right