António Guterres

António Guterres became secretary general of the United Nations in 2017.

Wikipedia

135 linked stories in all years we hold

Via Wikimedia Commons (António Guterres United Nations Secretary-General in 2024 (cropped))

The earliest story we hold is from Oct 1, 2021.

Stories involving António Guterres0 named stories in 2022

No named arcs in 2022 yet.

On a timeline

every story in 2022 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2022

Dec 26, 2022 - Jan 1, 2023: whole weeks overlap 2022; counts include days outside 2022.

Jan 17, 2022 - Jan 1, 2023

Share of the sources publishing each week that covered it

0%10%20%30%40%50%
Arrow keys move between weeks.
Jan 17, 2022May 9, 2022Sep 5, 2022Dec 26, 2022

LeftCenterRight

Week of Dec 26, 2022 - Jan 1, 2023: 11 left, 6 center, 5 right, 13% of the sources that published that week · 35 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Jan 17, 2022 - Jan 23, 202261023910%
Jan 24, 2022 - Jan 30, 202200000%
Jan 31, 2022 - Feb 6, 2022655178%
Feb 7, 2022 - Feb 13, 202200000%
Feb 14, 2022 - Feb 20, 202200000%
Feb 21, 2022 - Feb 27, 202200000%
Feb 28, 2022 - Mar 6, 202200000%
Mar 7, 2022 - Mar 13, 2022254146%
Mar 14, 2022 - Mar 20, 2022462157%
Mar 21, 2022 - Mar 27, 2022240103%
Mar 28, 2022 - Apr 3, 202261283114%
Apr 4, 2022 - Apr 10, 202200000%
Apr 11, 2022 - Apr 17, 202200000%
Apr 18, 2022 - Apr 24, 20227844010%
Apr 25, 2022 - May 1, 202218362126637%
May 2, 2022 - May 8, 202200000%
May 9, 2022 - May 15, 202227341226538%
May 16, 2022 - May 22, 2022172298325%
May 23, 2022 - May 29, 202200000%
May 30, 2022 - Jun 5, 202214163%
Jun 6, 2022 - Jun 12, 202200000%
Jun 13, 2022 - Jun 19, 202261264413%
Jun 20, 2022 - Jun 26, 202232494%
Jun 27, 2022 - Jul 3, 202200000%
Jul 4, 2022 - Jul 10, 202200000%
Jul 11, 2022 - Jul 17, 202210653011%
Jul 18, 2022 - Jul 24, 202214231412127%
Jul 25, 2022 - Jul 31, 202200000%
Aug 1, 2022 - Aug 7, 202271164112%
Aug 8, 2022 - Aug 14, 2022272156%
Aug 15, 2022 - Aug 21, 2022462197%
Aug 22, 2022 - Aug 28, 20229922210%
Aug 29, 2022 - Sep 4, 202210812210%
Sep 5, 2022 - Sep 11, 2022552216%
Sep 12, 2022 - Sep 18, 2022590217%
Sep 19, 2022 - Sep 25, 2022951218%
Sep 26, 2022 - Oct 2, 202200000%
Oct 3, 2022 - Oct 9, 20220102under 1%
Oct 10, 2022 - Oct 16, 202212363%
Oct 17, 2022 - Oct 23, 202200000%
Oct 24, 2022 - Oct 30, 202200000%
Oct 31, 2022 - Nov 6, 202200000%
Nov 7, 2022 - Nov 13, 2022743207%
Nov 14, 2022 - Nov 20, 2022763249%
Nov 21, 2022 - Nov 27, 202200000%
Nov 28, 2022 - Dec 4, 202200000%
Dec 5, 2022 - Dec 11, 202200000%
Dec 12, 2022 - Dec 18, 202200000%
Dec 19, 2022 - Dec 25, 2022111858718%
Dec 26, 2022 - Jan 1, 202311653513%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

68 left · 90 center · 64 right: 222 sources on the spectrum, across 135 linked stories.

Everything else36 updates in 2022 not part of any story, newest first

Updates about António Guterres that are not part of any story yet

Stories that name António Guterres

  1. Dec 26– 27Ukraine FM aims for February peace summit40 articles · 26 sources
    11 left, 6 center, 5 right
  2. Dec 20– 22University ban: Afghanistan's disenfranchised women – DW107 articles · 39 sources
    11 left, 18 center, 5 right
  3. Nov 17Ukraine grain export deal extended for four months26 articles · 18 sources
    7 left, 6 center, 3 right
  4. Nov 7UN Chief Tells World Leaders at COP27 Climate Summit to ‘Cooperate Or Perish'21 articles · 16 sources
    7 left, 4 center, 3 right
  5. Oct 10UN ponders rapid armed force to help end Haiti's crisis6 articles · 6 sources
    1 left, 2 center, 3 right
  6. Sep 20U.N. chief: World is 'paralyzed' and equity is slipping away10 articles · 9 sources
    6 left, 3 center, 0 right
  7. Sep 20UN chief warns global leaders: The world is in 'great peril'13 articles · 10 sources
    4 left, 3 center, 1 right
  8. Sep 10– 16Climate Change Worsened Historic Pakistan Floods, Study Finds30 articles · 19 sources
    5 left, 9 center, 0 right
  9. Sep 3– 10United Nations Chief Asks World for 'Massive' Help in Flood-Hit Pakistan28 articles · 16 sources
    5 left, 5 center, 2 right
  10. Aug 28– 30Pakistan’s Fatal Flooding Has Hallmarks of Warming58 articles · 41 sources
    17 left, 15 center, 3 right