Wellington
Wellington is the capital of New Zealand.
142 linked stories in all years we hold
Via Wikimedia Commons (Flag of Wellington)
The earliest story we hold is from Oct 4, 2021.
Stories involving Wellington0 named stories in 2022
No named arcs in 2022 yet.
On a timeline
every story in 2022 at its own datesShow timeline
On a timeline
every story in 2022 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2022
Jan 10, 2022 - Dec 25, 2022
Share of the sources publishing each week that covered it
0%10%20%30%40%50%
LeftCenterRight
Week of Dec 19, 2022 - Dec 25, 2022: 2 left, 3 center, 3 right, 4% of the sources that published that week · 13 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Jan 10, 2022 - Jan 16, 2022 | 20 | 36 | 23 | 309 | 40% |
| Jan 17, 2022 - Jan 23, 2022 | 15 | 34 | 8 | 187 | 31% |
| Jan 24, 2022 - Jan 30, 2022 | 5 | 12 | 3 | 34 | 10% |
| Jan 31, 2022 - Feb 6, 2022 | 10 | 13 | 10 | 53 | 16% |
| Feb 7, 2022 - Feb 13, 2022 | 5 | 7 | 5 | 38 | 9% |
| Feb 14, 2022 - Feb 20, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 21, 2022 - Feb 27, 2022 | 7 | 12 | 2 | 30 | 11% |
| Feb 28, 2022 - Mar 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 7, 2022 - Mar 13, 2022 | 3 | 6 | 1 | 11 | 5% |
| Mar 14, 2022 - Mar 20, 2022 | 5 | 6 | 1 | 24 | 7% |
| Mar 21, 2022 - Mar 27, 2022 | 6 | 4 | 3 | 14 | 7% |
| Mar 28, 2022 - Apr 3, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 4, 2022 - Apr 10, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 11, 2022 - Apr 17, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 18, 2022 - Apr 24, 2022 | 4 | 4 | 3 | 12 | 6% |
| Apr 25, 2022 - May 1, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 2, 2022 - May 8, 2022 | 7 | 14 | 5 | 71 | 13% |
| May 9, 2022 - May 15, 2022 | 3 | 4 | 2 | 19 | 5% |
| May 16, 2022 - May 22, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 23, 2022 - May 29, 2022 | 6 | 7 | 3 | 23 | 8% |
| May 30, 2022 - Jun 5, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 6, 2022 - Jun 12, 2022 | 9 | 4 | 5 | 27 | 10% |
| Jun 13, 2022 - Jun 19, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 20, 2022 - Jun 26, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 27, 2022 - Jul 3, 2022 | 8 | 9 | 3 | 37 | 10% |
| Jul 4, 2022 - Jul 10, 2022 | 4 | 8 | 4 | 19 | 8% |
| Jul 11, 2022 - Jul 17, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 18, 2022 - Jul 24, 2022 | 2 | 5 | 1 | 13 | 4% |
| Jul 25, 2022 - Jul 31, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 1, 2022 - Aug 7, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 8, 2022 - Aug 14, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 15, 2022 - Aug 21, 2022 | 1 | 6 | 3 | 14 | 5% |
| Aug 22, 2022 - Aug 28, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 29, 2022 - Sep 4, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 5, 2022 - Sep 11, 2022 | 4 | 3 | 2 | 9 | 5% |
| Sep 12, 2022 - Sep 18, 2022 | 1 | 2 | 2 | 5 | 3% |
| Sep 19, 2022 - Sep 25, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 26, 2022 - Oct 2, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 3, 2022 - Oct 9, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 10, 2022 - Oct 16, 2022 | 11 | 16 | 8 | 78 | 19% |
| Oct 17, 2022 - Oct 23, 2022 | 4 | 6 | 2 | 14 | 7% |
| Oct 24, 2022 - Oct 30, 2022 | 6 | 3 | 2 | 13 | 6% |
| Oct 31, 2022 - Nov 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 7, 2022 - Nov 13, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 14, 2022 - Nov 20, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 21, 2022 - Nov 27, 2022 | 4 | 7 | 4 | 25 | 9% |
| Nov 28, 2022 - Dec 4, 2022 | 5 | 3 | 2 | 11 | 5% |
| Dec 5, 2022 - Dec 11, 2022 | 2 | 4 | 2 | 12 | 4% |
| Dec 12, 2022 - Dec 18, 2022 | 2 | 4 | 6 | 25 | 6% |
| Dec 19, 2022 - Dec 25, 2022 | 2 | 3 | 3 | 13 | 4% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
59 left · 88 center · 52 right: 199 sources on the spectrum, across 142 linked stories.
Everything else47 updates in 2022 not part of any story, newest first
Stories that name Wellington
- Dec 22Fiji Fears Violence, Calls in Military Following Close Election15 articles · 10 sources2 left, 3 center, 3 right
- Dec 13– 14New Zealand bans future generations from buying tobacco under strict new anti-smoking laws28 articles · 14 sources2 left, 4 center, 6 right
- Dec 5New Zealand launches inquiry into its coronavirus response8 articles · 7 sources1 left, 3 center, 2 right
- Nov 29– 30Suitcase murder suspect appears in New Zealand court14 articles · 12 sources5 left, 3 center, 2 right
- Nov 21New Zealand to decide on lowering voting age from 18 to 1619 articles · 13 sources4 left, 4 center, 3 right
- Oct 26New Zealand women lawmakers outnumber men for the first time13 articles · 11 sources6 left, 3 center, 2 right
- Oct 20New Zealand farmers hit streets to protest cow-burp tax plan16 articles · 14 sources4 left, 6 center, 2 right
- Oct 11New Zealand angers its farmers by proposing taxing cow burps34 articles · 23 sources6 left, 9 center, 6 right
- Oct 11– 12477 whales die in 'heartbreaking' New Zealand strandings47 articles · 23 sources7 left, 11 center, 4 right
Local coverage
- Sep 12New Zealand PM says no republic plan following queen's death5 articles · 5 sources1 left, 2 center, 2 right