Vilnius
Vilnius is the capital of Lithuania.
42 linked stories in all years we hold
Via Wikimedia Commons (Flag of Vilnius)
The earliest story we hold is from Nov 18, 2021.
Stories involving Vilnius0 named stories in 2022
No named arcs in 2022 yet.
On a timeline
every story in 2022 at its own datesShow timeline
On a timeline
every story in 2022 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2022
Jan 3, 2022 - Oct 30, 2022
Share of the sources publishing each week that covered it
0%4%8%12%16%20%
LeftCenterRight
Week of Oct 24, 2022 - Oct 30, 2022: 2 left, 5 center, 2 right, 5% of the sources that published that week · 9 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Jan 3, 2022 - Jan 9, 2022 | 0 | 5 | 2 | 7 | 4% |
| Jan 10, 2022 - Jan 16, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jan 17, 2022 - Jan 23, 2022 | 12 | 17 | 1 | 35 | 16% |
| Jan 24, 2022 - Jan 30, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jan 31, 2022 - Feb 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 7, 2022 - Feb 13, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 14, 2022 - Feb 20, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 21, 2022 - Feb 27, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 28, 2022 - Mar 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 7, 2022 - Mar 13, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 14, 2022 - Mar 20, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 21, 2022 - Mar 27, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 28, 2022 - Apr 3, 2022 | 3 | 4 | 2 | 15 | 5% |
| Apr 4, 2022 - Apr 10, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 11, 2022 - Apr 17, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 18, 2022 - Apr 24, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 25, 2022 - May 1, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 2, 2022 - May 8, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 9, 2022 - May 15, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 16, 2022 - May 22, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 23, 2022 - May 29, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 30, 2022 - Jun 5, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 6, 2022 - Jun 12, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 13, 2022 - Jun 19, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 20, 2022 - Jun 26, 2022 | 3 | 3 | 6 | 19 | 6% |
| Jun 27, 2022 - Jul 3, 2022 | 2 | 3 | 1 | 6 | 3% |
| Jul 4, 2022 - Jul 10, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 11, 2022 - Jul 17, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 18, 2022 - Jul 24, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 25, 2022 - Jul 31, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 1, 2022 - Aug 7, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 8, 2022 - Aug 14, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 15, 2022 - Aug 21, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 22, 2022 - Aug 28, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 29, 2022 - Sep 4, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 5, 2022 - Sep 11, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 12, 2022 - Sep 18, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 19, 2022 - Sep 25, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 26, 2022 - Oct 2, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 3, 2022 - Oct 9, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 10, 2022 - Oct 16, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 17, 2022 - Oct 23, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 24, 2022 - Oct 30, 2022 | 2 | 5 | 2 | 9 | 5% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
41 left · 63 center · 31 right: 135 sources on the spectrum, across 42 linked stories.
Everything else6 updates in 2022 not part of any story, newest first
Stories that name Vilnius
- Oct 26– 27Russian TV personality Ksenia Sobchak arrives in Lithuania11 articles · 11 sources2 left, 5 center, 2 right
- Jun 27Pro-Russia hackers claim responsibility for 'intense, ongoing' cyberattack against Lithuanian websites7 articles · 7 sources2 left, 3 center, 1 right
- Jun 20– 21Lithuania defends ban on some goods to Russia's Kaliningrad24 articles · 15 sources3 left, 3 center, 6 right
- Apr 3Lithuania Cuts Off Russian Gas Imports, Urges EU to Do Same16 articles · 10 sources3 left, 4 center, 2 right
- Jan 20– 21US charges Belarus with air piracy in reporter's arrest40 articles · 34 sources12 left, 17 center, 1 right
- Jan 5– 6Taiwan sets up $200m fund for Lithuania after China row10 articles · 10 sources0 left, 5 center, 2 right