Venezuela
Venezuela is a country on the northern coast of South America.
715 linked stories in all years we hold
Via Wikimedia Commons (Flag of Venezuela)
The earliest story we hold is from Oct 1, 2021.
Stories involving Venezuela7 named stories in 2025
Active · 2
- Cuba's blackouts and Trump's pressure campaign on the islandSep 28, 2022 – Nov 5, 2026 · 50 stories
Here for 2 stories about Venezuela
- The killings of Renee Good and Alex Pretti by immigration agents in MinneapolisDec 2, 2025 – Oct 22, 2026 · 86 stories
Here for 5 stories about Venezuela
Gone quiet · 5
- Sep 2, 2025 – Sep 21, 2026 · 68 stories
- Aug 8, 2025 – Apr 28, 2026 · 78 stories
- Oct 10, 2025 – Jan 15, 2026 · 11 stories
- May 17, 2022 – Jan 9, 2025 · 37 stories
- Trump's feud with Colombia's president, Gustavo PetroJan 26, 2025 – Mar 20, 2026 · 17 stories
Here for 2 stories about Venezuela
On a timeline
every story in 2025 at its own datesShow timeline
On a timeline
every story in 2025 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2025
Dec 30, 2024 - Jan 5, 2025 and Dec 29, 2025 - Jan 4, 2026: whole weeks overlap 2025; counts include days outside 2025.
Dec 30, 2024 - Jan 4, 2026
Share of the sources publishing each week that covered it
LeftCenterRight
Week of Dec 29, 2025 - Jan 4, 2026: 38 left, 50 center, 36 right, 75% of the sources that published that week · 710 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Dec 30, 2024 - Jan 5, 2025 | 2 | 3 | 2 | 7 | 4% |
| Jan 6, 2025 - Jan 12, 2025 | 15 | 25 | 20 | 131 | 27% |
| Jan 13, 2025 - Jan 19, 2025 | 3 | 1 | 5 | 11 | 4% |
| Jan 20, 2025 - Jan 26, 2025 | 7 | 19 | 8 | 45 | 15% |
| Jan 27, 2025 - Feb 2, 2025 | 13 | 29 | 17 | 123 | 26% |
| Feb 3, 2025 - Feb 9, 2025 | 6 | 5 | 3 | 20 | 7% |
| Feb 10, 2025 - Feb 16, 2025 | 5 | 7 | 8 | 30 | 9% |
| Feb 17, 2025 - Feb 23, 2025 | 4 | 7 | 4 | 16 | 8% |
| Feb 24, 2025 - Mar 2, 2025 | 5 | 7 | 5 | 20 | 9% |
| Mar 3, 2025 - Mar 9, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 10, 2025 - Mar 16, 2025 | 16 | 23 | 8 | 133 | 24% |
| Mar 17, 2025 - Mar 23, 2025 | 24 | 28 | 16 | 234 | 35% |
| Mar 24, 2025 - Mar 30, 2025 | 12 | 29 | 15 | 129 | 29% |
| Mar 31, 2025 - Apr 6, 2025 | 9 | 24 | 6 | 58 | 19% |
| Apr 7, 2025 - Apr 13, 2025 | 15 | 33 | 15 | 139 | 32% |
| Apr 14, 2025 - Apr 20, 2025 | 20 | 32 | 20 | 198 | 36% |
| Apr 21, 2025 - Apr 27, 2025 | 10 | 23 | 14 | 86 | 23% |
| Apr 28, 2025 - May 4, 2025 | 13 | 21 | 15 | 82 | 24% |
| May 5, 2025 - May 11, 2025 | 1 | 3 | 4 | 8 | 4% |
| May 12, 2025 - May 18, 2025 | 14 | 31 | 9 | 94 | 27% |
| May 19, 2025 - May 25, 2025 | 15 | 29 | 20 | 97 | 32% |
| May 26, 2025 - Jun 1, 2025 | 10 | 14 | 6 | 63 | 16% |
| Jun 2, 2025 - Jun 8, 2025 | 22 | 36 | 12 | 160 | 37% |
| Jun 9, 2025 - Jun 15, 2025 | 8 | 17 | 4 | 58 | 15% |
| Jun 16, 2025 - Jun 22, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 23, 2025 - Jun 29, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 30, 2025 - Jul 6, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 7, 2025 - Jul 13, 2025 | 1 | 2 | 3 | 7 | 3% |
| Jul 14, 2025 - Jul 20, 2025 | 7 | 16 | 5 | 36 | 15% |
| Jul 21, 2025 - Jul 27, 2025 | 1 | 1 | 0 | 2 | 1% |
| Jul 28, 2025 - Aug 3, 2025 | 1 | 5 | 8 | 14 | 7% |
| Aug 4, 2025 - Aug 10, 2025 | 6 | 9 | 9 | 37 | 12% |
| Aug 11, 2025 - Aug 17, 2025 | 0 | 0 | 0 | 0 | 0% |
| Aug 18, 2025 - Aug 24, 2025 | 2 | 3 | 0 | 5 | 3% |
| Aug 25, 2025 - Aug 31, 2025 | 6 | 10 | 1 | 26 | 9% |
| Sep 1, 2025 - Sep 7, 2025 | 16 | 28 | 10 | 145 | 31% |
| Sep 8, 2025 - Sep 14, 2025 | 1 | 4 | 1 | 6 | 3% |
| Sep 15, 2025 - Sep 21, 2025 | 13 | 22 | 12 | 131 | 25% |
| Sep 22, 2025 - Sep 28, 2025 | 3 | 6 | 3 | 22 | 6% |
| Sep 29, 2025 - Oct 5, 2025 | 12 | 28 | 12 | 112 | 26% |
| Oct 6, 2025 - Oct 12, 2025 | 19 | 34 | 20 | 180 | 40% |
| Oct 13, 2025 - Oct 19, 2025 | 16 | 23 | 15 | 157 | 30% |
| Oct 20, 2025 - Oct 26, 2025 | 11 | 23 | 7 | 78 | 21% |
| Oct 27, 2025 - Nov 2, 2025 | 2 | 5 | 4 | 13 | 6% |
| Nov 3, 2025 - Nov 9, 2025 | 4 | 16 | 4 | 47 | 11% |
| Nov 10, 2025 - Nov 16, 2025 | 9 | 26 | 8 | 82 | 23% |
| Nov 17, 2025 - Nov 23, 2025 | 18 | 33 | 19 | 159 | 37% |
| Nov 24, 2025 - Nov 30, 2025 | 17 | 27 | 15 | 129 | 39% |
| Dec 1, 2025 - Dec 7, 2025 | 22 | 33 | 15 | 236 | 40% |
| Dec 8, 2025 - Dec 14, 2025 | 17 | 34 | 17 | 222 | 37% |
| Dec 15, 2025 - Dec 21, 2025 | 24 | 36 | 19 | 270 | 42% |
| Dec 22, 2025 - Dec 28, 2025 | 17 | 17 | 9 | 86 | 31% |
| Dec 29, 2025 - Jan 4, 2026 | 38 | 50 | 36 | 710 | 75% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
120 left · 122 center · 105 right: 347 sources on the spectrum, across 715 linked stories.
Everything else108 updates in 2025 not part of any story, newest first
Updates about Venezuela that are not part of any story yet
- Dec 30U.S. sanctions 10 people and firms from Iran and Venezuela over drone and missile trade6 articles · 6 sources2 left, 1 center, 2 right
- Dec 23Federal judge says U.S. must give due process to deported Venezuelans8 articles · 3 sources1 left, 2 center, 0 right
- Dec 19Rubio will field questions on Russia-Ukraine, Gaza and Venezuela at news conference5 articles · 5 sources1 left, 3 center, 1 right
- Nov 26Kristi Noem made final call on deportation flights after judge ordered planes to turn back, DOJ says10 articles · 8 sources2 left, 4 center, 1 right
- Nov 8Spain dismantles its first suspected cell of Tren de Aragua, Venezuelan gang targeted by Trump8 articles · 8 sources1 left, 6 center, 1 right
- Oct 19Pope Leo canonizes Venezuela's 'doctor of the poor' as saint16 articles · 6 sources2 left, 4 center, 0 right
- Oct 3– 4Supreme Court lets Trump strip protections from more than 300,000 Venezuelan migrants22 articles · 17 sources3 left, 7 center, 5 right
- Sep 256.2-magnitude earthquake hits northwest Venezuela9 articles · 5 sources0 left, 3 center, 0 right
- Sep 19Trump administration asks Supreme Court to strip legal protections from Venezuelan migrants8 articles · 9 sources3 left, 5 center, 1 right
- Sep 5– 6Judge blocks Trump administration's ending of protections for Venezuelans and Haitians18 articles · 18 sources6 left, 6 center, 5 right
Stories that name Venezuela
- Dec 22– 25Bari Weiss defends held ‘60 Minutes’ story in email to CBS News staff29 articles · 22 sources14 left, 2 center, 3 right
- Dec 22'60 Minutes' holds off on airing critical piece on Trump deportation policy23 articles · 19 sources6 left, 8 center, 4 right
- Dec 16– 17Top takeaways from White House chief of staff Susie Wiles' interviews with Vanity Fair49 articles · 29 sources11 left, 11 center, 5 right
- Dec 15– 17Trump designates fentanyl a weapon of mass destruction in new executive order35 articles · 30 sources7 left, 10 center, 10 right
- Dec 3Trump administration halts immigration applications for migrants from 19 nations53 articles · 29 sources8 left, 11 center, 8 right
- Dec 1– 2First Lady Melania Trump unveils 2025 White House Christmas decorations40 articles · 25 sources4 left, 15 center, 6 right
- Nov 29– Dec 3Former Honduras President Juan Orlando Hernández freed after Trump pardon in drug trafficking case60 articles · 43 sources15 left, 17 center, 8 right
- Nov 17– 18Trump says he is open to U.S. strikes in Mexico5 articles · 5 sources1 left, 2 center, 1 right
- Nov 13– 18The prospect of an embarrassing defeat convinced Trump to reverse course on Epstein files159 articles · 65 sources19 left, 26 center, 16 right
- Nov 7– 8Trump has accused boat crews of being narco-terrorists. An AP report finds otherwise6 articles · 6 sources2 left, 3 center, 1 right
Local coverage
- Jan 7Venezuelan opposition leader says son-in-law kidnapped in Caracas5 articles · 5 sources2 left, 1 center, 0 right