Tokyo

Tokyo is the capital and most populous city of Japan.

Wikipedia

625 linked stories in all years we hold

Via Wikimedia Commons (Flag of Tokyo Metropolis)

The earliest story we hold is from Oct 1, 2021.

Stories involving Tokyo0 named stories in 2023

No named arcs in 2023 yet.

On a timeline

every story in 2023 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2023

Dec 26, 2022 - Jan 1, 2023: whole weeks overlap 2023; counts include days outside 2023.

Dec 26, 2022 - Dec 31, 2023

Share of the sources publishing each week that covered it

0%10%20%30%40%50%
Arrow keys move between weeks.
Dec 2022Apr 2023Aug 2023Dec 2023

LeftCenterRight

Week of Dec 25, 2023 - Dec 31, 2023: 3 left, 2 center, 2 right, 3% of the sources that published that week · 7 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Dec 26, 2022 - Jan 1, 2023101465318%
Jan 2, 2023 - Jan 8, 202300000%
Jan 9, 2023 - Jan 15, 2023919813618%
Jan 16, 2023 - Jan 22, 202300000%
Jan 23, 2023 - Jan 29, 2023473157%
Jan 30, 2023 - Feb 5, 2023343125%
Feb 6, 2023 - Feb 12, 202300000%
Feb 13, 2023 - Feb 19, 2023921149324%
Feb 20, 2023 - Feb 26, 202372487821%
Feb 27, 2023 - Mar 5, 202300000%
Mar 6, 2023 - Mar 12, 2023111546017%
Mar 13, 2023 - Mar 19, 202391869518%
Mar 20, 2023 - Mar 26, 202381254011%
Mar 27, 2023 - Apr 2, 2023111554311%
Apr 3, 2023 - Apr 9, 2023102035913%
Apr 10, 2023 - Apr 16, 2023101733712%
Apr 17, 2023 - Apr 23, 202323172%
Apr 24, 2023 - Apr 30, 2023162197518%
May 1, 2023 - May 7, 2023541124%
May 8, 2023 - May 14, 202300000%
May 15, 2023 - May 21, 202300000%
May 22, 2023 - May 28, 202303031%
May 29, 2023 - Jun 4, 2023141948614%
Jun 5, 2023 - Jun 11, 202300000%
Jun 12, 2023 - Jun 18, 2023141955415%
Jun 19, 2023 - Jun 25, 202300000%
Jun 26, 2023 - Jul 2, 20231318710214%
Jul 3, 2023 - Jul 9, 20237112368%
Jul 10, 2023 - Jul 16, 202382047013%
Jul 17, 2023 - Jul 23, 2023581175%
Jul 24, 2023 - Jul 30, 2023102389916%
Jul 31, 2023 - Aug 6, 202392256814%
Aug 7, 2023 - Aug 13, 2023462225%
Aug 14, 2023 - Aug 20, 2023762186%
Aug 21, 2023 - Aug 27, 20231839817327%
Aug 28, 2023 - Sep 3, 20237135409%
Sep 4, 2023 - Sep 10, 202381254310%
Sep 11, 2023 - Sep 17, 202301452%
Sep 18, 2023 - Sep 24, 202312252%
Sep 25, 2023 - Oct 1, 2023281175%
Oct 2, 2023 - Oct 8, 2023774287%
Oct 9, 2023 - Oct 15, 2023672186%
Oct 16, 2023 - Oct 22, 202300000%
Oct 23, 2023 - Oct 29, 2023884258%
Oct 30, 2023 - Nov 5, 2023794379%
Nov 6, 2023 - Nov 12, 2023152469319%
Nov 13, 2023 - Nov 19, 202300000%
Nov 20, 2023 - Nov 26, 202371533412%
Nov 27, 2023 - Dec 3, 202334473538249%
Dec 4, 2023 - Dec 10, 2023122178618%
Dec 11, 2023 - Dec 17, 202371352711%
Dec 18, 2023 - Dec 24, 2023573216%
Dec 25, 2023 - Dec 31, 202332273%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

82 left · 118 center · 73 right: 273 sources on the spectrum, across 625 linked stories.

Everything else127 updates in 2023 not part of any story, newest first

Updates about Tokyo that are not part of any story yet

  1. Oct 31Suspected gunman takes hostages in Japan15 articles · 14 sources
    5 left, 4 center, 1 right
  2. Aug 24China bans seafood from Japan after Tokyo begins releasing treated radioactive water27 articles · 21 sources
    7 left, 11 center, 2 right
  3. Aug 6Simone Biles wins U.S. Classic, her first gymnastics competition in 2 years34 articles · 18 sources
    4 left, 7 center, 3 right
  4. May 30– Jun 1US defense chief calls China's refusal to meet unfortunate during visit to Tokyo for talks14 articles · 13 sources
    1 left, 9 center, 2 right
  5. Apr 25– 26Japanese Moon lander likely crashed, company says after losing contact39 articles · 33 sources
    12 left, 10 center, 4 right
  6. Apr 21– 24Florida Gov. Ron DeSantis in Japan ahead of expected U.S. presidential bid18 articles · 16 sources
    4 left, 7 center, 3 right
  7. Mar 31Japan FM to visit China as Tokyo imposes new export controls7 articles · 7 sources
    1 left, 4 center, 1 right

Stories that name Tokyo

  1. Dec 12Japan zoo probes possible mass squirrel poisoning5 articles · 5 sources
    0 left, 3 center, 0 right
  2. Nov 30– Dec 3Search for military personnel continues after Osprey crash off coast of southern Japan11 articles · 11 sources
    4 left, 6 center, 1 right
  3. Nov 30– Dec 1Japan ‘concern' about US Osprey aircraft continuing to fly without details of fatal crash45 articles · 28 sources
    8 left, 13 center, 7 right
  4. Nov 30Death of Henry Kissinger met with polarized reaction around the world12 articles · 7 sources
    2 left, 3 center, 2 right

Local coverage

  1. Aug 7Toshiba announces buyout offer led by Japanese businesses5 articles · 3 sources
    1 left, 2 center, 0 right
  2. Jun 29– 30Hiroshima peace park and Pearl Harbor memorial will work together to promote peace8 articles · 7 sources
    3 left, 1 center, 3 right
  3. Mar 20Asian stocks sink after Credit Suisse takeover8 articles · 7 sources
    2 left, 4 center, 1 right