Taipei

Taipei is the capital of Taiwan.

Wikipedia

231 linked stories in all years we hold

Via Wikimedia Commons (Flag of Taipei City)

The earliest story we hold is from Oct 2, 2021.

Stories involving Taipei0 named stories in 2022

No named arcs in 2022 yet.

On a timeline

every story in 2022 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2022

Dec 27, 2021 - Jan 2, 2022 and Dec 26, 2022 - Jan 1, 2023: whole weeks overlap 2022; counts include days outside 2022.

Dec 27, 2021 - Jan 1, 2023

Share of the sources publishing each week that covered it

0%20%40%60%80%100%
Arrow keys move between weeks.
Dec 2021Apr 2022Aug 2022Dec 2022

LeftCenterRight

Week of Dec 26, 2022 - Jan 1, 2023: 11 left, 23 center, 9 right, 26% of the sources that published that week · 81 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Dec 27, 2021 - Jan 2, 2022772229%
Jan 3, 2022 - Jan 9, 202200000%
Jan 10, 2022 - Jan 16, 2022575209%
Jan 17, 2022 - Jan 23, 2022531105%
Jan 24, 2022 - Jan 30, 202241534111%
Jan 31, 2022 - Feb 6, 20221103under 1%
Feb 7, 2022 - Feb 13, 202200000%
Feb 14, 2022 - Feb 20, 202200000%
Feb 21, 2022 - Feb 27, 202261374813%
Feb 28, 2022 - Mar 6, 202251363812%
Mar 7, 2022 - Mar 13, 202202031%
Mar 14, 2022 - Mar 20, 202261835915%
Mar 21, 2022 - Mar 27, 202219381817639%
Mar 28, 2022 - Apr 3, 202200000%
Apr 4, 2022 - Apr 10, 202200000%
Apr 11, 2022 - Apr 17, 2022473157%
Apr 18, 2022 - Apr 24, 202271524613%
Apr 25, 2022 - May 1, 202292449918%
May 2, 2022 - May 8, 202200000%
May 9, 2022 - May 15, 202200000%
May 16, 2022 - May 22, 202266104412%
May 23, 2022 - May 29, 202200000%
May 30, 2022 - Jun 5, 2022285198%
Jun 6, 2022 - Jun 12, 202200000%
Jun 13, 2022 - Jun 19, 202200000%
Jun 20, 2022 - Jun 26, 202200000%
Jun 27, 2022 - Jul 3, 202200000%
Jul 4, 2022 - Jul 10, 2022293167%
Jul 11, 2022 - Jul 17, 202200000%
Jul 18, 2022 - Jul 24, 202201121%
Jul 25, 2022 - Jul 31, 202218242215835%
Aug 1, 2022 - Aug 7, 202228562581554%
Aug 8, 2022 - Aug 14, 202213291115027%
Aug 15, 2022 - Aug 21, 20221027610723%
Aug 22, 2022 - Aug 28, 2022102356219%
Aug 29, 2022 - Sep 4, 20221120108721%
Sep 5, 2022 - Sep 11, 202200000%
Sep 12, 2022 - Sep 18, 202261715713%
Sep 19, 2022 - Sep 25, 202271153313%
Sep 26, 2022 - Oct 2, 202200000%
Oct 3, 2022 - Oct 9, 202200000%
Oct 10, 2022 - Oct 16, 2022374238%
Oct 17, 2022 - Oct 23, 2022141103%
Oct 24, 2022 - Oct 30, 202200000%
Oct 31, 2022 - Nov 6, 202200000%
Nov 7, 2022 - Nov 13, 202200000%
Nov 14, 2022 - Nov 20, 202200000%
Nov 21, 2022 - Nov 27, 202214231014828%
Nov 28, 2022 - Dec 4, 2022533136%
Dec 5, 2022 - Dec 11, 2022101869218%
Dec 12, 2022 - Dec 18, 202200000%
Dec 19, 2022 - Dec 25, 202200000%
Dec 26, 2022 - Jan 1, 2023112398126%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

65 left · 84 center · 56 right: 205 sources on the spectrum, across 231 linked stories.

Everything else57 updates in 2022 not part of any story, newest first

Stories that name Taipei

  1. Dec 30– Jan 6What we know about the COVID-19 data China is — and isn't — sharing44 articles · 29 sources
    6 left, 11 center, 8 right
  2. Dec 29US to sell Taiwan anti-tank system amid rising China threat13 articles · 13 sources
    2 left, 6 center, 3 right
  3. Dec 27– 28Taiwan extends compulsory military service to 1 year31 articles · 28 sources
    5 left, 12 center, 8 right
  4. Dec 26– 27China sends 71 warplanes, 7 ships toward Taiwan in 24 hours39 articles · 22 sources
    6 left, 11 center, 3 right
  5. Dec 5– 9China struggles with covid infections after controls ease100 articles · 39 sources
    10 left, 18 center, 6 right
  6. Nov 26– 27Taiwan president resigns as party leader after election loss25 articles · 23 sources
    8 left, 12 center, 2 right
  7. Nov 26Xinjiang loosens some restrictions after lockdown protests24 articles · 19 sources
    6 left, 11 center, 1 right
  8. Nov 26– 28Crowd angered by lockdowns calls for China's Xi to step down113 articles · 47 sources
    13 left, 18 center, 11 right
  9. Oct 18– 19Apple iPhone Maker Foxconn Says It Wants to Make Cars for Tesla as It Ramps Up EV Push11 articles · 7 sources
    1 left, 4 center, 1 right

Local coverage

  1. Nov 26Taiwan votes on lower voting age, mayors, city councils13 articles · 9 sources
    2 left, 3 center, 3 right