ProPublica
ProPublica is an American nonprofit investigative news organization.
48 linked stories in all years we hold
The earliest story we hold is from May 4, 2022.
Stories involving ProPublica1 named story in 2026
Active · 1
- The 2026 Maine Senate race: Troy Jackson vs. Susan CollinsNov 14, 2024 – Nov 3, 2026 · 43 stories
Here for 2 stories about ProPublica
On a timeline
every story in 2026 at its own datesShow timeline
On a timeline
every story in 2026 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2026
Feb 2, 2026 - Nov 15, 2026
Share of the sources publishing each week that covered it
0%4%8%12%16%20%
LeftCenterRight
Week of Nov 9, 2026 - Nov 15, 2026: 1 left, 1 center, 0 right, under 1% of the sources that published that week · 2 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Feb 2, 2026 - Feb 8, 2026 | 2 | 1 | 0 | 14 | 2% |
| Feb 9, 2026 - Feb 15, 2026 | 0 | 0 | 0 | 0 | 0% |
| Feb 16, 2026 - Feb 22, 2026 | 0 | 0 | 0 | 0 | 0% |
| Feb 23, 2026 - Mar 1, 2026 | 0 | 0 | 0 | 0 | 0% |
| Mar 2, 2026 - Mar 8, 2026 | 0 | 0 | 0 | 0 | 0% |
| Mar 9, 2026 - Mar 15, 2026 | 0 | 0 | 0 | 0 | 0% |
| Mar 16, 2026 - Mar 22, 2026 | 0 | 0 | 0 | 0 | 0% |
| Mar 23, 2026 - Mar 29, 2026 | 0 | 0 | 0 | 0 | 0% |
| Mar 30, 2026 - Apr 5, 2026 | 0 | 0 | 0 | 0 | 0% |
| Apr 6, 2026 - Apr 12, 2026 | 0 | 0 | 0 | 0 | 0% |
| Apr 13, 2026 - Apr 19, 2026 | 0 | 0 | 0 | 0 | 0% |
| Apr 20, 2026 - Apr 26, 2026 | 0 | 0 | 0 | 0 | 0% |
| Apr 27, 2026 - May 3, 2026 | 0 | 0 | 0 | 0 | 0% |
| May 4, 2026 - May 10, 2026 | 0 | 0 | 0 | 0 | 0% |
| May 11, 2026 - May 17, 2026 | 0 | 0 | 0 | 0 | 0% |
| May 18, 2026 - May 24, 2026 | 0 | 0 | 0 | 0 | 0% |
| May 25, 2026 - May 31, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jun 1, 2026 - Jun 7, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jun 8, 2026 - Jun 14, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jun 15, 2026 - Jun 21, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jun 22, 2026 - Jun 28, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jun 29, 2026 - Jul 5, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jul 6, 2026 - Jul 12, 2026 | 15 | 24 | 13 | 88 | 9% |
| Jul 13, 2026 - Jul 19, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jul 20, 2026 - Jul 26, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jul 27, 2026 - Aug 2, 2026 | 0 | 0 | 0 | 0 | 0% |
| Aug 3, 2026 - Aug 9, 2026 | 3 | 1 | 2 | 8 | 1% |
| Aug 10, 2026 - Aug 16, 2026 | 3 | 1 | 1 | 7 | under 1% |
| Aug 17, 2026 - Aug 23, 2026 | 3 | 5 | 7 | 17 | 3% |
| Aug 24, 2026 - Aug 30, 2026 | 2 | 0 | 0 | 2 | under 1% |
| Aug 31, 2026 - Sep 6, 2026 | 3 | 2 | 0 | 5 | 1% |
| Sep 7, 2026 - Sep 13, 2026 | 5 | 1 | 0 | 6 | 1% |
| Sep 14, 2026 - Sep 20, 2026 | 23 | 29 | 9 | 105 | 13% |
| Sep 21, 2026 - Sep 27, 2026 | 19 | 15 | 6 | 50 | 8% |
| Sep 28, 2026 - Oct 4, 2026 | 3 | 1 | 0 | 4 | under 1% |
| Oct 5, 2026 - Oct 11, 2026 | 10 | 2 | 1 | 13 | 3% |
| Oct 12, 2026 - Oct 18, 2026 | 0 | 0 | 0 | 0 | 0% |
| Oct 19, 2026 - Oct 25, 2026 | 10 | 3 | 1 | 17 | 3% |
| Oct 26, 2026 - Nov 1, 2026 | 1 | 1 | 2 | 7 | under 1% |
| Nov 2, 2026 - Nov 8, 2026 | 3 | 5 | 6 | 17 | 3% |
| Nov 9, 2026 - Nov 15, 2026 | 1 | 1 | 0 | 2 | under 1% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
71 left · 70 center · 43 right: 184 sources on the spectrum, across 48 linked stories.
Everything else21 updates in 2026 not part of any story, newest first
Updates about ProPublica that are not part of any story yet
- Oct 29ProPublica Spends Millions From Left-Wing Groups Writing Hit Pieces On Democrats’ Favorite Targets2 articles · 2 sources0 left, 0 center, 2 right
- Aug 12– 16Taxpayers Funded $533 Million Artillery Plant for Nothing6 articles · 4 sources2 left, 1 center, 1 right
Stories that name ProPublica
- Nov 6Burgum, with millions invested in AI industry, leads charge allowing data centers on public lands9 articles · 9 sources3 left, 0 center, 6 right
- Nov 5A wall of secrecy: Texas police shield immigration enforcement records2 articles · 2 sources0 left, 2 center, 0 right
- Oct 28– Nov 2Following the money: ICE funding is reshaping local policing in Texas11 articles · 6 sources1 left, 5 center, 0 right
- Oct 21– 22Investigation finds hundreds of U.S. citizens detained by ICE2 articles · 2 sources2 left, 0 center, 0 right
- Oct 20– 21FBI investigated whether Graham, Clyburn were involved in bribery scheme: Report10 articles · 9 sources5 left, 3 center, 1 right
- Oct 19– 20This Cybersecurity Agency Is Supposed to Protect U.S. Elections. Officials Fear It’s Been Compromised by Trump.5 articles · 5 sources5 left, 0 center, 0 right
- Oct 6– 7Russian oligarch says Donald Trump Jr. has paid him back for wedding celebration expenses9 articles · 9 sources7 left, 2 center, 0 right
- Oct 6More Than 500 U.S. Citizens, Including Children, Detained in Trump's Immigration Crackdown - REPORT4 articles · 4 sources3 left, 0 center, 1 right
- Oct 2Her Agency Distributes Billions for Housing Projects. Her Husband’s Company Helped Develop Some of Them.2 articles · 2 sources1 left, 1 center, 0 right
- Oct 1Pro-Collins PAC takes out $2M ad buy attacking Troy Jackson2 articles · 2 sources2 left, 0 center, 0 right