Lexington

Lexington is a city in central Kentucky.

Wikipedia

91 linked stories in all years we hold

Via Wikimedia Commons (LexingtonDowntown)

The earliest story we hold is from Dec 13, 2021.

Stories involving Lexington0 named stories in 2024

No named arcs in 2024 yet.

On a timeline

every story in 2024 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2024

Jan 1, 2024 - Dec 15, 2024

Share of the sources publishing each week that covered it

0%4%8%12%16%20%
Arrow keys move between weeks.
Jan 1, 2024Apr 22, 2024Aug 19, 2024Dec 9, 2024

LeftCenterRight

Week of Dec 9, 2024 - Dec 15, 2024: 1 left, 11 center, 1 right, 6% of the sources that published that week · 16 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Jan 1, 2024 - Jan 7, 2024674197%
Jan 8, 2024 - Jan 14, 202400000%
Jan 15, 2024 - Jan 21, 202405273%
Jan 22, 2024 - Jan 28, 202400000%
Jan 29, 2024 - Feb 4, 202400000%
Feb 5, 2024 - Feb 11, 202400000%
Feb 12, 2024 - Feb 18, 202400000%
Feb 19, 2024 - Feb 25, 202400000%
Feb 26, 2024 - Mar 3, 202400000%
Mar 4, 2024 - Mar 10, 202400000%
Mar 11, 2024 - Mar 17, 202400000%
Mar 18, 2024 - Mar 24, 202400000%
Mar 25, 2024 - Mar 31, 2024913124014%
Apr 1, 2024 - Apr 7, 202400000%
Apr 8, 2024 - Apr 14, 2024234153%
Apr 15, 2024 - Apr 21, 202400783%
Apr 22, 2024 - Apr 28, 202400000%
Apr 29, 2024 - May 5, 202400000%
May 6, 2024 - May 12, 202400000%
May 13, 2024 - May 19, 202400000%
May 20, 2024 - May 26, 202400000%
May 27, 2024 - Jun 2, 202400000%
Jun 3, 2024 - Jun 9, 202400000%
Jun 10, 2024 - Jun 16, 202400000%
Jun 17, 2024 - Jun 23, 202400000%
Jun 24, 2024 - Jun 30, 202400000%
Jul 1, 2024 - Jul 7, 202491975716%
Jul 8, 2024 - Jul 14, 202426084%
Jul 15, 2024 - Jul 21, 202400000%
Jul 22, 2024 - Jul 28, 202400000%
Jul 29, 2024 - Aug 4, 202400000%
Aug 5, 2024 - Aug 11, 202400000%
Aug 12, 2024 - Aug 18, 202404152%
Aug 19, 2024 - Aug 25, 202400000%
Aug 26, 2024 - Sep 1, 202400000%
Sep 2, 2024 - Sep 8, 202492758719%
Sep 9, 2024 - Sep 15, 2024572216%
Sep 16, 2024 - Sep 22, 202400000%
Sep 23, 2024 - Sep 29, 202400000%
Sep 30, 2024 - Oct 6, 202400000%
Oct 7, 2024 - Oct 13, 202400000%
Oct 14, 2024 - Oct 20, 202400000%
Oct 21, 2024 - Oct 27, 202400000%
Oct 28, 2024 - Nov 3, 202400000%
Nov 4, 2024 - Nov 10, 202400000%
Nov 11, 2024 - Nov 17, 202400000%
Nov 18, 2024 - Nov 24, 202400000%
Nov 25, 2024 - Dec 1, 202400000%
Dec 2, 2024 - Dec 8, 202400000%
Dec 9, 2024 - Dec 15, 20241111166%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

105 left · 135 center · 83 right: 323 sources on the spectrum, across 91 linked stories.

Everything else12 updates in 2024 not part of any story, newest first

Stories that name Lexington

  1. Dec 10– 13Former Syrian official arrested in California who oversaw prison charged with torture17 articles · 14 sources
    1 left, 11 center, 1 right
  2. Sep 8Multiple people shot along I-75 in southeastern Kentucky, authorities say64 articles · 36 sources
    9 left, 21 center, 5 right
  3. Aug 12– 13Ex-University of Kentucky student pleads guilty to assault in racist attack6 articles · 6 sources
    0 left, 4 center, 1 right
  4. Apr 12BYU coach Mark Pope in talks with Kentucky to succeed John Calipari, reports say5 articles · 5 sources
    0 left, 2 center, 3 right
  5. Apr 8– 9John Calipari departs Kentucky after 15 years as coach10 articles · 9 sources
    2 left, 3 center, 4 right
  6. Mar 26– 27Do you want fries with that? Krispy Kreme doughnuts are coming to McDonald's41 articles · 35 sources
    9 left, 13 center, 12 right