
Josh Green
Josh Green is a Democrat and physician who became governor of Hawaii in 2022.
63 linked stories in all years we hold
Via Wikimedia Commons (Josh Green Official Photo 2022 (cropped))
The earliest story we hold is from Aug 14, 2022.
Stories involving Josh Green1 named story in 2023
Gone quiet · 1
- The 2023 Maui wildfires and the destruction of LahainaAug 9, 2023 – Oct 13, 2026 · 120 stories
Here for 6 stories about Josh Green
On a timeline
every story in 2023 at its own datesShow timeline
On a timeline
every story in 2023 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2023
May 29, 2023 - Dec 17, 2023
Share of the sources publishing each week that covered it
0%10%20%30%40%50%
LeftCenterRight
Week of Dec 11, 2023 - Dec 17, 2023: 3 left, 4 center, 2 right, 4% of the sources that published that week · 9 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| May 29, 2023 - Jun 4, 2023 | 4 | 6 | 3 | 13 | 5% |
| Jun 5, 2023 - Jun 11, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 12, 2023 - Jun 18, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 19, 2023 - Jun 25, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 26, 2023 - Jul 2, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 3, 2023 - Jul 9, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 10, 2023 - Jul 16, 2023 | 2 | 0 | 0 | 3 | under 1% |
| Jul 17, 2023 - Jul 23, 2023 | 6 | 5 | 3 | 24 | 5% |
| Jul 24, 2023 - Jul 30, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 31, 2023 - Aug 6, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 7, 2023 - Aug 13, 2023 | 43 | 56 | 19 | 798 | 46% |
| Aug 14, 2023 - Aug 20, 2023 | 27 | 43 | 14 | 448 | 34% |
| Aug 21, 2023 - Aug 27, 2023 | 19 | 27 | 9 | 144 | 23% |
| Aug 28, 2023 - Sep 3, 2023 | 14 | 13 | 8 | 102 | 13% |
| Sep 4, 2023 - Sep 10, 2023 | 13 | 17 | 8 | 66 | 15% |
| Sep 11, 2023 - Sep 17, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 18, 2023 - Sep 24, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 25, 2023 - Oct 1, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 2, 2023 - Oct 8, 2023 | 8 | 8 | 2 | 28 | 7% |
| Oct 9, 2023 - Oct 15, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 16, 2023 - Oct 22, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 23, 2023 - Oct 29, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 30, 2023 - Nov 5, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 6, 2023 - Nov 12, 2023 | 6 | 2 | 1 | 9 | 4% |
| Nov 13, 2023 - Nov 19, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 20, 2023 - Nov 26, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 27, 2023 - Dec 3, 2023 | 0 | 0 | 0 | 0 | 0% |
| Dec 4, 2023 - Dec 10, 2023 | 0 | 0 | 0 | 0 | 0% |
| Dec 11, 2023 - Dec 17, 2023 | 3 | 4 | 2 | 9 | 4% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
59 left · 80 center · 48 right: 187 sources on the spectrum, across 63 linked stories.
Everything else5 updates in 2023 not part of any story, newest first
Stories that name Josh Green
- Aug 22– 23Hawaii officials urge families of people missing after deadly fires to give DNA samples40 articles · 25 sources7 left, 12 center, 3 right
- Aug 9– 10Hawaii wildfires: Biden vows immediate aid, deploys military to assist victims18 articles · 15 sources5 left, 6 center, 4 right
- Jul 15– 20Tropical Storm Calvin passes over Hawaii and leaves minor flooding in its wake22 articles · 13 sources5 left, 5 center, 3 right
- Jun 3Hawaii allows more concealed carry after US Supreme Court ruling, but bans guns in most places13 articles · 13 sources4 left, 6 center, 3 right
Local coverage
- Jul 18Gov. Green signs housing emergency proclamation5 articles · 4 sources4 left, 0 center, 0 right