Johannesburg

Johannesburg is the largest city in South Africa.

Wikipedia

108 linked stories in all years we hold

Via Wikimedia Commons (Flag of Johannesburg, South Africa)

The earliest story we hold is from Nov 1, 2021.

Stories involving Johannesburg0 named stories in 2023

No named arcs in 2023 yet.

On a timeline

every story in 2023 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2023

Jan 30, 2023 - Dec 31, 2023

Share of the sources publishing each week that covered it

0%4%8%12%16%20%
Arrow keys move between weeks.
Jan 30, 2023May 22, 2023Sep 4, 2023Dec 25, 2023

LeftCenterRight

Week of Dec 25, 2023 - Dec 31, 2023: 8 left, 7 center, 0 right, 7% of the sources that published that week · 18 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Jan 30, 2023 - Feb 5, 202304163%
Feb 6, 2023 - Feb 12, 202300000%
Feb 13, 2023 - Feb 19, 202306083%
Feb 20, 2023 - Feb 26, 202300000%
Feb 27, 2023 - Mar 5, 202300000%
Mar 6, 2023 - Mar 12, 202302262%
Mar 13, 2023 - Mar 19, 2023132133%
Mar 20, 2023 - Mar 26, 202300000%
Mar 27, 2023 - Apr 2, 202300000%
Apr 3, 2023 - Apr 9, 202300000%
Apr 10, 2023 - Apr 16, 202300000%
Apr 17, 2023 - Apr 23, 20235123258%
Apr 24, 2023 - Apr 30, 202300000%
May 1, 2023 - May 7, 202300000%
May 8, 2023 - May 14, 202300000%
May 15, 2023 - May 21, 202300000%
May 22, 2023 - May 28, 2023361194%
May 29, 2023 - Jun 4, 202300000%
Jun 5, 2023 - Jun 11, 202300000%
Jun 12, 2023 - Jun 18, 202300000%
Jun 19, 2023 - Jun 25, 202322152%
Jun 26, 2023 - Jul 2, 202300000%
Jul 3, 2023 - Jul 9, 20236150329%
Jul 10, 2023 - Jul 16, 202300000%
Jul 17, 2023 - Jul 23, 2023654186%
Jul 24, 2023 - Jul 30, 202300000%
Jul 31, 2023 - Aug 6, 202300000%
Aug 7, 2023 - Aug 13, 202300000%
Aug 14, 2023 - Aug 20, 20230011under 1%
Aug 21, 2023 - Aug 27, 2023101143010%
Aug 28, 2023 - Sep 3, 2023132278616%
Sep 4, 2023 - Sep 10, 202313262%
Sep 11, 2023 - Sep 17, 202300000%
Sep 18, 2023 - Sep 24, 202300000%
Sep 25, 2023 - Oct 1, 2023255145%
Oct 2, 2023 - Oct 8, 202300000%
Oct 9, 2023 - Oct 15, 202300000%
Oct 16, 2023 - Oct 22, 202300000%
Oct 23, 2023 - Oct 29, 202300000%
Oct 30, 2023 - Nov 5, 202300000%
Nov 6, 2023 - Nov 12, 202342173%
Nov 13, 2023 - Nov 19, 202300000%
Nov 20, 2023 - Nov 26, 202300000%
Nov 27, 2023 - Dec 3, 2023544146%
Dec 4, 2023 - Dec 10, 202300000%
Dec 11, 2023 - Dec 17, 202313373%
Dec 18, 2023 - Dec 24, 202300000%
Dec 25, 2023 - Dec 31, 2023870187%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

62 left · 83 center · 45 right: 190 sources on the spectrum, across 108 linked stories.

Everything else19 updates in 2023 not part of any story, newest first

Updates about Johannesburg that are not part of any story yet

Stories that name Johannesburg

  1. Dec 29– 30South Africa files case at top UN court accusing Israel of genocide in Gaza17 articles · 14 sources
    4 left, 7 center, 0 right
  2. Nov 28– 29Elevator plummets at a platinum mine in South Africa, killing 11 workers and injuring 7515 articles · 14 sources
    5 left, 4 center, 4 right
  3. Nov 6South Africa recalls diplomats in Israel, cites 'genocide' in Gaza9 articles · 9 sources
    4 left, 2 center, 1 right
  4. Sep 26Nelson Mandela’s granddaughter Zoleka dead at 43 after 11-year battle with cancer14 articles · 12 sources
    2 left, 5 center, 5 right
  5. Aug 21– 24Iran, Saudi Arabia, Others Invited to Join Brics Group29 articles · 26 sources
    9 left, 9 center, 3 right
  6. Aug 18– 22BRICS summit of emerging economies to begin in South Africa11 articles · 7 sources
    2 left, 3 center, 1 right
  7. Jul 6Toxic gas leak in South Africa kills 16 people, including three children, police say35 articles · 23 sources
    6 left, 15 center, 0 right