Israel Katz

Israel Katz is an Israeli politician who became defense minister in 2024.

Wikipedia

54 linked stories in all years we hold

Via Wikimedia Commons (ישראל כץ (cropped))

The earliest story we hold is from Apr 10, 2024.

Stories involving Israel Katz0 named stories in 2025

No named arcs in 2025 yet.

On a timeline

every story in 2025 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2025

Jan 20, 2025 - Nov 23, 2025

Share of the sources publishing each week that covered it

0%10%20%30%40%50%
Arrow keys move between weeks.
Jan 20, 2025Jun 23, 2025Nov 17, 2025

LeftCenterRight

Week of Nov 17, 2025 - Nov 23, 2025: 2 left, 6 center, 0 right, 4% of the sources that published that week · 8 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Jan 20, 2025 - Jan 26, 202524183%
Jan 27, 2025 - Feb 2, 2025361154%
Feb 3, 2025 - Feb 9, 20255952610%
Feb 10, 2025 - Feb 16, 20251621108422%
Feb 17, 2025 - Feb 23, 2025720106719%
Feb 24, 2025 - Mar 2, 20252105229%
Mar 3, 2025 - Mar 9, 202500000%
Mar 10, 2025 - Mar 16, 202526084%
Mar 17, 2025 - Mar 23, 202519281314931%
Mar 24, 2025 - Mar 30, 202500000%
Mar 31, 2025 - Apr 6, 2025101654915%
Apr 7, 2025 - Apr 13, 2025234125%
Apr 14, 2025 - Apr 20, 2025475168%
Apr 21, 2025 - Apr 27, 202500000%
Apr 28, 2025 - May 4, 202503142%
May 5, 2025 - May 11, 202500000%
May 12, 2025 - May 18, 2025353155%
May 19, 2025 - May 25, 202500000%
May 26, 2025 - Jun 1, 2025581147%
Jun 2, 2025 - Jun 8, 20254103289%
Jun 9, 2025 - Jun 15, 202528383142949%
Jun 16, 2025 - Jun 22, 2025443139%
Jun 23, 2025 - Jun 29, 202500000%
Jun 30, 2025 - Jul 6, 202500000%
Jul 7, 2025 - Jul 13, 202500000%
Jul 14, 2025 - Jul 20, 202500000%
Jul 21, 2025 - Jul 27, 202500000%
Jul 28, 2025 - Aug 3, 202500000%
Aug 4, 2025 - Aug 10, 202500000%
Aug 11, 2025 - Aug 17, 202500000%
Aug 18, 2025 - Aug 24, 2025152347222%
Aug 25, 2025 - Aug 31, 2025351115%
Sep 1, 2025 - Sep 7, 202500000%
Sep 8, 2025 - Sep 14, 202500000%
Sep 15, 2025 - Sep 21, 202591232813%
Sep 22, 2025 - Sep 28, 202500000%
Sep 29, 2025 - Oct 5, 202500000%
Oct 6, 2025 - Oct 12, 202500000%
Oct 13, 2025 - Oct 19, 202523173%
Oct 20, 2025 - Oct 26, 202500000%
Oct 27, 2025 - Nov 2, 202500000%
Nov 3, 2025 - Nov 9, 202500000%
Nov 10, 2025 - Nov 16, 202500000%
Nov 17, 2025 - Nov 23, 202526084%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

49 left · 60 center · 54 right: 163 sources on the spectrum, across 54 linked stories.

Everything else28 updates in 2025 not part of any story, newest first

Stories that name Israel Katz

  1. Sep 16– 17Israel Launches Ground Offensive on Gaza City32 articles · 27 sources
    9 left, 12 center, 3 right
  2. Aug 22Famine confirmed in Gaza City, UN-backed initiative says53 articles · 36 sources
    12 left, 18 center, 2 right
  3. Aug 20– 21Israel begins attack on Gaza City, calling up to 60,000 reservists33 articles · 26 sources
    9 left, 10 center, 4 right
  4. Jun 13Oil prices soar, stocks slide after Israel strikes Iran42 articles · 22 sources
    5 left, 12 center, 3 right
  5. Jun 12– 19Iranian missiles hit hospital and residential buildings in Israel318 articles · 86 sources
    28 left, 34 center, 20 right