Hamas
Hamas is a Palestinian Islamist political and militant organization that took control of Gaza in 2007.
2,014 linked stories in all years we hold
Via Wikimedia Commons (Flag of al-Qassam Brigades)
The earliest story we hold is from Oct 6, 2021.
Stories involving Hamas14 named stories in 2025
Active · 5
- Sep 25, 2025 – Nov 9, 2026 · 117 stories
- Oct 7, 2023 – Nov 6, 2026 · 203 stories
- Oct 7, 2023 – Nov 4, 2026 · 352 stories
- Oct 15, 2023 – Oct 26, 2026 · 51 stories
- Violence and settlement expansion in the West BankOct 24, 2021 – Nov 2, 2026 · 242 stories
Here for 9 stories about Hamas
Gone quiet · 9
- Oct 9, 2023 – Oct 19, 2026 · 195 stories
- Oct 7, 2023 – Oct 9, 2026 · 12 stories
- Oct 7, 2023 – Oct 6, 2026 · 58 stories
- Oct 9, 2023 – Sep 21, 2026 · 94 stories
- Dec 12, 2023 – Sep 16, 2026 · 25 stories
- Oct 7, 2023 – Oct 5, 2025 · 311 stories
- Jan 26 – Sep 18, 2025 · 19 stories
- The Houthis' attacks on Red Sea shipping and the US and Israeli strikes on YemenOct 19, 2023 – Sep 24, 2026 · 186 stories
Here for 4 stories about Hamas
On a timeline
every story in 2025 at its own datesShow timeline
On a timeline
every story in 2025 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2025
Dec 30, 2024 - Jan 5, 2025 and Dec 29, 2025 - Jan 4, 2026: whole weeks overlap 2025; counts include days outside 2025.
Dec 30, 2024 - Jan 4, 2026
Share of the sources publishing each week that covered it
LeftCenterRight
Week of Dec 29, 2025 - Jan 4, 2026: 9 left, 18 center, 5 right, 19% of the sources that published that week · 65 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Dec 30, 2024 - Jan 5, 2025 | 10 | 28 | 11 | 114 | 25% |
| Jan 6, 2025 - Jan 12, 2025 | 24 | 39 | 32 | 233 | 43% |
| Jan 13, 2025 - Jan 19, 2025 | 42 | 54 | 29 | 820 | 55% |
| Jan 20, 2025 - Jan 26, 2025 | 24 | 40 | 13 | 340 | 34% |
| Jan 27, 2025 - Feb 2, 2025 | 22 | 31 | 17 | 268 | 31% |
| Feb 3, 2025 - Feb 9, 2025 | 31 | 42 | 35 | 409 | 57% |
| Feb 10, 2025 - Feb 16, 2025 | 24 | 36 | 19 | 333 | 37% |
| Feb 17, 2025 - Feb 23, 2025 | 18 | 32 | 16 | 295 | 34% |
| Feb 24, 2025 - Mar 2, 2025 | 15 | 29 | 12 | 158 | 28% |
| Mar 3, 2025 - Mar 9, 2025 | 15 | 32 | 17 | 208 | 32% |
| Mar 10, 2025 - Mar 16, 2025 | 22 | 33 | 16 | 204 | 36% |
| Mar 17, 2025 - Mar 23, 2025 | 24 | 35 | 18 | 309 | 39% |
| Mar 24, 2025 - Mar 30, 2025 | 16 | 30 | 14 | 174 | 31% |
| Mar 31, 2025 - Apr 6, 2025 | 14 | 34 | 9 | 134 | 28% |
| Apr 7, 2025 - Apr 13, 2025 | 16 | 33 | 14 | 169 | 32% |
| Apr 14, 2025 - Apr 20, 2025 | 10 | 26 | 7 | 114 | 21% |
| Apr 21, 2025 - Apr 27, 2025 | 10 | 17 | 4 | 49 | 15% |
| Apr 28, 2025 - May 4, 2025 | 4 | 3 | 2 | 9 | 4% |
| May 5, 2025 - May 11, 2025 | 15 | 30 | 11 | 131 | 28% |
| May 12, 2025 - May 18, 2025 | 22 | 38 | 18 | 251 | 39% |
| May 19, 2025 - May 25, 2025 | 20 | 29 | 16 | 193 | 33% |
| May 26, 2025 - Jun 1, 2025 | 13 | 30 | 9 | 167 | 27% |
| Jun 2, 2025 - Jun 8, 2025 | 21 | 30 | 13 | 230 | 34% |
| Jun 9, 2025 - Jun 15, 2025 | 13 | 27 | 22 | 157 | 31% |
| Jun 16, 2025 - Jun 22, 2025 | 3 | 8 | 1 | 12 | 10% |
| Jun 23, 2025 - Jun 29, 2025 | 4 | 5 | 1 | 12 | 7% |
| Jun 30, 2025 - Jul 6, 2025 | 13 | 31 | 13 | 150 | 26% |
| Jul 7, 2025 - Jul 13, 2025 | 14 | 27 | 8 | 107 | 26% |
| Jul 14, 2025 - Jul 20, 2025 | 8 | 18 | 4 | 51 | 16% |
| Jul 21, 2025 - Jul 27, 2025 | 20 | 28 | 15 | 177 | 33% |
| Jul 28, 2025 - Aug 3, 2025 | 21 | 32 | 13 | 176 | 35% |
| Aug 4, 2025 - Aug 10, 2025 | 14 | 32 | 12 | 171 | 30% |
| Aug 11, 2025 - Aug 17, 2025 | 16 | 28 | 12 | 197 | 31% |
| Aug 18, 2025 - Aug 24, 2025 | 19 | 33 | 8 | 154 | 31% |
| Aug 25, 2025 - Aug 31, 2025 | 10 | 23 | 5 | 69 | 19% |
| Sep 1, 2025 - Sep 7, 2025 | 7 | 16 | 6 | 44 | 16% |
| Sep 8, 2025 - Sep 14, 2025 | 24 | 38 | 18 | 326 | 37% |
| Sep 15, 2025 - Sep 21, 2025 | 20 | 35 | 16 | 253 | 37% |
| Sep 22, 2025 - Sep 28, 2025 | 16 | 27 | 14 | 116 | 30% |
| Sep 29, 2025 - Oct 5, 2025 | 25 | 40 | 27 | 534 | 46% |
| Oct 6, 2025 - Oct 12, 2025 | 27 | 45 | 23 | 521 | 52% |
| Oct 13, 2025 - Oct 19, 2025 | 24 | 40 | 22 | 445 | 47% |
| Oct 20, 2025 - Oct 26, 2025 | 20 | 32 | 13 | 154 | 34% |
| Oct 27, 2025 - Nov 2, 2025 | 14 | 26 | 15 | 127 | 32% |
| Nov 3, 2025 - Nov 9, 2025 | 9 | 22 | 6 | 77 | 18% |
| Nov 10, 2025 - Nov 16, 2025 | 0 | 0 | 1 | 1 | under 1% |
| Nov 17, 2025 - Nov 23, 2025 | 11 | 23 | 10 | 104 | 23% |
| Nov 24, 2025 - Nov 30, 2025 | 6 | 20 | 7 | 56 | 22% |
| Dec 1, 2025 - Dec 7, 2025 | 10 | 17 | 6 | 58 | 19% |
| Dec 8, 2025 - Dec 14, 2025 | 2 | 3 | 3 | 8 | 4% |
| Dec 15, 2025 - Dec 21, 2025 | 3 | 9 | 0 | 14 | 6% |
| Dec 22, 2025 - Dec 28, 2025 | 7 | 11 | 5 | 32 | 17% |
| Dec 29, 2025 - Jan 4, 2026 | 9 | 18 | 5 | 65 | 19% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
109 left · 118 center · 108 right: 335 sources on the spectrum, across 2,014 linked stories.
Everything else128 updates in 2025 not part of any story, newest first
Updates about Hamas that are not part of any story yet
- Dec 27Italian authorities arrest 9 for allegedly funding Hamas through charities8 articles · 8 sources2 left, 1 center, 4 right
- Dec 13Israel says it killed Hamas weapons chief in Gaza5 articles · 4 sources1 left, 1 center, 0 right
- Dec 4Leader of anti-Hamas militia armed by Israel killed in Gaza, sources say9 articles · 10 sources2 left, 4 center, 1 right
- Oct 20Trump says Gaza ceasefire still in place after Israeli strikes7 articles · 5 sources1 left, 0 center, 2 right
- Oct 15– 17Hacked airport PA systems broadcast anti-Trump and pro-Hamas messages9 articles · 9 sources3 left, 2 center, 4 right
- Oct 14– 17Red Cross has received body of a hostage, Israeli military says5 articles · 5 sources0 left, 4 center, 1 right
- Oct 13Mamdani’s wife mourns death of Palestinian influencer Saleh al-Jafarawi, who celebrated Oct. 7 attacks5 articles · 5 sources0 left, 0 center, 5 right
- Oct 11Israel strikes south Lebanon, killing 1 and wounding 78 articles · 8 sources5 left, 1 center, 1 right
- Oct 9– 10Trump was nominated for the Nobel Peace Prize before. Experts say he’s unlikely to win this year51 articles · 31 sources6 left, 10 center, 11 right
- Oct 8Hamas and Israel enter a third day of Gaza peace talks15 articles · 7 sources2 left, 4 center, 1 right
Stories that name Hamas
- Dec 24Thousands flock to Bethlehem to revive Christmas spirit after 2 years of war in Gaza18 articles · 17 sources4 left, 8 center, 3 right
- Dec 23Ex-Aide Says Netanyahu Tasked Him with Making a Plan to Evade Responsibility for Oct. 7 Attack5 articles · 5 sources2 left, 3 center, 0 right
- Dec 21– 25First Christmas in Gaza in two years: A story of hope and survival9 articles · 9 sources4 left, 3 center, 0 right
- Dec 4– 5Eurovision has faced political boycotts before – how does the latest compare?33 articles · 26 sources6 left, 9 center, 3 right
- Nov 29Death toll from Gaza war surpasses 70,000: health ministry8 articles · 7 sources3 left, 2 center, 0 right
- Nov 23– 25Trump takes steps to designate Muslim Brotherhood affiliates as terrorist groups20 articles · 15 sources0 left, 2 center, 10 right
- Nov 19Israeli strike on a Palestinian refugee camp in Lebanon kills 13 people, Lebanon’s health ministry says18 articles · 18 sources5 left, 10 center, 0 right
- Oct 26– 27Radiohead’s Thom Yorke says he would ‘absolutely not’ play in Israel now5 articles · 5 sources0 left, 1 center, 1 right
- Oct 24– 27Trump threatens Canada with 10% extra import tax for not pulling down anti-tariffs ad sooner66 articles · 44 sources15 left, 22 center, 6 right
- Oct 14Jimmy Kimmel, Stephen Colbert Give Trump Credit for Gaza Ceasefire: “Finally Did Something Positive”8 articles · 6 sources0 left, 0 center, 4 right
Local coverage
- Nov 8– 9Palestinian death toll tops 69,000 in Gaza as Israel and Hamas exchange remains again11 articles · 7 sources2 left, 4 center, 0 right
- Oct 22Israel identifies two more hostages' bodies as Vance meets Netanyahu7 articles · 3 sources1 left, 1 center, 1 right
- Oct 6– 7Gaza peace talks enter their second day on the war’s anniversary - Boston News, Weather, Sports8 articles · 7 sources4 left, 3 center, 0 right
- Apr 12Israel cuts off Gaza's southern city of Rafah and vows to 'vigorously' expand in the territory - The Daily Reporter8 articles · 8 sources2 left, 2 center, 3 right
- Jan 21Palestinians confront a landscape of destruction in Gaza's 'ghost towns'7 articles · 7 sources3 left, 2 center, 2 right