Hamas

Hamas is a Palestinian Islamist political and militant organization that took control of Gaza in 2007.

Wikipedia

2,014 linked stories in all years we hold

Via Wikimedia Commons (Flag of al-Qassam Brigades)

The earliest story we hold is from Oct 6, 2021.

Stories involving Hamas14 named stories in 2026

Active · 7

Gone quiet · 7

On a timeline

every story in 2026 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2026

Dec 29, 2025 - Jan 4, 2026: whole weeks overlap 2026; counts include days outside 2026.

Dec 29, 2025 - Nov 15, 2026

Share of the sources publishing each week that covered it

0%10%20%30%40%50%
Arrow keys move between weeks.
Dec 29, 2025Apr 13, 2026Jul 27, 2026Nov 9, 2026

LeftCenterRight

Week of Nov 9, 2026 - Nov 15, 2026: 3 left, 18 center, 10 right, 7% of the sources that published that week · 45 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Dec 29, 2025 - Jan 4, 202691856519%
Jan 5, 2026 - Jan 11, 202612142%
Jan 12, 2026 - Jan 18, 202646102410%
Jan 19, 2026 - Jan 25, 2026112588626%
Jan 26, 2026 - Feb 1, 20261223119324%
Feb 2, 2026 - Feb 8, 20269973914%
Feb 9, 2026 - Feb 15, 202691162814%
Feb 16, 2026 - Feb 22, 202691675018%
Feb 23, 2026 - Mar 1, 202624174%
Mar 2, 2026 - Mar 8, 202600000%
Mar 9, 2026 - Mar 15, 202601232%
Mar 16, 2026 - Mar 22, 202600000%
Mar 23, 2026 - Mar 29, 202600000%
Mar 30, 2026 - Apr 5, 202630253%
Apr 6, 2026 - Apr 12, 202600000%
Apr 13, 2026 - Apr 19, 202600000%
Apr 20, 2026 - Apr 26, 202600000%
Apr 27, 2026 - May 3, 202600000%
May 4, 2026 - May 10, 202600000%
May 11, 2026 - May 17, 2026101564618%
May 18, 2026 - May 24, 202600000%
May 25, 2026 - May 31, 2026395199%
Jun 1, 2026 - Jun 7, 2026173116%
Jun 8, 2026 - Jun 14, 202600000%
Jun 15, 2026 - Jun 21, 202600000%
Jun 22, 2026 - Jun 28, 202600000%
Jun 29, 2026 - Jul 5, 202622592%
Jul 6, 2026 - Jul 12, 202691517537%
Jul 13, 2026 - Jul 19, 20267206556%
Jul 20, 2026 - Jul 26, 202681820848%
Jul 27, 2026 - Aug 2, 202622553860520%
Aug 3, 2026 - Aug 9, 202630483827922%
Aug 10, 2026 - Aug 16, 202618293112914%
Aug 17, 2026 - Aug 23, 202614232313213%
Aug 24, 2026 - Aug 30, 202651610647%
Aug 31, 2026 - Sep 6, 20262410183%
Sep 7, 2026 - Sep 13, 20268149416%
Sep 14, 2026 - Sep 20, 202619382018916%
Sep 21, 2026 - Sep 27, 202619392517917%
Sep 28, 2026 - Oct 4, 202611211911811%
Oct 5, 2026 - Oct 11, 202625403939622%
Oct 12, 2026 - Oct 18, 202610202910312%
Oct 19, 2026 - Oct 25, 202615271815013%
Oct 26, 2026 - Nov 1, 202629423438322%
Nov 2, 2026 - Nov 8, 20264316285%
Nov 9, 2026 - Nov 15, 202631810457%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

109 left · 118 center · 108 right: 335 sources on the spectrum, across 2,014 linked stories.

Everything else91 updates in 2026 not part of any story, newest first

Updates about Hamas that are not part of any story yet

  1. Oct 8– 9Louisiana Medicaid Fraud Ring Tied to Hamas Backers3 articles · 3 sources
    0 left, 0 center, 3 right
  2. Oct 7– 9Mamdani’s Oct. 7 commemoration outrages supporters and critics of Israel49 articles · 40 sources
    7 left, 15 center, 17 right

Stories that name Hamas

  1. Nov 9– 11Eisenkot vows end to Netanyahu rules30 articles · 15 sources
    2 left, 5 center, 3 right
  2. Nov 5– 7CAIR temporarily ceases operations in Florida after court ruling19 articles · 19 sources
    3 left, 3 center, 13 right
  3. Oct 26– 31Israel’s election results are in. Here’s what could happen next57 articles · 41 sources
    12 left, 14 center, 10 right
  4. Oct 23– 30Exit polls suggest no clear winner in Israel’s election, but Netanyahu is far from defeated439 articles · 104 sources
    25 left, 40 center, 30 right
  5. Oct 22– 28Israeli elections won’t change much for Washington7 articles · 6 sources
    3 left, 2 center, 0 right
  6. Oct 15– 16Israel's Arab-led parties could decide the election if anyone would partner with them5 articles · 5 sources
    2 left, 1 center, 1 right

Local coverage

  1. Nov 11Netanyahu denies Israel is to blame for conditions in Gaza camps9 articles · 8 sources
    2 left, 5 center, 1 right
  2. Sep 29– 30Hamas, Islamic Jihad and a powerful ex-Fatah official form an unlikely electoral alliance4 articles · 3 sources
    1 left, 2 center, 0 right
  3. Jul 15– 16Israel ramps up strikes in Gaza with attack on police7 articles · 5 sources
    2 left, 1 center, 2 right