Caracas
Caracas is the capital of Venezuela.
163 linked stories in all years we hold
Via Wikimedia Commons (Flag of Caracas)
The earliest story we hold is from Oct 1, 2021.
Stories involving Caracas0 named stories in 2022
No named arcs in 2022 yet.
On a timeline
every story in 2022 at its own datesShow timeline
On a timeline
every story in 2022 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2022
Dec 26, 2022 - Jan 1, 2023: whole weeks overlap 2022; counts include days outside 2022.
Mar 7, 2022 - Jan 1, 2023
Share of the sources publishing each week that covered it
LeftCenterRight
Week of Dec 26, 2022 - Jan 1, 2023: 6 left, 3 center, 4 right, 8% of the sources that published that week · 19 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Mar 7, 2022 - Mar 13, 2022 | 6 | 15 | 7 | 50 | 14% |
| Mar 14, 2022 - Mar 20, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 21, 2022 - Mar 27, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 28, 2022 - Apr 3, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 4, 2022 - Apr 10, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 11, 2022 - Apr 17, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 18, 2022 - Apr 24, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 25, 2022 - May 1, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 2, 2022 - May 8, 2022 | 0 | 1 | 0 | 1 | under 1% |
| May 9, 2022 - May 15, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 16, 2022 - May 22, 2022 | 6 | 6 | 1 | 13 | 7% |
| May 23, 2022 - May 29, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 30, 2022 - Jun 5, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 6, 2022 - Jun 12, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 13, 2022 - Jun 19, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 20, 2022 - Jun 26, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 27, 2022 - Jul 3, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 4, 2022 - Jul 10, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 11, 2022 - Jul 17, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 18, 2022 - Jul 24, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 25, 2022 - Jul 31, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 1, 2022 - Aug 7, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 8, 2022 - Aug 14, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 15, 2022 - Aug 21, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 22, 2022 - Aug 28, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 29, 2022 - Sep 4, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 5, 2022 - Sep 11, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 12, 2022 - Sep 18, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 19, 2022 - Sep 25, 2022 | 7 | 16 | 5 | 44 | 15% |
| Sep 26, 2022 - Oct 2, 2022 | 9 | 15 | 7 | 58 | 17% |
| Oct 3, 2022 - Oct 9, 2022 | 2 | 4 | 5 | 15 | 6% |
| Oct 10, 2022 - Oct 16, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 17, 2022 - Oct 23, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 24, 2022 - Oct 30, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 31, 2022 - Nov 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 7, 2022 - Nov 13, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 14, 2022 - Nov 20, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 21, 2022 - Nov 27, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 28, 2022 - Dec 4, 2022 | 0 | 0 | 0 | 0 | 0% |
| Dec 5, 2022 - Dec 11, 2022 | 0 | 0 | 0 | 0 | 0% |
| Dec 12, 2022 - Dec 18, 2022 | 1 | 2 | 1 | 8 | 2% |
| Dec 19, 2022 - Dec 25, 2022 | 0 | 0 | 0 | 0 | 0% |
| Dec 26, 2022 - Jan 1, 2023 | 6 | 3 | 4 | 19 | 8% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
76 left · 90 center · 82 right: 248 sources on the spectrum, across 163 linked stories.
Everything else9 updates in 2022 not part of any story, newest first
Stories that name Caracas
- Dec 30– 31Venezuela’s Opposition Removes Juan Guaidó as Interim President23 articles · 15 sources6 left, 3 center, 4 right
- Dec 13Venezuela's Nicolás Maduro to Fully Open Border With Colombia as Relations Improve9 articles · 5 sources1 left, 2 center, 1 right
- Oct 6US could ease Venezuela sanctions, allow Chevron to pump oil: WSJ5 articles · 5 sources0 left, 0 center, 4 right
- Oct 1– 2Venezuela swaps 7 jailed Americans for Maduro relatives62 articles · 35 sources9 left, 15 center, 7 right
- Sep 22‘Fat Leonard,' Fugitive Defense Contractor Convicted in Navy Bribery Case, Arrested in Venezuela46 articles · 30 sources7 left, 16 center, 5 right
- Mar 92 jailed Americans freed in Venezuela, White House says48 articles · 28 sources6 left, 13 center, 6 right
- Mar 8Maduro signals interest in better Venezuela, US relations11 articles · 10 sources2 left, 4 center, 2 right