Caracas

Caracas is the capital of Venezuela.

Wikipedia

163 linked stories in all years we hold

Via Wikimedia Commons (Flag of Caracas)

The earliest story we hold is from Oct 1, 2021.

Stories involving Caracas0 named stories in 2022

No named arcs in 2022 yet.

On a timeline

every story in 2022 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2022

Dec 26, 2022 - Jan 1, 2023: whole weeks overlap 2022; counts include days outside 2022.

Mar 7, 2022 - Jan 1, 2023

Share of the sources publishing each week that covered it

0%4%8%12%16%20%
Arrow keys move between weeks.
Mar 7, 2022Aug 1, 2022Dec 26, 2022

LeftCenterRight

Week of Dec 26, 2022 - Jan 1, 2023: 6 left, 3 center, 4 right, 8% of the sources that published that week · 19 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Mar 7, 2022 - Mar 13, 202261575014%
Mar 14, 2022 - Mar 20, 202200000%
Mar 21, 2022 - Mar 27, 202200000%
Mar 28, 2022 - Apr 3, 202200000%
Apr 4, 2022 - Apr 10, 202200000%
Apr 11, 2022 - Apr 17, 202200000%
Apr 18, 2022 - Apr 24, 202200000%
Apr 25, 2022 - May 1, 202200000%
May 2, 2022 - May 8, 20220101under 1%
May 9, 2022 - May 15, 202200000%
May 16, 2022 - May 22, 2022661137%
May 23, 2022 - May 29, 202200000%
May 30, 2022 - Jun 5, 202200000%
Jun 6, 2022 - Jun 12, 202200000%
Jun 13, 2022 - Jun 19, 202200000%
Jun 20, 2022 - Jun 26, 202200000%
Jun 27, 2022 - Jul 3, 202200000%
Jul 4, 2022 - Jul 10, 202200000%
Jul 11, 2022 - Jul 17, 202200000%
Jul 18, 2022 - Jul 24, 202200000%
Jul 25, 2022 - Jul 31, 202200000%
Aug 1, 2022 - Aug 7, 202200000%
Aug 8, 2022 - Aug 14, 202200000%
Aug 15, 2022 - Aug 21, 202200000%
Aug 22, 2022 - Aug 28, 202200000%
Aug 29, 2022 - Sep 4, 202200000%
Sep 5, 2022 - Sep 11, 202200000%
Sep 12, 2022 - Sep 18, 202200000%
Sep 19, 2022 - Sep 25, 202271654415%
Sep 26, 2022 - Oct 2, 202291575817%
Oct 3, 2022 - Oct 9, 2022245156%
Oct 10, 2022 - Oct 16, 202200000%
Oct 17, 2022 - Oct 23, 202200000%
Oct 24, 2022 - Oct 30, 202200000%
Oct 31, 2022 - Nov 6, 202200000%
Nov 7, 2022 - Nov 13, 202200000%
Nov 14, 2022 - Nov 20, 202200000%
Nov 21, 2022 - Nov 27, 202200000%
Nov 28, 2022 - Dec 4, 202200000%
Dec 5, 2022 - Dec 11, 202200000%
Dec 12, 2022 - Dec 18, 202212182%
Dec 19, 2022 - Dec 25, 202200000%
Dec 26, 2022 - Jan 1, 2023634198%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

76 left · 90 center · 82 right: 248 sources on the spectrum, across 163 linked stories.

Everything else9 updates in 2022 not part of any story, newest first

Stories that name Caracas

  1. Dec 30– 31Venezuela’s Opposition Removes Juan Guaidó as Interim President23 articles · 15 sources
    6 left, 3 center, 4 right
  2. Oct 6US could ease Venezuela sanctions, allow Chevron to pump oil: WSJ5 articles · 5 sources
    0 left, 0 center, 4 right
  3. Oct 1– 2Venezuela swaps 7 jailed Americans for Maduro relatives62 articles · 35 sources
    9 left, 15 center, 7 right
  4. May 17– 18U.S. eases Venezuela sanctions17 articles · 15 sources
    6 left, 6 center, 1 right
  5. Mar 92 jailed Americans freed in Venezuela, White House says48 articles · 28 sources
    6 left, 13 center, 6 right
  6. Mar 8Maduro signals interest in better Venezuela, US relations11 articles · 10 sources
    2 left, 4 center, 2 right

Local coverage

  1. Oct 9Landslide in Venezuela Leaves at Least 22 Dead12 articles · 8 sources
    2 left, 4 center, 1 right