Bucharest

Bucharest is the capital of Romania.

Wikipedia

63 linked stories in all years we hold

Via Wikimedia Commons (Bucharest-Skyline-01)

The earliest story we hold is from Oct 1, 2021.

Stories involving Bucharest0 named stories in 2023

No named arcs in 2023 yet.

On a timeline

every story in 2023 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2023

Dec 26, 2022 - Jan 1, 2023: whole weeks overlap 2023; counts include days outside 2023.

Dec 26, 2022 - Oct 15, 2023

Share of the sources publishing each week that covered it

0%4%8%12%16%20%
Arrow keys move between weeks.
Dec 26, 2022May 22, 2023Oct 9, 2023

LeftCenterRight

Week of Oct 9, 2023 - Oct 15, 2023: 4 left, 3 center, 0 right, 3% of the sources that published that week · 8 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Dec 26, 2022 - Jan 1, 202381476518%
Jan 2, 2023 - Jan 8, 202322263%
Jan 9, 2023 - Jan 15, 202391388315%
Jan 16, 2023 - Jan 22, 2023484169%
Jan 23, 2023 - Jan 29, 202300000%
Jan 30, 2023 - Feb 5, 2023162155%
Feb 6, 2023 - Feb 12, 202300000%
Feb 13, 2023 - Feb 19, 202300000%
Feb 20, 2023 - Feb 26, 202334295%
Feb 27, 2023 - Mar 5, 202311393%
Mar 6, 2023 - Mar 12, 202300000%
Mar 13, 2023 - Mar 19, 202300000%
Mar 20, 2023 - Mar 26, 202300000%
Mar 27, 2023 - Apr 2, 20239131388%
Apr 3, 2023 - Apr 9, 202300000%
Apr 10, 2023 - Apr 16, 202312362%
Apr 17, 2023 - Apr 23, 202300000%
Apr 24, 2023 - Apr 30, 202300000%
May 1, 2023 - May 7, 202300000%
May 8, 2023 - May 14, 202300000%
May 15, 2023 - May 21, 202300000%
May 22, 2023 - May 28, 202300000%
May 29, 2023 - Jun 4, 202300000%
Jun 5, 2023 - Jun 11, 202300000%
Jun 12, 2023 - Jun 18, 202300000%
Jun 19, 2023 - Jun 25, 20231426810718%
Jun 26, 2023 - Jul 2, 202300000%
Jul 3, 2023 - Jul 9, 202300000%
Jul 10, 2023 - Jul 16, 202300562%
Jul 17, 2023 - Jul 23, 202300000%
Jul 24, 2023 - Jul 30, 202300000%
Jul 31, 2023 - Aug 6, 20235123328%
Aug 7, 2023 - Aug 13, 202300000%
Aug 14, 2023 - Aug 20, 202300000%
Aug 21, 2023 - Aug 27, 20230207under 1%
Aug 28, 2023 - Sep 3, 202300000%
Sep 4, 2023 - Sep 10, 2023564176%
Sep 11, 2023 - Sep 17, 202300000%
Sep 18, 2023 - Sep 24, 202300000%
Sep 25, 2023 - Oct 1, 202300000%
Oct 2, 2023 - Oct 8, 202300000%
Oct 9, 2023 - Oct 15, 202343083%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

49 left · 67 center · 45 right: 161 sources on the spectrum, across 63 linked stories.

Everything else17 updates in 2023 not part of any story, newest first

Stories that name Bucharest

  1. Jul 12Biden skips NATO dinner; White House cites ‘workload’6 articles · 5 sources
    0 left, 0 center, 5 right
  2. Jun 20– 21Andrew Tate appears in Romanian court to face rape and human trafficking charges118 articles · 56 sources
    14 left, 26 center, 8 right
  3. Apr 11NATO member Romania pushes to buy US-made F-35 fighter jets6 articles · 6 sources
    1 left, 2 center, 3 right
  4. Mar 31– Apr 1Romania: Andrew Tate to leave jail, put under house arrest46 articles · 29 sources
    9 left, 13 center, 1 right
  5. Feb 21– 22Romanian court rules to hold Andrew Tate for 30 more days11 articles · 11 sources
    3 left, 4 center, 2 right

Local coverage

  1. Oct 12Romania finds more drone fragments on its soil after Russia hits southern Ukraine8 articles · 7 sources
    4 left, 3 center, 0 right