Brussels

Brussels is the capital of Belgium and home to the main European Union institutions.

Wikipedia

463 linked stories in all years we hold

Via Wikimedia Commons (Vlag van Brussel (stad))

The earliest story we hold is from Oct 1, 2021.

Stories involving Brussels2 named stories in 2024

Active · 2

On a timeline

every story in 2024 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2024

Jan 1, 2024 - Dec 29, 2024

Share of the sources publishing each week that covered it

0%10%20%30%40%50%
Arrow keys move between weeks.
Jan 1, 2024Apr 29, 2024Aug 26, 2024Dec 23, 2024

LeftCenterRight

Week of Dec 23, 2024 - Dec 29, 2024: 0 left, 5 center, 2 right, 4% of the sources that published that week · 7 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Jan 1, 2024 - Jan 7, 202405052%
Jan 8, 2024 - Jan 14, 202400000%
Jan 15, 2024 - Jan 21, 202400000%
Jan 22, 2024 - Jan 28, 2024111664814%
Jan 29, 2024 - Feb 4, 2024142388819%
Feb 5, 2024 - Feb 11, 2024367297%
Feb 12, 2024 - Feb 18, 202451643210%
Feb 19, 2024 - Feb 25, 2024262144%
Feb 26, 2024 - Mar 3, 20241324126719%
Mar 4, 2024 - Mar 10, 202400000%
Mar 11, 2024 - Mar 17, 2024495287%
Mar 18, 2024 - Mar 24, 2024895319%
Mar 25, 2024 - Mar 31, 202400000%
Apr 1, 2024 - Apr 7, 202431432025436%
Apr 8, 2024 - Apr 14, 2024373145%
Apr 15, 2024 - Apr 21, 2024356206%
Apr 22, 2024 - Apr 28, 2024274196%
Apr 29, 2024 - May 5, 2024673277%
May 6, 2024 - May 12, 20241001under 1%
May 13, 2024 - May 19, 202461323610%
May 20, 2024 - May 26, 2024101264912%
May 27, 2024 - Jun 2, 20242106247%
Jun 3, 2024 - Jun 9, 202461477412%
Jun 10, 2024 - Jun 16, 202416241212621%
Jun 17, 2024 - Jun 23, 2024354215%
Jun 24, 2024 - Jun 30, 2024142089317%
Jul 1, 2024 - Jul 7, 20244106269%
Jul 8, 2024 - Jul 14, 2024260134%
Jul 15, 2024 - Jul 21, 2024153104%
Jul 22, 2024 - Jul 28, 202400000%
Jul 29, 2024 - Aug 4, 202400000%
Aug 5, 2024 - Aug 11, 202400000%
Aug 12, 2024 - Aug 18, 202400000%
Aug 19, 2024 - Aug 25, 2024470125%
Aug 26, 2024 - Sep 1, 202400000%
Sep 2, 2024 - Sep 8, 202417194%
Sep 9, 2024 - Sep 15, 202491674214%
Sep 16, 2024 - Sep 22, 202400000%
Sep 23, 2024 - Sep 29, 2024385217%
Sep 30, 2024 - Oct 6, 20244115249%
Oct 7, 2024 - Oct 13, 202406093%
Oct 14, 2024 - Oct 20, 2024343125%
Oct 21, 2024 - Oct 27, 2024783259%
Oct 28, 2024 - Nov 3, 202471866516%
Nov 4, 2024 - Nov 10, 202400000%
Nov 11, 2024 - Nov 17, 202411352%
Nov 18, 2024 - Nov 24, 2024564157%
Nov 25, 2024 - Dec 1, 202423274%
Dec 2, 2024 - Dec 8, 202404263%
Dec 9, 2024 - Dec 15, 202400000%
Dec 16, 2024 - Dec 22, 202400000%
Dec 23, 2024 - Dec 29, 202405274%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

86 left · 109 center · 84 right: 279 sources on the spectrum, across 463 linked stories.

Everything else74 updates in 2024 not part of any story, newest first

Updates about Brussels that are not part of any story yet

  1. Oct 8– 9China to impose anti-dumping measures on EU brandy10 articles · 7 sources
    0 left, 6 center, 0 right
  2. Apr 16– 17European far right conference resumes a day after police shut down7 articles · 5 sources
    1 left, 2 center, 2 right
  3. Feb 12– 13Hospitalised Pentagon chief Austin cancels trip to Brussels for NATO, Ukraine meetings14 articles · 14 sources
    2 left, 9 center, 1 right
  4. Feb 1Farmers protest in Brussels as EU summit begins – DW8 articles · 6 sources
    3 left, 1 center, 1 right

Stories that name Brussels

  1. Nov 23Trump meets with NATO head in Florida for talks on global security16 articles · 16 sources
    5 left, 6 center, 4 right
  2. Oct 29– 30China ‘does not agree or accept' the EU's EV tariffs, says negotiations are still ongoing15 articles · 12 sources
    1 left, 7 center, 1 right
  3. Oct 28– 31About 8,000 North Korean soldiers at Ukraine border, says US30 articles · 17 sources
    4 left, 9 center, 2 right
  4. Oct 23– 28NATO confirms North Korean troops deployed in Russian war on Ukraine26 articles · 16 sources
    2 left, 7 center, 5 right
  5. Oct 22– 28US says North Korea has sent 10,000 troops to fight in Ukraine31 articles · 19 sources
    6 left, 8 center, 3 right
  6. Oct 4European Union votes to impose tariffs on Chinese electric vehicles20 articles · 16 sources
    2 left, 8 center, 4 right
  7. Sep 30– Oct 1NATO's longtime chief hands over to former Dutch premier Mark Rutte11 articles · 9 sources
    2 left, 4 center, 1 right

Local coverage