Bogotá
Bogotá is the capital of Colombia.
49 linked stories in all years we hold
Via Wikimedia Commons (Flag of Bogotá)
The earliest story we hold is from Oct 13, 2021.
Stories involving Bogotá0 named stories in 2024
No named arcs in 2024 yet.
On a timeline
every story in 2024 at its own datesShow timeline
On a timeline
every story in 2024 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2024
Jan 8, 2024 - Dec 29, 2024
Share of the sources publishing each week that covered it
0%4%8%12%16%20%
LeftCenterRight
Week of Dec 23, 2024 - Dec 29, 2024: 2 left, 7 center, 4 right, 7% of the sources that published that week · 18 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Jan 8, 2024 - Jan 14, 2024 | 0 | 2 | 3 | 9 | 2% |
| Jan 15, 2024 - Jan 21, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jan 22, 2024 - Jan 28, 2024 | 6 | 8 | 3 | 21 | 7% |
| Jan 29, 2024 - Feb 4, 2024 | 0 | 0 | 0 | 0 | 0% |
| Feb 5, 2024 - Feb 11, 2024 | 2 | 2 | 1 | 5 | 2% |
| Feb 12, 2024 - Feb 18, 2024 | 0 | 0 | 0 | 0 | 0% |
| Feb 19, 2024 - Feb 25, 2024 | 0 | 0 | 0 | 0 | 0% |
| Feb 26, 2024 - Mar 3, 2024 | 0 | 0 | 0 | 0 | 0% |
| Mar 4, 2024 - Mar 10, 2024 | 0 | 0 | 0 | 0 | 0% |
| Mar 11, 2024 - Mar 17, 2024 | 0 | 0 | 0 | 0 | 0% |
| Mar 18, 2024 - Mar 24, 2024 | 11 | 14 | 12 | 51 | 15% |
| Mar 25, 2024 - Mar 31, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 1, 2024 - Apr 7, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 8, 2024 - Apr 14, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 15, 2024 - Apr 21, 2024 | 2 | 2 | 1 | 5 | 2% |
| Apr 22, 2024 - Apr 28, 2024 | 1 | 1 | 3 | 5 | 2% |
| Apr 29, 2024 - May 5, 2024 | 6 | 8 | 6 | 24 | 8% |
| May 6, 2024 - May 12, 2024 | 0 | 0 | 0 | 0 | 0% |
| May 13, 2024 - May 19, 2024 | 0 | 0 | 0 | 0 | 0% |
| May 20, 2024 - May 26, 2024 | 0 | 0 | 0 | 0 | 0% |
| May 27, 2024 - Jun 2, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 3, 2024 - Jun 9, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 10, 2024 - Jun 16, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 17, 2024 - Jun 23, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 24, 2024 - Jun 30, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 1, 2024 - Jul 7, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 8, 2024 - Jul 14, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 15, 2024 - Jul 21, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 22, 2024 - Jul 28, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 29, 2024 - Aug 4, 2024 | 0 | 0 | 0 | 0 | 0% |
| Aug 5, 2024 - Aug 11, 2024 | 0 | 0 | 0 | 0 | 0% |
| Aug 12, 2024 - Aug 18, 2024 | 0 | 0 | 0 | 0 | 0% |
| Aug 19, 2024 - Aug 25, 2024 | 0 | 0 | 0 | 0 | 0% |
| Aug 26, 2024 - Sep 1, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 2, 2024 - Sep 8, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 9, 2024 - Sep 15, 2024 | 4 | 7 | 0 | 22 | 5% |
| Sep 16, 2024 - Sep 22, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 23, 2024 - Sep 29, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 30, 2024 - Oct 6, 2024 | 0 | 0 | 0 | 0 | 0% |
| Oct 7, 2024 - Oct 13, 2024 | 1 | 4 | 2 | 7 | 3% |
| Oct 14, 2024 - Oct 20, 2024 | 0 | 0 | 0 | 0 | 0% |
| Oct 21, 2024 - Oct 27, 2024 | 0 | 0 | 0 | 0 | 0% |
| Oct 28, 2024 - Nov 3, 2024 | 0 | 0 | 0 | 0 | 0% |
| Nov 4, 2024 - Nov 10, 2024 | 0 | 0 | 0 | 0 | 0% |
| Nov 11, 2024 - Nov 17, 2024 | 0 | 0 | 0 | 0 | 0% |
| Nov 18, 2024 - Nov 24, 2024 | 0 | 0 | 0 | 0 | 0% |
| Nov 25, 2024 - Dec 1, 2024 | 0 | 0 | 0 | 0 | 0% |
| Dec 2, 2024 - Dec 8, 2024 | 0 | 0 | 0 | 0 | 0% |
| Dec 9, 2024 - Dec 15, 2024 | 0 | 0 | 0 | 0 | 0% |
| Dec 16, 2024 - Dec 22, 2024 | 0 | 0 | 0 | 0 | 0% |
| Dec 23, 2024 - Dec 29, 2024 | 2 | 7 | 4 | 18 | 7% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
57 left · 83 center · 45 right: 185 sources on the spectrum, across 49 linked stories.
Everything else9 updates in 2024 not part of any story, newest first
Updates about Bogotá that are not part of any story yet
- May 1– 3Colombia breaks diplomatic ties with Israel but its military relies on key Israeli-built equipment29 articles · 23 sources6 left, 8 center, 6 right
Stories that name Bogotá
- Dec 24Medellin Cartel victims demand truth and justice as cartel boss Fabio Ochoa walks free in Colombia19 articles · 14 sources2 left, 7 center, 4 right
- Oct 8– 9Colombian electoral authorities open investigation against President Petro’s 2022 campaign8 articles · 8 sources1 left, 4 center, 2 right
- Sep 15Venezuela arrests 6 foreigners, including 3 Americans, allegedly involved in plot to kill president22 articles · 11 sources4 left, 7 center, 0 right
- Apr 21– 22Tens of thousands of Colombians protest against the leftist president's reform agenda13 articles · 13 sources3 left, 3 center, 4 right
- Mar 19– 20Trump-Backed Moreno Wins GOP US Senate Primary in Ohio52 articles · 38 sources11 left, 14 center, 12 right
- Feb 6Colombia extends cease-fire with National Liberation Army as ELN rebels promise to stop kidnappings5 articles · 5 sources2 left, 2 center, 1 right
- Jan 23– 25Delta plane loses nose wheel as it prepared for takeoff from Atlanta - Boston News, Weather, Sports22 articles · 18 sources6 left, 8 center, 3 right
- Jan 11Don't use dating apps in this South American country, US officials warn after deaths10 articles · 6 sources0 left, 2 center, 3 right