
Andy Beshear
Andy Beshear is a Democrat who became governor of Kentucky in 2019.
77 linked stories in all years we hold
Via Wikimedia Commons (2021 Andy Beshear)
The earliest story we hold is from Dec 11, 2021.
Stories involving Andy Beshear1 named story in 2025
Gone quiet · 1
- Mitch McConnell's health: his falls, freezes and long absences from the SenateMar 9, 2023 – Sep 17, 2026 · 57 stories
Here for 6 stories about Andy Beshear
On a timeline
every story in 2025 at its own datesShow timeline
On a timeline
every story in 2025 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2025
Feb 10, 2025 - Dec 28, 2025
Share of the sources publishing each week that covered it
0%10%20%30%40%50%
LeftCenterRight
Week of Dec 22, 2025 - Dec 28, 2025: 2 left, 4 center, 2 right, 6% of the sources that published that week · 8 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Feb 10, 2025 - Feb 16, 2025 | 1 | 4 | 0 | 7 | 2% |
| Feb 17, 2025 - Feb 23, 2025 | 2 | 5 | 1 | 10 | 4% |
| Feb 24, 2025 - Mar 2, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 3, 2025 - Mar 9, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 10, 2025 - Mar 16, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 17, 2025 - Mar 23, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 24, 2025 - Mar 30, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 31, 2025 - Apr 6, 2025 | 0 | 0 | 0 | 0 | 0% |
| Apr 7, 2025 - Apr 13, 2025 | 0 | 0 | 0 | 0 | 0% |
| Apr 14, 2025 - Apr 20, 2025 | 0 | 0 | 0 | 0 | 0% |
| Apr 21, 2025 - Apr 27, 2025 | 0 | 0 | 0 | 0 | 0% |
| Apr 28, 2025 - May 4, 2025 | 0 | 0 | 0 | 0 | 0% |
| May 5, 2025 - May 11, 2025 | 4 | 2 | 0 | 7 | 3% |
| May 12, 2025 - May 18, 2025 | 14 | 21 | 7 | 93 | 21% |
| May 19, 2025 - May 25, 2025 | 0 | 0 | 0 | 0 | 0% |
| May 26, 2025 - Jun 1, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 2, 2025 - Jun 8, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 9, 2025 - Jun 15, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 16, 2025 - Jun 22, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 23, 2025 - Jun 29, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 30, 2025 - Jul 6, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 7, 2025 - Jul 13, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 14, 2025 - Jul 20, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 21, 2025 - Jul 27, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 28, 2025 - Aug 3, 2025 | 0 | 0 | 0 | 0 | 0% |
| Aug 4, 2025 - Aug 10, 2025 | 0 | 0 | 0 | 0 | 0% |
| Aug 11, 2025 - Aug 17, 2025 | 0 | 0 | 0 | 0 | 0% |
| Aug 18, 2025 - Aug 24, 2025 | 0 | 0 | 0 | 0 | 0% |
| Aug 25, 2025 - Aug 31, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 1, 2025 - Sep 7, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 8, 2025 - Sep 14, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 15, 2025 - Sep 21, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 22, 2025 - Sep 28, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 29, 2025 - Oct 5, 2025 | 0 | 0 | 0 | 0 | 0% |
| Oct 6, 2025 - Oct 12, 2025 | 0 | 0 | 0 | 0 | 0% |
| Oct 13, 2025 - Oct 19, 2025 | 0 | 0 | 0 | 0 | 0% |
| Oct 20, 2025 - Oct 26, 2025 | 0 | 0 | 0 | 0 | 0% |
| Oct 27, 2025 - Nov 2, 2025 | 0 | 0 | 0 | 0 | 0% |
| Nov 3, 2025 - Nov 9, 2025 | 14 | 34 | 15 | 250 | 30% |
| Nov 10, 2025 - Nov 16, 2025 | 1 | 4 | 2 | 8 | 4% |
| Nov 17, 2025 - Nov 23, 2025 | 0 | 0 | 0 | 0 | 0% |
| Nov 24, 2025 - Nov 30, 2025 | 0 | 0 | 0 | 0 | 0% |
| Dec 1, 2025 - Dec 7, 2025 | 0 | 0 | 0 | 0 | 0% |
| Dec 8, 2025 - Dec 14, 2025 | 10 | 21 | 7 | 84 | 21% |
| Dec 15, 2025 - Dec 21, 2025 | 0 | 0 | 0 | 0 | 0% |
| Dec 22, 2025 - Dec 28, 2025 | 2 | 4 | 2 | 8 | 6% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
68 left · 92 center · 59 right: 219 sources on the spectrum, across 77 linked stories.
Everything else9 updates in 2025 not part of any story, newest first
Stories that name Andy Beshear
- Dec 26UPS plane crash death toll rises to 15 as victim dies on Christmas Day8 articles · 8 sources2 left, 4 center, 2 right
- Dec 10– 11Parent of student charged in shooting that killed teen at Kentucky State University24 articles · 15 sources3 left, 7 center, 4 right
- Dec 9– 10Shooting at Kentucky State University leaves 1 dead, 1 hurt and a suspect in custody, officials say63 articles · 32 sources7 left, 18 center, 5 right
- Nov 5– 12UPS plane crash victims named by Kentucky officials57 articles · 28 sources4 left, 16 center, 4 right
- Nov 4– 6At least 12 killed, others injured after a UPS plane crashes near the Louisville airport212 articles · 60 sources13 left, 30 center, 14 right
- May 16– 18Severe weather leaves at least 27 dead, including 18 in Kentucky54 articles · 31 sources9 left, 14 center, 5 right
- May 8– 15Here's how proposed Medicaid cuts could impact Americans50 articles · 29 sources13 left, 11 center, 4 right
- Feb 16– 17At least 9 people are dead, including 8 in Kentucky, in latest blast of winter weather9 articles · 6 sources0 left, 5 center, 1 right
- Feb 16– 17Flooding threat lingers in Kentucky after deadly weekend rainfall as life-threatening cold air moves into the Central US9 articles · 8 sources3 left, 4 center, 0 right