Taipei

Taipei is the capital of Taiwan.

Wikipedia

231 linked stories in all years we hold

Via Wikimedia Commons (Flag of Taipei City)

The earliest story we hold is from Oct 2, 2021.

Stories involving Taipei0 named stories in 2024

No named arcs in 2024 yet.

On a timeline

every story in 2024 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2024

Jan 1, 2024 - Dec 29, 2024

Share of the sources publishing each week that covered it

0%10%20%30%40%50%
Arrow keys move between weeks.
Jan 1, 2024Apr 29, 2024Aug 26, 2024Dec 23, 2024

LeftCenterRight

Week of Dec 23, 2024 - Dec 29, 2024: 1 left, 2 center, 2 right, 3% of the sources that published that week · 5 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Jan 1, 2024 - Jan 7, 202422152%
Jan 8, 2024 - Jan 14, 202416241212921%
Jan 15, 2024 - Jan 21, 202461432810%
Jan 22, 2024 - Jan 28, 2024472165%
Jan 29, 2024 - Feb 4, 202444194%
Feb 5, 2024 - Feb 11, 2024985379%
Feb 12, 2024 - Feb 18, 202400000%
Feb 19, 2024 - Feb 25, 2024584247%
Feb 26, 2024 - Mar 3, 202421362%
Mar 4, 2024 - Mar 10, 202400000%
Mar 11, 2024 - Mar 17, 202400000%
Mar 18, 2024 - Mar 24, 202415173%
Mar 25, 2024 - Mar 31, 2024372145%
Apr 1, 2024 - Apr 7, 202428401521331%
Apr 8, 2024 - Apr 14, 20244101166%
Apr 15, 2024 - Apr 21, 202412362%
Apr 22, 2024 - Apr 28, 202415294%
Apr 29, 2024 - May 5, 202451853212%
May 6, 2024 - May 12, 202400000%
May 13, 2024 - May 19, 202413042%
May 20, 2024 - May 26, 2024122277418%
May 27, 2024 - Jun 2, 20246121218%
Jun 3, 2024 - Jun 9, 202400000%
Jun 10, 2024 - Jun 16, 202400000%
Jun 17, 2024 - Jun 23, 202481173512%
Jun 24, 2024 - Jun 30, 202400000%
Jul 1, 2024 - Jul 7, 2024572167%
Jul 8, 2024 - Jul 14, 202400000%
Jul 15, 2024 - Jul 21, 20244132209%
Jul 22, 2024 - Jul 28, 2024594288%
Jul 29, 2024 - Aug 4, 2024231123%
Aug 5, 2024 - Aug 11, 202400000%
Aug 12, 2024 - Aug 18, 202400000%
Aug 19, 2024 - Aug 25, 2024473177%
Aug 26, 2024 - Sep 1, 20243121218%
Sep 2, 2024 - Sep 8, 202400000%
Sep 9, 2024 - Sep 15, 202400000%
Sep 16, 2024 - Sep 22, 202423432227442%
Sep 23, 2024 - Sep 29, 20244113268%
Sep 30, 2024 - Oct 6, 202451353710%
Oct 7, 2024 - Oct 13, 202400000%
Oct 14, 2024 - Oct 20, 202451232910%
Oct 21, 2024 - Oct 27, 2024384188%
Oct 28, 2024 - Nov 3, 2024582228%
Nov 4, 2024 - Nov 10, 202400000%
Nov 11, 2024 - Nov 17, 202400000%
Nov 18, 2024 - Nov 24, 2024171104%
Nov 25, 2024 - Dec 1, 2024272166%
Dec 2, 2024 - Dec 8, 202413373%
Dec 9, 2024 - Dec 15, 20243112228%
Dec 16, 2024 - Dec 22, 202400000%
Dec 23, 2024 - Dec 29, 202412253%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

65 left · 84 center · 56 right: 205 sources on the spectrum, across 231 linked stories.

Everything else61 updates in 2024 not part of any story, newest first

Updates about Taipei that are not part of any story yet

  1. Dec 9– 11Taiwan says China carrying out huge maritime drills27 articles · 18 sources
    3 left, 11 center, 2 right
  2. Apr 10China's Xi meets with Taiwan’s former president Ma in Beijing6 articles · 6 sources
    2 left, 2 center, 1 right

Stories that name Taipei

  1. Dec 8Taiwan reports 14 Chinese warships and 4 balloons near the island7 articles · 7 sources
    1 left, 3 center, 3 right
  2. Nov 28– Dec 1Taiwan’s President Lai Ching-te in Hawaii: A stopover that speaks volumes17 articles · 12 sources
    2 left, 7 center, 2 right
  3. Nov 19Car crashes into people outside primary school in central China: state media11 articles · 10 sources
    1 left, 7 center, 1 right
  4. Oct 30– 31Taiwan shuts down as Typhoon Kong-rey makes landfall25 articles · 17 sources
    5 left, 8 center, 2 right
  5. Oct 26– 27US approves $2 billion in arms sales to Taiwan including advanced missile defense system8 articles · 8 sources
    2 left, 5 center, 1 right
  6. Oct 22China holds live-fire drills opposite Taiwan, a week after large-scale exercise10 articles · 10 sources
    1 left, 6 center, 3 right
  7. Oct 14China holds military drills around Taiwan to warn against independence23 articles · 18 sources
    4 left, 9 center, 3 right
  8. Oct 14– 15A record number of Chinese warplanes flew close to Taiwan during military drills11 articles · 10 sources
    3 left, 5 center, 0 right
  9. Oct 3Taiwan hospital fire leaves at least 9 dead as typhoon batters island's south8 articles · 7 sources
    0 left, 5 center, 2 right

Local coverage

  1. Jan 15Taiwan loses diplomatic ally to China days after presidential election6 articles · 6 sources
    1 left, 5 center, 0 right