
Shell
Shell is a British oil and gas company.
64 linked stories in all years we hold
Via Wikimedia Commons (The Shell Centre (8709496019))
The earliest story we hold is from Oct 28, 2021.
Stories involving Shell0 named stories in 2023
No named arcs in 2023 yet.
On a timeline
every story in 2023 at its own datesShow timeline
On a timeline
every story in 2023 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2023
Jan 2, 2023 - Nov 5, 2023
Share of the sources publishing each week that covered it
0%10%20%30%40%50%
LeftCenterRight
Week of Oct 30, 2023 - Nov 5, 2023: 1 left, 3 center, 1 right, 2% of the sources that published that week · 6 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Jan 2, 2023 - Jan 8, 2023 | 0 | 4 | 0 | 6 | 2% |
| Jan 9, 2023 - Jan 15, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jan 16, 2023 - Jan 22, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jan 23, 2023 - Jan 29, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jan 30, 2023 - Feb 5, 2023 | 3 | 9 | 2 | 20 | 7% |
| Feb 6, 2023 - Feb 12, 2023 | 0 | 6 | 0 | 12 | 3% |
| Feb 13, 2023 - Feb 19, 2023 | 3 | 12 | 4 | 36 | 10% |
| Feb 20, 2023 - Feb 26, 2023 | 0 | 0 | 0 | 0 | 0% |
| Feb 27, 2023 - Mar 5, 2023 | 0 | 0 | 0 | 0 | 0% |
| Mar 6, 2023 - Mar 12, 2023 | 0 | 0 | 0 | 0 | 0% |
| Mar 13, 2023 - Mar 19, 2023 | 0 | 0 | 0 | 0 | 0% |
| Mar 20, 2023 - Mar 26, 2023 | 0 | 0 | 0 | 0 | 0% |
| Mar 27, 2023 - Apr 2, 2023 | 0 | 0 | 0 | 0 | 0% |
| Apr 3, 2023 - Apr 9, 2023 | 4 | 8 | 2 | 15 | 5% |
| Apr 10, 2023 - Apr 16, 2023 | 0 | 0 | 0 | 0 | 0% |
| Apr 17, 2023 - Apr 23, 2023 | 11 | 8 | 6 | 30 | 10% |
| Apr 24, 2023 - Apr 30, 2023 | 8 | 11 | 6 | 39 | 10% |
| May 1, 2023 - May 7, 2023 | 6 | 10 | 0 | 32 | 6% |
| May 8, 2023 - May 14, 2023 | 3 | 1 | 2 | 6 | 2% |
| May 15, 2023 - May 21, 2023 | 0 | 0 | 0 | 0 | 0% |
| May 22, 2023 - May 28, 2023 | 4 | 4 | 4 | 13 | 4% |
| May 29, 2023 - Jun 4, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 5, 2023 - Jun 11, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 12, 2023 - Jun 18, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 19, 2023 - Jun 25, 2023 | 2 | 7 | 2 | 12 | 4% |
| Jun 26, 2023 - Jul 2, 2023 | 3 | 4 | 2 | 9 | 3% |
| Jul 3, 2023 - Jul 9, 2023 | 10 | 10 | 7 | 34 | 11% |
| Jul 10, 2023 - Jul 16, 2023 | 8 | 2 | 5 | 20 | 6% |
| Jul 17, 2023 - Jul 23, 2023 | 5 | 4 | 2 | 11 | 4% |
| Jul 24, 2023 - Jul 30, 2023 | 1 | 3 | 1 | 5 | 2% |
| Jul 31, 2023 - Aug 6, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 7, 2023 - Aug 13, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 14, 2023 - Aug 20, 2023 | 1 | 5 | 3 | 9 | 4% |
| Aug 21, 2023 - Aug 27, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 28, 2023 - Sep 3, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 4, 2023 - Sep 10, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 11, 2023 - Sep 17, 2023 | 6 | 12 | 5 | 36 | 10% |
| Sep 18, 2023 - Sep 24, 2023 | 5 | 3 | 1 | 11 | 4% |
| Sep 25, 2023 - Oct 1, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 2, 2023 - Oct 8, 2023 | 20 | 31 | 20 | 137 | 29% |
| Oct 9, 2023 - Oct 15, 2023 | 7 | 10 | 2 | 31 | 8% |
| Oct 16, 2023 - Oct 22, 2023 | 0 | 0 | 2 | 2 | under 1% |
| Oct 23, 2023 - Oct 29, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 30, 2023 - Nov 5, 2023 | 1 | 3 | 1 | 6 | 2% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
68 left · 93 center · 58 right: 219 sources on the spectrum, across 64 linked stories.
Everything else26 updates in 2023 not part of any story, newest first
Updates about Shell that are not part of any story yet
- Nov 2Shell posts $6.2 billion third-quarter profit, announces $3.5 billion share buyback6 articles · 5 sources1 left, 3 center, 1 right
- Aug 14– 15Texas sues Shell over May fire at Houston-area petrochemical plant9 articles · 9 sources1 left, 5 center, 3 right
- Jun 26Oil spill from Shell pipeline fouls farms and a river in a long-polluted part of Nigeria10 articles · 10 sources3 left, 4 center, 2 right
- Jun 22– 23Oregon county sues oil, coal companies for $51 billion over deadly heat dome15 articles · 13 sources2 left, 7 center, 2 right
- May 23Climate protestors disrupt Shell shareholder meet15 articles · 13 sources4 left, 4 center, 4 right
- May 5– 6Texas petrochemical plant fire sends 5 workers to hospital23 articles · 13 sources5 left, 8 center, 0 right
- May 4Shell reports $9.6 billion profit as energy prices slip9 articles · 5 sources1 left, 4 center, 0 right
- Apr 24CNBC anchor Hadley Gamble accused NBCUniversal CEO Jeff Shell of sexual harassment, her lawyer says13 articles · 10 sources2 left, 4 center, 3 right
- Apr 23– 24NBCUniversal CEO departs amid 'inappropriate conduct' investigation53 articles · 42 sources15 left, 14 center, 8 right
Stories that name Shell
- Oct 15– 20Oil prices on rise amid Israel-Hamas war, Iran embargo call7 articles · 5 sources0 left, 1 center, 2 right
- Oct 13– 14Reuters journalist killed, 6 wounded in Israeli shelling on Lebanon border33 articles · 22 sources6 left, 8 center, 2 right
- Oct 13– 15Ecuador votes for new president amid escalating drug war7 articles · 3 sources1 left, 1 center, 0 right
- Oct 3– 4Kevin McCarthy ousted as House speaker: These 8 Republicans stood apart to remove him145 articles · 76 sources20 left, 31 center, 20 right
- Sep 16– 18California lawsuit claims Big Oil deceived public on climate change52 articles · 33 sources9 left, 13 center, 6 right
- Jul 20New York to pay $13.7m to George Floyd protesters arrested or beaten by police13 articles · 13 sources5 left, 4 center, 2 right
- Jul 6– 13Letter to the editor: U.S. should rethink policies on cluster bombs66 articles · 40 sources13 left, 12 center, 9 right
- May 9CNBC anchor Hadley Gamble, who accused former NBCUniversal CEO Jeff Shell of sexual harassment, leaving company9 articles · 9 sources3 left, 1 center, 2 right
- Apr 24– 28Former NBCUniversal CEO Jeff Shell Forfeits $43 Million In 2022 Pay After Being Fired For Cause10 articles · 7 sources0 left, 1 center, 3 right
- Apr 23– 27Comcast CEO Brian Roberts calls Jeff Shell departure 'a tough moment'13 articles · 8 sources3 left, 1 center, 1 right