
Israel Katz
Israel Katz is an Israeli politician who became defense minister in 2024.
54 linked stories in all years we hold
Via Wikimedia Commons (ישראל כץ (cropped))
The earliest story we hold is from Apr 10, 2024.
Stories involving Israel Katz0 named stories in 2025
No named arcs in 2025 yet.
On a timeline
every story in 2025 at its own datesShow timeline
On a timeline
every story in 2025 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2025
Jan 20, 2025 - Nov 23, 2025
Share of the sources publishing each week that covered it
0%10%20%30%40%50%
LeftCenterRight
Week of Nov 17, 2025 - Nov 23, 2025: 2 left, 6 center, 0 right, 4% of the sources that published that week · 8 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Jan 20, 2025 - Jan 26, 2025 | 2 | 4 | 1 | 8 | 3% |
| Jan 27, 2025 - Feb 2, 2025 | 3 | 6 | 1 | 15 | 4% |
| Feb 3, 2025 - Feb 9, 2025 | 5 | 9 | 5 | 26 | 10% |
| Feb 10, 2025 - Feb 16, 2025 | 16 | 21 | 10 | 84 | 22% |
| Feb 17, 2025 - Feb 23, 2025 | 7 | 20 | 10 | 67 | 19% |
| Feb 24, 2025 - Mar 2, 2025 | 2 | 10 | 5 | 22 | 9% |
| Mar 3, 2025 - Mar 9, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 10, 2025 - Mar 16, 2025 | 2 | 6 | 0 | 8 | 4% |
| Mar 17, 2025 - Mar 23, 2025 | 19 | 28 | 13 | 149 | 31% |
| Mar 24, 2025 - Mar 30, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 31, 2025 - Apr 6, 2025 | 10 | 16 | 5 | 49 | 15% |
| Apr 7, 2025 - Apr 13, 2025 | 2 | 3 | 4 | 12 | 5% |
| Apr 14, 2025 - Apr 20, 2025 | 4 | 7 | 5 | 16 | 8% |
| Apr 21, 2025 - Apr 27, 2025 | 0 | 0 | 0 | 0 | 0% |
| Apr 28, 2025 - May 4, 2025 | 0 | 3 | 1 | 4 | 2% |
| May 5, 2025 - May 11, 2025 | 0 | 0 | 0 | 0 | 0% |
| May 12, 2025 - May 18, 2025 | 3 | 5 | 3 | 15 | 5% |
| May 19, 2025 - May 25, 2025 | 0 | 0 | 0 | 0 | 0% |
| May 26, 2025 - Jun 1, 2025 | 5 | 8 | 1 | 14 | 7% |
| Jun 2, 2025 - Jun 8, 2025 | 4 | 10 | 3 | 28 | 9% |
| Jun 9, 2025 - Jun 15, 2025 | 28 | 38 | 31 | 429 | 49% |
| Jun 16, 2025 - Jun 22, 2025 | 4 | 4 | 3 | 13 | 9% |
| Jun 23, 2025 - Jun 29, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 30, 2025 - Jul 6, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 7, 2025 - Jul 13, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 14, 2025 - Jul 20, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 21, 2025 - Jul 27, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 28, 2025 - Aug 3, 2025 | 0 | 0 | 0 | 0 | 0% |
| Aug 4, 2025 - Aug 10, 2025 | 0 | 0 | 0 | 0 | 0% |
| Aug 11, 2025 - Aug 17, 2025 | 0 | 0 | 0 | 0 | 0% |
| Aug 18, 2025 - Aug 24, 2025 | 15 | 23 | 4 | 72 | 22% |
| Aug 25, 2025 - Aug 31, 2025 | 3 | 5 | 1 | 11 | 5% |
| Sep 1, 2025 - Sep 7, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 8, 2025 - Sep 14, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 15, 2025 - Sep 21, 2025 | 9 | 12 | 3 | 28 | 13% |
| Sep 22, 2025 - Sep 28, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 29, 2025 - Oct 5, 2025 | 0 | 0 | 0 | 0 | 0% |
| Oct 6, 2025 - Oct 12, 2025 | 0 | 0 | 0 | 0 | 0% |
| Oct 13, 2025 - Oct 19, 2025 | 2 | 3 | 1 | 7 | 3% |
| Oct 20, 2025 - Oct 26, 2025 | 0 | 0 | 0 | 0 | 0% |
| Oct 27, 2025 - Nov 2, 2025 | 0 | 0 | 0 | 0 | 0% |
| Nov 3, 2025 - Nov 9, 2025 | 0 | 0 | 0 | 0 | 0% |
| Nov 10, 2025 - Nov 16, 2025 | 0 | 0 | 0 | 0 | 0% |
| Nov 17, 2025 - Nov 23, 2025 | 2 | 6 | 0 | 8 | 4% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
49 left · 60 center · 54 right: 163 sources on the spectrum, across 54 linked stories.
Everything else28 updates in 2025 not part of any story, newest first
Stories that name Israel Katz
- Nov 20Israel’s forced expulsion of Palestinians from West Bank refugee camps amounts to war crimes, HRW alleges10 articles · 10 sources2 left, 6 center, 0 right
- Oct 16Chief of staff of Yemen Houthi rebel’s military dies from wounds suffered in Israeli airstrike8 articles · 7 sources2 left, 3 center, 1 right
- Sep 16– 17Israel Launches Ground Offensive on Gaza City32 articles · 27 sources9 left, 12 center, 3 right
- Aug 31Israel kills Hamas spokesperson as security cabinet meets to discuss expanding offensive in Gaza13 articles · 11 sources3 left, 5 center, 1 right
- Aug 22Famine confirmed in Gaza City, UN-backed initiative says53 articles · 36 sources12 left, 18 center, 2 right
- Aug 20– 21Israel begins attack on Gaza City, calling up to 60,000 reservists33 articles · 26 sources9 left, 10 center, 4 right
- Jun 19– 20Israel threatens Iran's supreme leader after missiles damage hospital, injure more than 2005 articles · 4 sources0 left, 2 center, 1 right
- Jun 14Israel's defense minister warns 'Tehran will burn' if Iran continues firing missiles12 articles · 9 sources3 left, 2 center, 3 right
- Jun 13Oil prices soar, stocks slide after Israel strikes Iran42 articles · 22 sources5 left, 12 center, 3 right
- Jun 12– 19Iranian missiles hit hospital and residential buildings in Israel318 articles · 86 sources28 left, 34 center, 20 right