Coverage & sourcesNetanyahu's judicial overhaul and the mass protests against it
Collected articles: every report in this story's record, counted once, in the week (Monday to Sunday, UTC) it was published; a report published on a Sunday evening in US Eastern time counts in the next week. Copies of the same wire story count as separate articles. This shows how much we collected, not how important a development was or whether it was independently confirmed. It covers this record only, not all news coverage. Our collection begins in October 2021.
Collected articles per week
Weekly counts, newest first
| Week of | Articles | Reports |
|---|---|---|
| January 1, 2024 | 51 | January 2024 in the record |
| December 25, 2023 | 0 | December 2023 in the record |
| December 18, 2023 | 0 | |
| December 11, 2023 | 0 | |
| December 4, 2023 | 0 | |
| November 27, 2023 | 0 | November 2023 in the record |
| November 20, 2023 | 0 | |
| November 13, 2023 | 0 | |
| November 6, 2023 | 0 | |
| October 30, 2023 | 0 | October 2023 in the record |
| October 23, 2023 | 0 | |
| October 16, 2023 | 0 | |
| October 9, 2023 | 0 | |
| October 2, 2023 | 0 | |
| September 25, 2023 | 5 | September 2023 in the record |
| September 18, 2023 | 6 | |
| September 11, 2023 | 15 | |
| September 4, 2023 | 0 | |
| August 28, 2023 | 0 | August 2023 in the record |
| August 21, 2023 | 0 | |
| August 14, 2023 | 0 | |
| August 7, 2023 | 0 | |
| July 31, 2023 | 12 | July 2023 in the record |
| July 24, 2023 | 110 | |
| July 17, 2023 | 189 | |
| July 10, 2023 | 25 | |
| July 3, 2023 | 14 | |
| June 26, 2023 | 12 | June 2023 in the record |
| June 19, 2023 | 0 | |
| June 12, 2023 | 7 | |
| June 5, 2023 | 0 | |
| May 29, 2023 | 0 | May 2023 in the record |
| May 22, 2023 | 0 | |
| May 15, 2023 | 0 | |
| May 8, 2023 | 0 | |
| May 1, 2023 | 0 | |
| April 24, 2023 | 0 | April 2023 in the record |
| April 17, 2023 | 0 | |
| April 10, 2023 | 5 | |
| April 3, 2023 | 5 | |
| March 27, 2023 | 195 | March 2023 in the record |
| March 20, 2023 | 67 | |
| March 13, 2023 | 29 | |
| March 6, 2023 | 13 | |
| February 27, 2023 | 8 | February 2023 in the record |
| February 20, 2023 | 18 | |
| February 13, 2023 | 18 | |
| February 6, 2023 | 0 | |
| January 30, 2023 | 8 | January 2023 in the record |
| January 23, 2023 | 0 | |
| January 16, 2023 | 0 | |
| January 9, 2023 | 20 | |
| January 2, 2023 | 8 |
Compare by outlet rating
See the same articles grouped by the political rating of the outlet that published them. Show the comparison
The reports
Every update in this story lists its reports with links to the publishers. Open the full record