UBS

UBS is a Swiss investment bank that bought Credit Suisse in 2023.

Wikipedia

28 linked stories in all years we hold

Via Wikimedia Commons (UBS Switzerland Headquarters Zürich (Ank Kumar) 03)

The earliest story we hold is from Oct 17, 2022.

Stories involving UBS0 named stories in 2026

No named arcs in 2026 yet.

On a timeline

every story in 2026 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2026

Jan 5, 2026 - Sep 27, 2026

Share of the sources publishing each week that covered it

0%2%4%6%8%10%
Arrow keys move between weeks.
Jan 5, 2026May 18, 2026Sep 21, 2026

LeftCenterRight

Week of Sep 21, 2026 - Sep 27, 2026: 1 left, 1 center, 0 right, under 1% of the sources that published that week · 3 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Jan 5, 2026 - Jan 11, 2026373227%
Jan 12, 2026 - Jan 18, 2026582178%
Jan 19, 2026 - Jan 25, 202600000%
Jan 26, 2026 - Feb 1, 202600000%
Feb 2, 2026 - Feb 8, 202600000%
Feb 9, 2026 - Feb 15, 202600000%
Feb 16, 2026 - Feb 22, 202600000%
Feb 23, 2026 - Mar 1, 202600000%
Mar 2, 2026 - Mar 8, 202600000%
Mar 9, 2026 - Mar 15, 202600000%
Mar 16, 2026 - Mar 22, 202600000%
Mar 23, 2026 - Mar 29, 202600000%
Mar 30, 2026 - Apr 5, 202600000%
Apr 6, 2026 - Apr 12, 202600000%
Apr 13, 2026 - Apr 19, 202600000%
Apr 20, 2026 - Apr 26, 202600000%
Apr 27, 2026 - May 3, 202600000%
May 4, 2026 - May 10, 202600000%
May 11, 2026 - May 17, 202600000%
May 18, 2026 - May 24, 202600000%
May 25, 2026 - May 31, 202600000%
Jun 1, 2026 - Jun 7, 202600000%
Jun 8, 2026 - Jun 14, 202600000%
Jun 15, 2026 - Jun 21, 202600000%
Jun 22, 2026 - Jun 28, 202600000%
Jun 29, 2026 - Jul 5, 202600000%
Jul 6, 2026 - Jul 12, 202600000%
Jul 13, 2026 - Jul 19, 202600000%
Jul 20, 2026 - Jul 26, 202600000%
Jul 27, 2026 - Aug 2, 202600000%
Aug 3, 2026 - Aug 9, 202600000%
Aug 10, 2026 - Aug 16, 202600000%
Aug 17, 2026 - Aug 23, 202600000%
Aug 24, 2026 - Aug 30, 202600000%
Aug 31, 2026 - Sep 6, 2026343112%
Sep 7, 2026 - Sep 13, 202600000%
Sep 14, 2026 - Sep 20, 202600000%
Sep 21, 2026 - Sep 27, 20261103under 1%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

26 left · 38 center · 16 right: 80 sources on the spectrum, across 28 linked stories.

Everything else3 updates in 2026 not part of any story, newest first

Updates about UBS that are not part of any story yet

  1. Sep 23Swiss Parliament’s Upper House Backs Plan to Ease New Capital Demands on UBS2 articles · 2 sources
    1 left, 1 center, 0 right

Stories that name UBS

  1. Sep 2– 5Dutch central bank moved 86 tonnes of gold out of the U.S., citing geopolitical unrest16 articles · 14 sources
    3 left, 4 center, 3 right
  2. Jan 10– 14Trump pushes a 1-year, 10% cap on credit card interest rates41 articles · 27 sources
    7 left, 13 center, 5 right