United Nations

The United Nations is an international organization of member states founded in 1945.

Wikipedia

1,408 linked stories in all years we hold

Via Wikimedia Commons (Flag of the United Nations)

The earliest story we hold is from Oct 1, 2021.

Stories involving United Nations17 named stories in 2024

Active · 9

Gone quiet · 8

On a timeline

every story in 2024 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2024

Dec 30, 2024 - Jan 5, 2025: whole weeks overlap 2024; counts include days outside 2024.

Jan 1, 2024 - Jan 5, 2025

Share of the sources publishing each week that covered it

0%20%40%60%80%100%
Arrow keys move between weeks.
Jan 2024Apr 2024Sep 2024Dec 2024

LeftCenterRight

Week of Dec 30, 2024 - Jan 5, 2025: 1 left, 3 center, 0 right, 2% of the sources that published that week · 8 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Jan 1, 2024 - Jan 7, 2024720117216%
Jan 8, 2024 - Jan 14, 202441502354747%
Jan 15, 2024 - Jan 21, 20242024810423%
Jan 22, 2024 - Jan 28, 202451553161058%
Jan 29, 2024 - Feb 4, 20242026811923%
Feb 5, 2024 - Feb 11, 202419311415626%
Feb 12, 2024 - Feb 18, 20241522810419%
Feb 19, 2024 - Feb 25, 202440422142944%
Feb 26, 2024 - Mar 3, 202438412654641%
Mar 4, 2024 - Mar 10, 202444463343148%
Mar 11, 2024 - Mar 17, 202416261010721%
Mar 18, 2024 - Mar 24, 202428371529133%
Mar 25, 2024 - Mar 31, 202425381623132%
Apr 1, 2024 - Apr 7, 202428421328031%
Apr 8, 2024 - Apr 14, 2024121886714%
Apr 15, 2024 - Apr 21, 202420201810323%
Apr 22, 2024 - Apr 28, 2024131885517%
Apr 29, 2024 - May 5, 20241528914822%
May 6, 2024 - May 12, 202420401732233%
May 13, 2024 - May 19, 2024132397021%
May 20, 2024 - May 26, 202427442040340%
May 27, 2024 - Jun 2, 202420271114923%
Jun 3, 2024 - Jun 9, 202430421629739%
Jun 10, 2024 - Jun 16, 202420301514326%
Jun 17, 2024 - Jun 23, 20242115348%
Jun 24, 2024 - Jun 30, 20241062237%
Jul 1, 2024 - Jul 7, 202461063110%
Jul 8, 2024 - Jul 14, 20241321118124%
Jul 15, 2024 - Jul 21, 202491653414%
Jul 22, 2024 - Jul 28, 2024366176%
Jul 29, 2024 - Aug 4, 202412142%
Aug 5, 2024 - Aug 11, 20241125148325%
Aug 12, 2024 - Aug 18, 20241320116220%
Aug 19, 2024 - Aug 25, 2024584218%
Aug 26, 2024 - Sep 1, 20241527613224%
Sep 2, 2024 - Sep 8, 2024172105%
Sep 9, 2024 - Sep 15, 2024591167%
Sep 16, 2024 - Sep 22, 202412321112126%
Sep 23, 2024 - Sep 29, 202421381734236%
Sep 30, 2024 - Oct 6, 202491123810%
Oct 7, 2024 - Oct 13, 202491322812%
Oct 14, 2024 - Oct 20, 202400000%
Oct 21, 2024 - Oct 27, 20241122129423%
Oct 28, 2024 - Nov 3, 2024122598823%
Nov 4, 2024 - Nov 10, 2024821116918%
Nov 11, 2024 - Nov 17, 202420382529139%
Nov 18, 2024 - Nov 24, 202413261211523%
Nov 25, 2024 - Dec 1, 202424422430251%
Dec 2, 2024 - Dec 8, 2024121845315%
Dec 9, 2024 - Dec 15, 20244114269%
Dec 16, 2024 - Dec 22, 202471193112%
Dec 23, 2024 - Dec 29, 202403474%
Dec 30, 2024 - Jan 5, 202513082%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

120 left · 130 center · 107 right: 357 sources on the spectrum, across 1,408 linked stories.

Everything else170 updates in 2024 not part of any story, newest first

Updates about United Nations that are not part of any story yet

  1. Nov 29– Dec 2Landmark climate change case set to open at top UN court23 articles · 17 sources
    4 left, 8 center, 3 right
  2. Nov 22Iran to launch 'advanced centrifuges' in response to IAEA censure9 articles · 9 sources
    0 left, 6 center, 1 right
  3. Nov 22– 24With talks teetering, climate negotiators struck a controversial $300 billion deal12 articles · 12 sources
    4 left, 6 center, 2 right
  4. Nov 22Record 281 aid workers killed in 2024, says UN6 articles · 6 sources
    0 left, 3 center, 2 right
  5. Nov 18– 19Russia vetoes UN resolution on Sudan war cease-fire6 articles · 6 sources
    0 left, 5 center, 0 right

Stories that name United Nations

  1. Nov 27– 28Trump transition says Cabinet picks, appointees were targeted by bomb threats, swatting attacks56 articles · 44 sources
    15 left, 17 center, 9 right
  2. Nov 25– Dec 2Negotiators fail to reach agreement on plastic pollution treaty at talks in South Korea61 articles · 39 sources
    12 left, 19 center, 3 right
  3. Nov 9‘Strong likelihood’ of imminent famine in north Gaza: Food security experts5 articles · 5 sources
    2 left, 0 center, 1 right
  4. Nov 8– 13Trump cabinet selections: See the latest nominations25 articles · 20 sources
    4 left, 12 center, 4 right
  5. Nov 8– 11The COP29 climate talks are about to kick off in Baku, Azerbaijan. Here10 articles · 7 sources
    0 left, 5 center, 0 right

Local coverage

  1. May 16Sudan facing 'inferno of brutal violence': UN – DW6 articles · 5 sources
    1 left, 1 center, 1 right