Sudan
Sudan is a country in northeast Africa.
239 linked stories in all years we hold
Via Wikimedia Commons (Flag of Sudan)
The earliest story we hold is from Oct 25, 2021.
Stories involving Sudan0 named stories in 2022
No named arcs in 2022 yet.
On a timeline
every story in 2022 at its own datesShow timeline
On a timeline
every story in 2022 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2022
Dec 27, 2021 - Jan 2, 2022: whole weeks overlap 2022; counts include days outside 2022.
Dec 27, 2021 - Dec 25, 2022
Share of the sources publishing each week that covered it
LeftCenterRight
Week of Dec 19, 2022 - Dec 25, 2022: 0 left, 2 center, 1 right, 2% of the sources that published that week · 3 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Dec 27, 2021 - Jan 2, 2022 | 5 | 7 | 2 | 18 | 8% |
| Jan 3, 2022 - Jan 9, 2022 | 9 | 9 | 3 | 30 | 11% |
| Jan 10, 2022 - Jan 16, 2022 | 3 | 3 | 2 | 10 | 4% |
| Jan 17, 2022 - Jan 23, 2022 | 3 | 3 | 0 | 6 | 3% |
| Jan 24, 2022 - Jan 30, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jan 31, 2022 - Feb 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 7, 2022 - Feb 13, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 14, 2022 - Feb 20, 2022 | 4 | 6 | 2 | 14 | 6% |
| Feb 21, 2022 - Feb 27, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 28, 2022 - Mar 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 7, 2022 - Mar 13, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 14, 2022 - Mar 20, 2022 | 13 | 28 | 9 | 106 | 27% |
| Mar 21, 2022 - Mar 27, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 28, 2022 - Apr 3, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 4, 2022 - Apr 10, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 11, 2022 - Apr 17, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 18, 2022 - Apr 24, 2022 | 2 | 0 | 0 | 2 | 1% |
| Apr 25, 2022 - May 1, 2022 | 2 | 1 | 0 | 3 | 1% |
| May 2, 2022 - May 8, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 9, 2022 - May 15, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 16, 2022 - May 22, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 23, 2022 - May 29, 2022 | 2 | 1 | 0 | 3 | 2% |
| May 30, 2022 - Jun 5, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 6, 2022 - Jun 12, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 13, 2022 - Jun 19, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 20, 2022 - Jun 26, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 27, 2022 - Jul 3, 2022 | 2 | 2 | 0 | 4 | 2% |
| Jul 4, 2022 - Jul 10, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 11, 2022 - Jul 17, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 18, 2022 - Jul 24, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 25, 2022 - Jul 31, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 1, 2022 - Aug 7, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 8, 2022 - Aug 14, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 15, 2022 - Aug 21, 2022 | 3 | 2 | 0 | 5 | 3% |
| Aug 22, 2022 - Aug 28, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 29, 2022 - Sep 4, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 5, 2022 - Sep 11, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 12, 2022 - Sep 18, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 19, 2022 - Sep 25, 2022 | 1 | 8 | 3 | 20 | 7% |
| Sep 26, 2022 - Oct 2, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 3, 2022 - Oct 9, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 10, 2022 - Oct 16, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 17, 2022 - Oct 23, 2022 | 1 | 0 | 1 | 2 | 1% |
| Oct 24, 2022 - Oct 30, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 31, 2022 - Nov 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 7, 2022 - Nov 13, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 14, 2022 - Nov 20, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 21, 2022 - Nov 27, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 28, 2022 - Dec 4, 2022 | 0 | 0 | 0 | 0 | 0% |
| Dec 5, 2022 - Dec 11, 2022 | 5 | 7 | 1 | 14 | 7% |
| Dec 12, 2022 - Dec 18, 2022 | 0 | 0 | 0 | 0 | 0% |
| Dec 19, 2022 - Dec 25, 2022 | 0 | 2 | 1 | 3 | 2% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
66 left · 80 center · 47 right: 193 sources on the spectrum, across 239 linked stories.
Everything else17 updates in 2022 not part of any story, newest first
Updates about Sudan that are not part of any story yet
- Dec 5Sudan's generals, pro-democracy group ink deal to end crisis17 articles · 15 sources5 left, 7 center, 1 right
- Oct 17– 20At least 150 killed in two days of fighting in Sudan's south9 articles · 5 sources1 left, 0 center, 1 right
- Sep 20Uganda declares Ebola outbreak after finding rare Sudan strain3 articles · 3 sources0 left, 1 center, 1 right
- Jun 30– Jul 1Sudan protesters rally against coup leaders, day after nine killed14 articles · 8 sources2 left, 2 center, 0 right
- May 29Sudan lifts state of emergency imposed since coup7 articles · 6 sources2 left, 1 center, 0 right
- Apr 24– 25Sudan: at least 168 people killed in violence in Darfur region, aid group says7 articles · 7 sources4 left, 1 center, 0 right
- Jan 17Sudanese forces kill at least seven during anti-coup protests, medics say9 articles · 9 sources3 left, 3 center, 0 right
- Jan 13Sudan’s anti-coup protests violently dispersed; 2 killed6 articles · 6 sources2 left, 1 center, 1 right
Stories that name Sudan
- Sep 20– 2311 dead in suspected and confirmed Ebola cases in Uganda25 articles · 14 sources1 left, 8 center, 2 right
- Aug 20Pilots on Ethiopian Airlines flight reportedly fall asleep, miss landing6 articles · 6 sources3 left, 2 center, 0 right
- Mar 18Moderna seeks FDA authorization for 4th dose of COVID shot108 articles · 52 sources13 left, 28 center, 9 right
- Feb 20Ethiopia starts partial power generation from the Blue Nile dam18 articles · 15 sources4 left, 6 center, 2 right