Somalia
Somalia is a country in the Horn of Africa.
175 linked stories in all years we hold
Via Wikimedia Commons (Flag of Somalia)
The earliest story we hold is from Oct 12, 2021.
Stories involving Somalia0 named stories in 2022
No named arcs in 2022 yet.
On a timeline
every story in 2022 at its own datesShow timeline
On a timeline
every story in 2022 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2022
Dec 27, 2021 - Jan 2, 2022: whole weeks overlap 2022; counts include days outside 2022.
Dec 27, 2021 - Dec 18, 2022
Share of the sources publishing each week that covered it
LeftCenterRight
Week of Dec 12, 2022 - Dec 18, 2022: 3 left, 2 center, 2 right, 4% of the sources that published that week · 7 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Dec 27, 2021 - Jan 2, 2022 | 1 | 0 | 0 | 1 | under 1% |
| Jan 3, 2022 - Jan 9, 2022 | 2 | 5 | 2 | 12 | 5% |
| Jan 10, 2022 - Jan 16, 2022 | 3 | 7 | 3 | 13 | 7% |
| Jan 17, 2022 - Jan 23, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jan 24, 2022 - Jan 30, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jan 31, 2022 - Feb 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 7, 2022 - Feb 13, 2022 | 2 | 1 | 1 | 4 | 2% |
| Feb 14, 2022 - Feb 20, 2022 | 0 | 2 | 2 | 4 | 2% |
| Feb 21, 2022 - Feb 27, 2022 | 0 | 0 | 0 | 0 | 0% |
| Feb 28, 2022 - Mar 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 7, 2022 - Mar 13, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 14, 2022 - Mar 20, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 21, 2022 - Mar 27, 2022 | 0 | 0 | 0 | 0 | 0% |
| Mar 28, 2022 - Apr 3, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 4, 2022 - Apr 10, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 11, 2022 - Apr 17, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 18, 2022 - Apr 24, 2022 | 0 | 0 | 0 | 0 | 0% |
| Apr 25, 2022 - May 1, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 2, 2022 - May 8, 2022 | 2 | 3 | 1 | 8 | 3% |
| May 9, 2022 - May 15, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 16, 2022 - May 22, 2022 | 10 | 19 | 12 | 60 | 22% |
| May 23, 2022 - May 29, 2022 | 0 | 0 | 0 | 0 | 0% |
| May 30, 2022 - Jun 5, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 6, 2022 - Jun 12, 2022 | 3 | 4 | 1 | 29 | 4% |
| Jun 13, 2022 - Jun 19, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 20, 2022 - Jun 26, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jun 27, 2022 - Jul 3, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 4, 2022 - Jul 10, 2022 | 0 | 1 | 6 | 7 | 4% |
| Jul 11, 2022 - Jul 17, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 18, 2022 - Jul 24, 2022 | 0 | 0 | 0 | 0 | 0% |
| Jul 25, 2022 - Jul 31, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 1, 2022 - Aug 7, 2022 | 1 | 0 | 2 | 3 | 1% |
| Aug 8, 2022 - Aug 14, 2022 | 0 | 0 | 0 | 0 | 0% |
| Aug 15, 2022 - Aug 21, 2022 | 11 | 9 | 3 | 47 | 13% |
| Aug 22, 2022 - Aug 28, 2022 | 0 | 2 | 0 | 2 | 1% |
| Aug 29, 2022 - Sep 4, 2022 | 1 | 1 | 3 | 6 | 3% |
| Sep 5, 2022 - Sep 11, 2022 | 4 | 6 | 3 | 21 | 7% |
| Sep 12, 2022 - Sep 18, 2022 | 3 | 0 | 1 | 4 | 2% |
| Sep 19, 2022 - Sep 25, 2022 | 0 | 0 | 0 | 0 | 0% |
| Sep 26, 2022 - Oct 2, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 3, 2022 - Oct 9, 2022 | 4 | 8 | 2 | 17 | 7% |
| Oct 10, 2022 - Oct 16, 2022 | 0 | 0 | 0 | 0 | 0% |
| Oct 17, 2022 - Oct 23, 2022 | 11 | 27 | 4 | 99 | 24% |
| Oct 24, 2022 - Oct 30, 2022 | 8 | 23 | 14 | 77 | 25% |
| Oct 31, 2022 - Nov 6, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 7, 2022 - Nov 13, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 14, 2022 - Nov 20, 2022 | 0 | 0 | 0 | 0 | 0% |
| Nov 21, 2022 - Nov 27, 2022 | 1 | 2 | 0 | 3 | 2% |
| Nov 28, 2022 - Dec 4, 2022 | 1 | 6 | 1 | 8 | 4% |
| Dec 5, 2022 - Dec 11, 2022 | 0 | 0 | 0 | 0 | 0% |
| Dec 12, 2022 - Dec 18, 2022 | 3 | 2 | 2 | 7 | 4% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
80 left · 96 center · 89 right: 265 sources on the spectrum, across 175 linked stories.
Everything else26 updates in 2022 not part of any story, newest first
Updates about Somalia that are not part of any story yet
- Dec 13– 14Somalia not yet in famine but still in danger, report says8 articles · 8 sources3 left, 2 center, 2 right
- Nov 27– 28Al Shabaab militants besiege hotel in Mogadishu; Somali parliament session postponed15 articles · 13 sources2 left, 7 center, 1 right
- Oct 29Car bombs at Somali education ministry leave scores of casualties13 articles · 13 sources2 left, 3 center, 8 right
- Oct 29– 30At least 100 killed in Mogadishu car bombings, says Somalia's president39 articles · 29 sources4 left, 17 center, 5 right
- Oct 29Two explosions rock Somalia's capital, killing at least 3028 articles · 13 sources5 left, 6 center, 2 right
- Oct 23At least four dead in attack on south Somalia hotel6 articles · 5 sources2 left, 2 center, 0 right
- Oct 5A look at famine and its toll as Somalia faces rare, dire declaration6 articles · 6 sources4 left, 1 center, 1 right
- Oct 3US airstrike killed an al-Shabaab leader in Somalia on Saturday14 articles · 13 sources1 left, 7 center, 2 right
- Sep 7UN: At least $1 billion needed to avert famine in Somalia7 articles · 7 sources1 left, 3 center, 2 right
- Sep 5– 6UN Says Part of Somalia Will Reach Famine Later This Year22 articles · 14 sources3 left, 5 center, 2 right
Stories that name Somalia
- Oct 22– 23Timeline: Chinese leader Xi Jinping's rise and rule105 articles · 45 sources9 left, 26 center, 4 right
- Feb 813 million face hunger as Horn of Africa drought worsens: UN6 articles · 6 sources2 left, 1 center, 1 right
- Jan 125 Guantanamo detainees cleared for release as prison marks 20 years6 articles · 6 sources1 left, 2 center, 0 right
- Jan 6China to appoint Horn of Africa envoy amid Ethiopia crisis13 articles · 10 sources2 left, 5 center, 2 right
Local coverage
- Sep 16UN warns up to 345 million people marching toward starvation5 articles · 5 sources3 left, 0 center, 1 right
- Aug 2Somalia names former al-Shabab deputy a government minister6 articles · 6 sources1 left, 0 center, 2 right