Phoenix

Phoenix is the capital and most populous city of Arizona.

Wikipedia

780 linked stories in all years we hold

Via Wikimedia Commons (Flag of Phoenix, Arizona)

The earliest story we hold is from Oct 1, 2021.

Stories involving Phoenix0 named stories in 2024

No named arcs in 2024 yet.

On a timeline

every story in 2024 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2024

Dec 30, 2024 - Jan 5, 2025: whole weeks overlap 2024; counts include days outside 2024.

Jan 1, 2024 - Jan 5, 2025

Share of the sources publishing each week that covered it

0%10%20%30%40%50%
Arrow keys move between weeks.
Jan 2024Apr 2024Sep 2024Dec 2024

LeftCenterRight

Week of Dec 30, 2024 - Jan 5, 2025: 9 left, 17 center, 9 right, 18% of the sources that published that week · 66 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Jan 1, 2024 - Jan 7, 202461765313%
Jan 8, 2024 - Jan 14, 20244106318%
Jan 15, 2024 - Jan 21, 20241321511617%
Jan 22, 2024 - Jan 28, 20241118155418%
Jan 29, 2024 - Feb 4, 202418351511029%
Feb 5, 2024 - Feb 11, 2024467207%
Feb 12, 2024 - Feb 18, 2024243104%
Feb 19, 2024 - Feb 25, 20245115319%
Feb 26, 2024 - Mar 3, 2024352114%
Mar 4, 2024 - Mar 10, 20241523209023%
Mar 11, 2024 - Mar 17, 20242329912225%
Mar 18, 2024 - Mar 24, 2024111565813%
Mar 25, 2024 - Mar 31, 2024466187%
Apr 1, 2024 - Apr 7, 202425293%
Apr 8, 2024 - Apr 14, 202447422441043%
Apr 15, 2024 - Apr 21, 20241919139621%
Apr 22, 2024 - Apr 28, 202434452239045%
Apr 29, 2024 - May 5, 202429342028135%
May 6, 2024 - May 12, 2024244144%
May 13, 2024 - May 19, 202429333323044%
May 20, 2024 - May 26, 202481673414%
May 27, 2024 - Jun 2, 20241312135215%
Jun 3, 2024 - Jun 9, 202414221211621%
Jun 10, 2024 - Jun 16, 20241622910619%
Jun 17, 2024 - Jun 23, 2024131778417%
Jun 24, 2024 - Jun 30, 20245133288%
Jul 1, 2024 - Jul 7, 20246111238%
Jul 8, 2024 - Jul 14, 202403152%
Jul 15, 2024 - Jul 21, 2024334325%
Jul 22, 2024 - Jul 28, 202419301213826%
Jul 29, 2024 - Aug 4, 20241423139522%
Aug 5, 2024 - Aug 11, 202421272218535%
Aug 12, 2024 - Aug 18, 2024182589724%
Aug 19, 2024 - Aug 25, 202432462633550%
Aug 26, 2024 - Sep 1, 2024111877818%
Sep 2, 2024 - Sep 8, 202419251311327%
Sep 9, 2024 - Sep 15, 2024264125%
Sep 16, 2024 - Sep 22, 20241022139222%
Sep 23, 2024 - Sep 29, 202415301012026%
Sep 30, 2024 - Oct 6, 20241117136718%
Oct 7, 2024 - Oct 13, 2024111956317%
Oct 14, 2024 - Oct 20, 202421373%
Oct 21, 2024 - Oct 27, 202419292014134%
Oct 28, 2024 - Nov 3, 202414221010523%
Nov 4, 2024 - Nov 10, 20241118116518%
Nov 11, 2024 - Nov 17, 202414231410524%
Nov 18, 2024 - Nov 24, 202400000%
Nov 25, 2024 - Dec 1, 2024474278%
Dec 2, 2024 - Dec 8, 202412192%
Dec 9, 2024 - Dec 15, 20241217116719%
Dec 16, 2024 - Dec 22, 2024297208%
Dec 23, 2024 - Dec 29, 2024726106222%
Dec 30, 2024 - Jan 5, 202591796618%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

118 left · 138 center · 91 right: 347 sources on the spectrum, across 780 linked stories.

Everything else170 updates in 2024 not part of any story, newest first

Updates about Phoenix that are not part of any story yet

  1. Dec 26– 27Christmas shooting at Phoenix airport leaves 3 people wounded, 1 stabbed47 articles · 34 sources
    6 left, 20 center, 8 right
  2. Nov 65 killed when small plane crashes through Arizona airport fence and hits car12 articles · 10 sources
    1 left, 6 center, 2 right
  3. Oct 24– 25Ballots damaged in USPS mailbox fire in Phoenix9 articles · 9 sources
    1 left, 3 center, 4 right
  4. Sep 4Lady Gaga, Joaquin Phoenix bring 'Joker: Folie à Deux’ to Venice Film Festival12 articles · 8 sources
    0 left, 1 center, 1 right
  5. Sep 3– 4Phoenix weathers 100 days of 100-plus degree temperatures18 articles · 17 sources
    5 left, 8 center, 3 right
  6. Jun 28– 29Arizona wildfire advances after forcing evacuations near Phoenix11 articles · 9 sources
    1 left, 6 center, 2 right

Stories that name Phoenix

  1. Dec 12Trump taps Kari Lake to serve as director of Voice of America41 articles · 31 sources
    10 left, 9 center, 9 right
  2. Dec 48-year-old boy dies after a statue falls on him at Arizona hotel9 articles · 4 sources
    1 left, 2 center, 1 right
  3. Nov 13Man found dead in tanning bed at Planet Fitness gym after 3 days18 articles · 6 sources
    0 left, 4 center, 2 right

Local coverage

  1. Nov 14Republican Rep. Juan Ciscomani wins reelection to Arizona US House seat6 articles · 6 sources
    1 left, 2 center, 3 right