Jakarta

Jakarta is the capital of Indonesia.

Wikipedia

110 linked stories in all years we hold

Via Wikimedia Commons (Flag of Jakarta (vectorised))

The earliest story we hold is from Oct 6, 2021.

Stories involving Jakarta0 named stories in 2023

No named arcs in 2023 yet.

On a timeline

every story in 2023 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2023

Dec 26, 2022 - Jan 1, 2023: whole weeks overlap 2023; counts include days outside 2023.

Dec 26, 2022 - Dec 17, 2023

Share of the sources publishing each week that covered it

0%10%20%30%40%50%
Arrow keys move between weeks.
Dec 26, 2022Apr 24, 2023Aug 14, 2023Dec 11, 2023

LeftCenterRight

Week of Dec 11, 2023 - Dec 17, 2023: 2 left, 5 center, 1 right, 4% of the sources that published that week · 10 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Dec 26, 2022 - Jan 1, 202312374%
Jan 2, 2023 - Jan 8, 202300000%
Jan 9, 2023 - Jan 15, 202300000%
Jan 16, 2023 - Jan 22, 202300000%
Jan 23, 2023 - Jan 29, 202300000%
Jan 30, 2023 - Feb 5, 202300000%
Feb 6, 2023 - Feb 12, 202300000%
Feb 13, 2023 - Feb 19, 202325194%
Feb 20, 2023 - Feb 26, 202300000%
Feb 27, 2023 - Mar 5, 2023381166%
Mar 6, 2023 - Mar 12, 2023391237%
Mar 13, 2023 - Mar 19, 202300000%
Mar 20, 2023 - Mar 26, 202300000%
Mar 27, 2023 - Apr 2, 202300000%
Apr 3, 2023 - Apr 9, 202300000%
Apr 10, 2023 - Apr 16, 202300000%
Apr 17, 2023 - Apr 23, 202381839111%
Apr 24, 2023 - Apr 30, 202300000%
May 1, 2023 - May 7, 202300000%
May 8, 2023 - May 14, 202300000%
May 15, 2023 - May 21, 202300000%
May 22, 2023 - May 28, 202300000%
May 29, 2023 - Jun 4, 202300000%
Jun 5, 2023 - Jun 11, 202328401426831%
Jun 12, 2023 - Jun 18, 202333173%
Jun 19, 2023 - Jun 25, 202300000%
Jun 26, 2023 - Jul 2, 202300000%
Jul 3, 2023 - Jul 9, 202300000%
Jul 10, 2023 - Jul 16, 2023463165%
Jul 17, 2023 - Jul 23, 2023263194%
Jul 24, 2023 - Jul 30, 202333283%
Jul 31, 2023 - Aug 6, 202300000%
Aug 7, 2023 - Aug 13, 202331262%
Aug 14, 2023 - Aug 20, 202300000%
Aug 21, 2023 - Aug 27, 202300000%
Aug 28, 2023 - Sep 3, 202300000%
Sep 4, 2023 - Sep 10, 202381555411%
Sep 11, 2023 - Sep 17, 202300000%
Sep 18, 2023 - Sep 24, 202300000%
Sep 25, 2023 - Oct 1, 2023380165%
Oct 2, 2023 - Oct 8, 2023373155%
Oct 9, 2023 - Oct 15, 202300000%
Oct 16, 2023 - Oct 22, 202300000%
Oct 23, 2023 - Oct 29, 202300000%
Oct 30, 2023 - Nov 5, 202300000%
Nov 6, 2023 - Nov 12, 202312152%
Nov 13, 2023 - Nov 19, 202300000%
Nov 20, 2023 - Nov 26, 202300000%
Nov 27, 2023 - Dec 3, 20236133319%
Dec 4, 2023 - Dec 10, 20235141289%
Dec 11, 2023 - Dec 17, 2023251104%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

52 left · 80 center · 22 right: 154 sources on the spectrum, across 110 linked stories.

Everything else24 updates in 2023 not part of any story, newest first

Updates about Jakarta that are not part of any story yet

Stories that name Jakarta

  1. Dec 11TikTok announces $1.5 bn deal to restart Indonesia online shopping business10 articles · 8 sources
    2 left, 5 center, 1 right
  2. Dec 3Indonesia’s Marapi volcano erupts, blanketing surrounding towns with ash7 articles · 7 sources
    2 left, 3 center, 2 right
  3. Nov 27– 28A critically endangered Sumatran rhino named Delilah successfully gives birth in Indonesia24 articles · 18 sources
    5 left, 11 center, 2 right
  4. Oct 1– 2Indonesian president launches Southeast Asia's first high-speed railway, funded by China21 articles · 18 sources
    5 left, 8 center, 3 right
  5. Sep 27– 28Indonesia bans e-commerce transactions on social media in major blow to TikTok13 articles · 10 sources
    2 left, 7 center, 0 right
  6. Sep 5Myanmar will not be allowed ASEAN leadership in 20266 articles · 6 sources
    1 left, 4 center, 0 right