Israel
Israel is a country in the Middle East on the eastern Mediterranean.
5,246 linked stories in all years we hold
Via Wikimedia Commons (Flag of Israel)
The earliest story we hold is from Oct 1, 2021.
Stories involving Israel32 named stories in 2025
Active · 11
- Sep 25, 2025 – Nov 11, 2026 · 119 stories
- Oct 7, 2023 – Nov 6, 2026 · 203 stories
- The fall of Assad and Syria's new era under Ahmed al-SharaaNov 27, 2024 – Nov 6, 2026 · 88 stories
Here for 16 stories about Israel
- The Russia-Ukraine war: Western weapons and aid for UkraineJan 19, 2022 – Nov 5, 2026 · 492 stories
Here for 31 stories about Israel
- Oct 7, 2023 – Nov 4, 2026 · 352 stories
- Oct 24, 2021 – Nov 2, 2026 · 242 stories
- Jan 9, 2025 – Nov 2, 2026 · 20 stories
- Oct 15, 2023 – Oct 26, 2026 · 51 stories
Gone quiet · 21
- Mar 9, 2025 – Oct 21, 2026 · 29 stories
- Oct 9, 2023 – Oct 19, 2026 · 195 stories
- Oct 7, 2023 – Oct 9, 2026 · 12 stories
- Oct 7, 2023 – Oct 6, 2026 · 58 stories
- May 10, 2025 – Sep 30, 2026 · 14 stories
- Oct 19, 2023 – Sep 24, 2026 · 186 stories
- Oct 9, 2023 – Sep 21, 2026 · 94 stories
- Dec 12, 2023 – Sep 16, 2026 · 25 stories
On a timeline
every story in 2025 at its own datesShow timeline
On a timeline
every story in 2025 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2025
Dec 30, 2024 - Jan 5, 2025 and Dec 29, 2025 - Jan 4, 2026: whole weeks overlap 2025; counts include days outside 2025.
Dec 30, 2024 - Jan 4, 2026
Share of the sources publishing each week that covered it
LeftCenterRight
Week of Dec 29, 2025 - Jan 4, 2026: 14 left, 30 center, 16 right, 36% of the sources that published that week · 151 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Dec 30, 2024 - Jan 5, 2025 | 28 | 47 | 31 | 313 | 54% |
| Jan 6, 2025 - Jan 12, 2025 | 27 | 43 | 34 | 331 | 47% |
| Jan 13, 2025 - Jan 19, 2025 | 42 | 55 | 30 | 859 | 56% |
| Jan 20, 2025 - Jan 26, 2025 | 33 | 53 | 26 | 607 | 50% |
| Jan 27, 2025 - Feb 2, 2025 | 21 | 33 | 20 | 289 | 33% |
| Feb 3, 2025 - Feb 9, 2025 | 32 | 45 | 36 | 481 | 59% |
| Feb 10, 2025 - Feb 16, 2025 | 24 | 36 | 20 | 359 | 37% |
| Feb 17, 2025 - Feb 23, 2025 | 20 | 33 | 16 | 391 | 36% |
| Feb 24, 2025 - Mar 2, 2025 | 18 | 30 | 13 | 216 | 31% |
| Mar 3, 2025 - Mar 9, 2025 | 22 | 39 | 21 | 383 | 41% |
| Mar 10, 2025 - Mar 16, 2025 | 25 | 37 | 21 | 327 | 42% |
| Mar 17, 2025 - Mar 23, 2025 | 24 | 35 | 21 | 366 | 41% |
| Mar 24, 2025 - Mar 30, 2025 | 22 | 35 | 16 | 313 | 38% |
| Mar 31, 2025 - Apr 6, 2025 | 26 | 47 | 32 | 425 | 51% |
| Apr 7, 2025 - Apr 13, 2025 | 22 | 41 | 17 | 299 | 41% |
| Apr 14, 2025 - Apr 20, 2025 | 20 | 34 | 16 | 296 | 35% |
| Apr 21, 2025 - Apr 27, 2025 | 36 | 40 | 37 | 263 | 55% |
| Apr 28, 2025 - May 4, 2025 | 18 | 30 | 13 | 207 | 30% |
| May 5, 2025 - May 11, 2025 | 23 | 36 | 23 | 349 | 41% |
| May 12, 2025 - May 18, 2025 | 23 | 41 | 29 | 446 | 46% |
| May 19, 2025 - May 25, 2025 | 22 | 38 | 20 | 399 | 41% |
| May 26, 2025 - Jun 1, 2025 | 19 | 34 | 13 | 277 | 35% |
| Jun 2, 2025 - Jun 8, 2025 | 24 | 35 | 13 | 351 | 38% |
| Jun 9, 2025 - Jun 15, 2025 | 31 | 43 | 35 | 691 | 55% |
| Jun 16, 2025 - Jun 22, 2025 | 25 | 27 | 17 | 461 | 58% |
| Jun 23, 2025 - Jun 29, 2025 | 19 | 21 | 19 | 275 | 43% |
| Jun 30, 2025 - Jul 6, 2025 | 21 | 32 | 22 | 277 | 35% |
| Jul 7, 2025 - Jul 13, 2025 | 20 | 40 | 19 | 301 | 41% |
| Jul 14, 2025 - Jul 20, 2025 | 14 | 30 | 13 | 185 | 31% |
| Jul 21, 2025 - Jul 27, 2025 | 27 | 38 | 19 | 339 | 44% |
| Jul 28, 2025 - Aug 3, 2025 | 24 | 36 | 16 | 314 | 41% |
| Aug 4, 2025 - Aug 10, 2025 | 16 | 38 | 21 | 295 | 39% |
| Aug 11, 2025 - Aug 17, 2025 | 16 | 37 | 15 | 301 | 38% |
| Aug 18, 2025 - Aug 24, 2025 | 24 | 44 | 18 | 388 | 45% |
| Aug 25, 2025 - Aug 31, 2025 | 34 | 48 | 36 | 653 | 59% |
| Sep 1, 2025 - Sep 7, 2025 | 12 | 27 | 11 | 122 | 28% |
| Sep 8, 2025 - Sep 14, 2025 | 25 | 38 | 18 | 386 | 38% |
| Sep 15, 2025 - Sep 21, 2025 | 25 | 40 | 21 | 408 | 45% |
| Sep 22, 2025 - Sep 28, 2025 | 20 | 28 | 17 | 224 | 34% |
| Sep 29, 2025 - Oct 5, 2025 | 26 | 40 | 26 | 503 | 46% |
| Oct 6, 2025 - Oct 12, 2025 | 30 | 46 | 28 | 630 | 57% |
| Oct 13, 2025 - Oct 19, 2025 | 29 | 41 | 24 | 533 | 52% |
| Oct 20, 2025 - Oct 26, 2025 | 20 | 35 | 13 | 175 | 35% |
| Oct 27, 2025 - Nov 2, 2025 | 16 | 34 | 15 | 182 | 37% |
| Nov 3, 2025 - Nov 9, 2025 | 11 | 28 | 12 | 135 | 24% |
| Nov 10, 2025 - Nov 16, 2025 | 9 | 26 | 10 | 132 | 24% |
| Nov 17, 2025 - Nov 23, 2025 | 21 | 34 | 18 | 293 | 39% |
| Nov 24, 2025 - Nov 30, 2025 | 15 | 29 | 10 | 165 | 35% |
| Dec 1, 2025 - Dec 7, 2025 | 15 | 24 | 9 | 110 | 27% |
| Dec 8, 2025 - Dec 14, 2025 | 19 | 34 | 26 | 193 | 43% |
| Dec 15, 2025 - Dec 21, 2025 | 12 | 30 | 10 | 95 | 28% |
| Dec 22, 2025 - Dec 28, 2025 | 11 | 32 | 10 | 150 | 38% |
| Dec 29, 2025 - Jan 4, 2026 | 14 | 30 | 16 | 151 | 36% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
150 left · 170 center · 130 right: 450 sources on the spectrum, across 5,246 linked stories.
Everything else336 updates in 2025 not part of any story, newest first
Updates about Israel that are not part of any story yet
- Dec 29– 30Israel hands Trump another international award, after Nobel snub8 articles · 8 sources2 left, 1 center, 4 right
- Dec 28– 29Iran in 'full-scale' war with US, Israel and Europe, president says11 articles · 6 sources0 left, 2 center, 4 right
- Dec 26– 30At UN, Somalia slams Israel’s Somaliland recognition as ‘threat’ to peace14 articles · 8 sources4 left, 2 center, 0 right
- Dec 26– 27Israel becomes first nation to recognize Somaliland – DW13 articles · 13 sources3 left, 2 center, 4 right
- Dec 26Two people killed in suspected Palestinian attack in northern Israel17 articles · 17 sources1 left, 12 center, 3 right
- Dec 21– 25First Christmas in Gaza in two years: A story of hope and survival9 articles · 9 sources4 left, 3 center, 0 right
- Dec 14– 16Israel celebrates Hanukkah, and mourns those killed in Australia shooting13 articles · 11 sources4 left, 4 center, 2 right
- Dec 13Israel says it killed Hamas weapons chief in Gaza5 articles · 4 sources1 left, 1 center, 0 right
- Dec 12Swiss Eurovision winner Nemo to send trophy back in protest over Israel's participation9 articles · 8 sources3 left, 0 center, 3 right
- Dec 4Leader of anti-Hamas militia armed by Israel killed in Gaza, sources say9 articles · 10 sources2 left, 4 center, 1 right
Stories that name Israel
- Dec 29– 31Trump targets Rep. Ilhan Omar in post attacking Somali immigrants over Minnesota fraud claims8 articles · 8 sources2 left, 3 center, 3 right
- Dec 27Italian authorities arrest 9 for allegedly funding Hamas through charities8 articles · 8 sources2 left, 1 center, 4 right
- Dec 26– 27Zelenskyy says he will meet with Trump in Florida on Sunday for talks on Ukraine security guarantees58 articles · 41 sources4 left, 28 center, 6 right
- Dec 25Renowned Palestinian actor and director Mohammed Bakri dies at 7219 articles · 16 sources3 left, 9 center, 0 right
- Dec 24Thousands flock to Bethlehem to revive Christmas spirit after 2 years of war in Gaza18 articles · 17 sources4 left, 8 center, 3 right
- Dec 23Greta Thunberg arrested at pro-Palestinian protest in London, campaign group says14 articles · 13 sources4 left, 2 center, 3 right
- Dec 23Ex-Aide Says Netanyahu Tasked Him with Making a Plan to Evade Responsibility for Oct. 7 Attack5 articles · 5 sources2 left, 3 center, 0 right
- Dec 19Rubio will field questions on Russia-Ukraine, Gaza and Venezuela at news conference5 articles · 5 sources1 left, 3 center, 1 right
- Dec 15– 16Australia to tighten gun laws after Bondi Beach Hanukkah massacre45 articles · 30 sources7 left, 12 center, 8 right
- Dec 14– 15Australia: 16 dead in shooting at Sydney's Bondi Beach – DW122 articles · 67 sources10 left, 29 center, 23 right
Local coverage
- Nov 21Israeli settlers torch scrapyard in West Bank arson attack as Netanyahu calls meeting on rising extremist violence6 articles · 6 sources0 left, 6 center, 0 right
- Nov 14Gaza health officials say they received the bodies of 15 Palestinians returned by Israel6 articles · 6 sources2 left, 3 center, 1 right
- Nov 8– 9Palestinian death toll tops 69,000 in Gaza as Israel and Hamas exchange remains again11 articles · 7 sources2 left, 4 center, 0 right
- Oct 22Israel identifies two more hostages' bodies as Vance meets Netanyahu7 articles · 3 sources1 left, 1 center, 1 right
- Oct 6– 7Gaza peace talks enter their second day on the war’s anniversary - Boston News, Weather, Sports8 articles · 7 sources4 left, 3 center, 0 right
- Aug 25AP freelancer among 4 journalists killed in Israeli strikes on Gaza hospital, health officials say7 articles · 5 sources2 left, 3 center, 0 right
- Aug 3Israeli minister prays at flashpoint holy site as officials report 27 aid-seekers killed in Gaza10 articles · 4 sources3 left, 1 center, 0 right
- Jun 2Suspect in Boulder antisemitic attack is charged with a federal hate crime. Here’s what we know7 articles · 6 sources0 left, 6 center, 0 right
- May 1– 2Jordanian man gets 6 years for attacking power facility near Orlando over Israel support6 articles · 6 sources1 left, 4 center, 1 right