Flagstaff
Flagstaff is a city in northern Arizona.
40 linked stories in all years we hold
Via Wikimedia Commons (Flag of Flagstaff, Arizona)
The earliest story we hold is from Oct 2, 2021.
Stories involving Flagstaff0 named stories in 2024
No named arcs in 2024 yet.
On a timeline
every story in 2024 at its own datesShow timeline
On a timeline
every story in 2024 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2024
Feb 5, 2024 - Jul 7, 2024
Share of the sources publishing each week that covered it
0%2%4%6%8%10%
LeftCenterRight
Week of Jul 1, 2024 - Jul 7, 2024: 0 left, 2 center, 0 right, under 1% of the sources that published that week · 8 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Feb 5, 2024 - Feb 11, 2024 | 3 | 5 | 2 | 10 | 4% |
| Feb 12, 2024 - Feb 18, 2024 | 0 | 0 | 0 | 0 | 0% |
| Feb 19, 2024 - Feb 25, 2024 | 0 | 0 | 0 | 0 | 0% |
| Feb 26, 2024 - Mar 3, 2024 | 0 | 0 | 0 | 0 | 0% |
| Mar 4, 2024 - Mar 10, 2024 | 2 | 7 | 4 | 22 | 5% |
| Mar 11, 2024 - Mar 17, 2024 | 0 | 0 | 0 | 0 | 0% |
| Mar 18, 2024 - Mar 24, 2024 | 0 | 0 | 0 | 0 | 0% |
| Mar 25, 2024 - Mar 31, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 1, 2024 - Apr 7, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 8, 2024 - Apr 14, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 15, 2024 - Apr 21, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 22, 2024 - Apr 28, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 29, 2024 - May 5, 2024 | 0 | 0 | 0 | 0 | 0% |
| May 6, 2024 - May 12, 2024 | 0 | 0 | 0 | 0 | 0% |
| May 13, 2024 - May 19, 2024 | 0 | 0 | 0 | 0 | 0% |
| May 20, 2024 - May 26, 2024 | 1 | 2 | 4 | 7 | 3% |
| May 27, 2024 - Jun 2, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 3, 2024 - Jun 9, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 10, 2024 - Jun 16, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 17, 2024 - Jun 23, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 24, 2024 - Jun 30, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 1, 2024 - Jul 7, 2024 | 0 | 2 | 0 | 8 | under 1% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
45 left · 71 center · 40 right: 156 sources on the spectrum, across 40 linked stories.
Everything else4 updates in 2024 not part of any story, newest first
Stories that name Flagstaff
- May 23Arizona man convicted of first-degree murder in starvation death of 6-year-old son7 articles · 7 sources1 left, 2 center, 4 right
- Mar 5– 6Garrison Brown, Son of ‘Sister Wives’ Stars Janelle and Kody Brown, Dies at 2526 articles · 17 sources2 left, 7 center, 4 right
- Feb 9Storms dump heavy snowfall in northern Arizona after leaving California a muddy mess10 articles · 10 sources3 left, 5 center, 2 right
Local coverage
- Jul 2Husband of missing woman arrested for assault as search continues8 articles · 2 sources0 left, 2 center, 0 right