Budapest

Budapest is the capital of Hungary.

Wikipedia

108 linked stories in all years we hold

Via Wikimedia Commons (Flag of Budapest (2011-))

The earliest story we hold is from Oct 23, 2021.

Stories involving Budapest1 named story in 2022

Active · 1

On a timeline

every story in 2022 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2022

Jan 3, 2022 - Dec 11, 2022

Share of the sources publishing each week that covered it

0%10%20%30%40%50%
Arrow keys move between weeks.
Jan 3, 2022Apr 25, 2022Aug 15, 2022Dec 5, 2022

LeftCenterRight

Week of Dec 5, 2022 - Dec 11, 2022: 1 left, 2 center, 1 right, 2% of the sources that published that week · 7 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Jan 3, 2022 - Jan 9, 2022453126%
Jan 10, 2022 - Jan 16, 202200000%
Jan 17, 2022 - Jan 23, 202200000%
Jan 24, 2022 - Jan 30, 202200000%
Jan 31, 2022 - Feb 6, 202200000%
Feb 7, 2022 - Feb 13, 202200000%
Feb 14, 2022 - Feb 20, 202200000%
Feb 21, 2022 - Feb 27, 202222273%
Feb 28, 2022 - Mar 6, 20221029913024%
Mar 7, 2022 - Mar 13, 202200000%
Mar 14, 2022 - Mar 20, 202200000%
Mar 21, 2022 - Mar 27, 202200000%
Mar 28, 2022 - Apr 3, 202291134812%
Apr 4, 2022 - Apr 10, 202241383413%
Apr 11, 2022 - Apr 17, 202200000%
Apr 18, 2022 - Apr 24, 202200000%
Apr 25, 2022 - May 1, 202200000%
May 2, 2022 - May 8, 202200000%
May 9, 2022 - May 15, 2022442165%
May 16, 2022 - May 22, 202223173%
May 23, 2022 - May 29, 2022261125%
May 30, 2022 - Jun 5, 202233395%
Jun 6, 2022 - Jun 12, 202200000%
Jun 13, 2022 - Jun 19, 202200000%
Jun 20, 2022 - Jun 26, 2022272295%
Jun 27, 2022 - Jul 3, 202200000%
Jul 4, 2022 - Jul 10, 202200000%
Jul 11, 2022 - Jul 17, 2022332114%
Jul 18, 2022 - Jul 24, 202200000%
Jul 25, 2022 - Jul 31, 202200000%
Aug 1, 2022 - Aug 7, 202200000%
Aug 8, 2022 - Aug 14, 202200000%
Aug 15, 2022 - Aug 21, 202200000%
Aug 22, 2022 - Aug 28, 2022243105%
Aug 29, 2022 - Sep 4, 202200000%
Sep 5, 2022 - Sep 11, 202200000%
Sep 12, 2022 - Sep 18, 2022342115%
Sep 19, 2022 - Sep 25, 202231163%
Sep 26, 2022 - Oct 2, 202200000%
Oct 3, 2022 - Oct 9, 202200000%
Oct 10, 2022 - Oct 16, 202200000%
Oct 17, 2022 - Oct 23, 202200000%
Oct 24, 2022 - Oct 30, 202200000%
Oct 31, 2022 - Nov 6, 202200000%
Nov 7, 2022 - Nov 13, 202200000%
Nov 14, 2022 - Nov 20, 202200000%
Nov 21, 2022 - Nov 27, 202200000%
Nov 28, 2022 - Dec 4, 202200000%
Dec 5, 2022 - Dec 11, 202212172%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

56 left · 77 center · 43 right: 176 sources on the spectrum, across 108 linked stories.

Everything else17 updates in 2022 not part of any story, newest first

Stories that name Budapest

  1. Dec 6Hungary blocks EU Ukraine aid, deepening rift with Brussels7 articles · 4 sources
    1 left, 2 center, 1 right
  2. Sep 22Hungary to poll public on support for EU sanctions on Russia6 articles · 5 sources
    3 left, 1 center, 1 right
  3. Sep 18EU proposes to suspend billions in funds to Hungary15 articles · 13 sources
    3 left, 4 center, 2 right
  4. Aug 23Heads of Hungary weather service fired after wrong forecast11 articles · 10 sources
    2 left, 4 center, 3 right
  5. Jul 15EU takes Hungary to highest court over LGBT, media rules13 articles · 10 sources
    3 left, 3 center, 2 right
  6. Jun 23US swimmer rescued by coach after fainting in pool at world championships31 articles · 13 sources
    2 left, 7 center, 2 right
  7. May 30– 31Hungary’s Orban wins exemption in EU Russian oil embargo9 articles · 9 sources
    3 left, 3 center, 3 right
  8. May 26Moldova's ex-president placed under 30-day house arrest6 articles · 6 sources
    1 left, 3 center, 1 right
  9. May 24Hungary announces 'state of danger' over war in Ukraine8 articles · 7 sources
    2 left, 3 center, 1 right
  10. May 16EU counterparts push Hungary on Russia oil ban8 articles · 7 sources
    2 left, 3 center, 1 right