Coverage & sourcesThe Uvalde school shooting and the failed police response
Collected articles: every report in this story's record, counted once, in the week (Monday to Sunday, UTC) it was published; a report published on a Sunday evening in US Eastern time counts in the next week. Copies of the same wire story count as separate articles. This shows how much we collected, not how important a development was or whether it was independently confirmed. It covers this record only, not all news coverage. Our collection begins in October 2021.
Collected articles per week
Weekly counts, newest first
| Week of | Articles | Reports |
|---|---|---|
| January 19, 2026 | 66 | January 2026 in the record |
| January 12, 2026 | 0 | |
| January 5, 2026 | 47 | |
| December 29, 2025 | 8 | December 2025 in the record |
| December 22, 2025 | 0 | |
| December 15, 2025 | 0 | |
| December 8, 2025 | 0 | |
| December 1, 2025 | 0 | |
| November 24, 2025 | 0 | November 2025 in the record |
| November 17, 2025 | 0 | |
| November 10, 2025 | 0 | |
| November 3, 2025 | 0 | |
| October 27, 2025 | 0 | October 2025 in the record |
| October 20, 2025 | 0 | |
| October 13, 2025 | 0 | |
| October 6, 2025 | 0 | |
| September 29, 2025 | 0 | September 2025 in the record |
| September 22, 2025 | 0 | |
| September 15, 2025 | 0 | |
| September 8, 2025 | 0 | |
| September 1, 2025 | 0 | |
| August 25, 2025 | 0 | August 2025 in the record |
| August 18, 2025 | 0 | |
| August 11, 2025 | 21 | |
| August 4, 2025 | 0 | |
| July 28, 2025 | 0 | July 2025 in the record |
| July 21, 2025 | 0 | |
| July 14, 2025 | 12 | |
| July 7, 2025 | 0 | |
| June 30, 2025 | 0 | June 2025 in the record |
| June 23, 2025 | 0 | |
| June 16, 2025 | 0 | |
| June 9, 2025 | 0 | |
| June 2, 2025 | 0 | |
| May 26, 2025 | 0 | May 2025 in the record |
| May 19, 2025 | 0 | |
| May 12, 2025 | 0 | |
| May 5, 2025 | 0 | |
| April 28, 2025 | 0 | April 2025 in the record |
| April 21, 2025 | 19 | |
| April 14, 2025 | 0 | |
| April 7, 2025 | 0 | |
| March 31, 2025 | 0 | March 2025 in the record |
| March 24, 2025 | 0 | |
| March 17, 2025 | 0 | |
| March 10, 2025 | 0 | |
| March 3, 2025 | 0 | |
| February 24, 2025 | 0 | February 2025 in the record |
| February 17, 2025 | 0 | |
| February 10, 2025 | 0 | |
| February 3, 2025 | 0 | |
| January 27, 2025 | 0 | January 2025 in the record |
| January 20, 2025 | 0 | |
| January 13, 2025 | 0 | |
| January 6, 2025 | 0 | |
| December 30, 2024 | 0 | December 2024 in the record |
| December 23, 2024 | 0 | |
| December 16, 2024 | 15 | |
| December 9, 2024 | 0 | |
| December 2, 2024 | 0 | |
| November 25, 2024 | 0 | November 2024 in the record |
| November 18, 2024 | 0 | |
| November 11, 2024 | 0 | |
| November 4, 2024 | 0 | |
| October 28, 2024 | 0 | October 2024 in the record |
| October 21, 2024 | 0 | |
| October 14, 2024 | 0 | |
| October 7, 2024 | 0 | |
| September 30, 2024 | 0 | September 2024 in the record |
| September 23, 2024 | 0 | |
| September 16, 2024 | 0 | |
| September 9, 2024 | 15 | |
| September 2, 2024 | 0 | |
| August 26, 2024 | 0 | August 2024 in the record |
| August 19, 2024 | 0 | |
| August 12, 2024 | 0 | |
| August 5, 2024 | 39 | |
| July 29, 2024 | 0 | July 2024 in the record |
| July 22, 2024 | 27 | |
| July 15, 2024 | 0 | |
| July 8, 2024 | 0 | |
| July 1, 2024 | 0 | |
| June 24, 2024 | 76 | June 2024 in the record |
| June 17, 2024 | 0 | |
| June 10, 2024 | 0 | |
| June 3, 2024 | 0 | |
| May 27, 2024 | 0 | May 2024 in the record |
| May 20, 2024 | 98 | |
| May 13, 2024 | 0 | |
| May 6, 2024 | 0 | |
| April 29, 2024 | 0 | April 2024 in the record |
| April 22, 2024 | 0 | |
| April 15, 2024 | 0 | |
| April 8, 2024 | 0 | |
| April 1, 2024 | 17 | |
| March 25, 2024 | 0 | March 2024 in the record |
| March 18, 2024 | 0 | |
| March 11, 2024 | 32 | |
| March 4, 2024 | 67 | |
| February 26, 2024 | 0 | February 2024 in the record |
| February 19, 2024 | 0 | |
| February 12, 2024 | 0 | |
| February 5, 2024 | 0 | |
| January 29, 2024 | 0 | January 2024 in the record |
| January 22, 2024 | 0 | |
| January 15, 2024 | 236 | |
| January 8, 2024 | 0 | |
| January 1, 2024 | 0 | |
| December 25, 2023 | 0 | December 2023 in the record |
| December 18, 2023 | 0 | |
| December 11, 2023 | 0 | |
| December 4, 2023 | 0 | |
| November 27, 2023 | 0 | November 2023 in the record |
| November 20, 2023 | 0 | |
| November 13, 2023 | 0 | |
| November 6, 2023 | 0 | |
| October 30, 2023 | 0 | October 2023 in the record |
| October 23, 2023 | 0 | |
| October 16, 2023 | 0 | |
| October 9, 2023 | 0 | |
| October 2, 2023 | 0 | |
| September 25, 2023 | 0 | September 2023 in the record |
| September 18, 2023 | 0 | |
| September 11, 2023 | 0 | |
| September 4, 2023 | 0 | |
| August 28, 2023 | 13 | August 2023 in the record |
| August 21, 2023 | 0 | |
| August 14, 2023 | 0 | |
| August 7, 2023 | 0 | |
| July 31, 2023 | 0 | July 2023 in the record |
| July 24, 2023 | 0 | |
| July 17, 2023 | 0 | |
| July 10, 2023 | 0 | |
| July 3, 2023 | 0 | |
| June 26, 2023 | 16 | June 2023 in the record |
| June 19, 2023 | 0 | |
| June 12, 2023 | 0 | |
| June 5, 2023 | 0 | |
| May 29, 2023 | 0 | May 2023 in the record |
| May 22, 2023 | 71 | |
| May 15, 2023 | 0 | |
| May 8, 2023 | 0 | |
| May 1, 2023 | 0 | |
| April 24, 2023 | 0 | April 2023 in the record |
| April 17, 2023 | 0 | |
| April 10, 2023 | 0 | |
| April 3, 2023 | 0 | |
| March 27, 2023 | 0 | March 2023 in the record |
| March 20, 2023 | 0 | |
| March 13, 2023 | 0 | |
| March 6, 2023 | 0 | |
| February 27, 2023 | 0 | February 2023 in the record |
| February 20, 2023 | 0 | |
| February 13, 2023 | 0 | |
| February 6, 2023 | 0 | |
| January 30, 2023 | 0 | January 2023 in the record |
| January 23, 2023 | 0 | |
| January 16, 2023 | 0 | |
| January 9, 2023 | 0 | |
| January 2, 2023 | 0 | |
| December 26, 2022 | 0 | December 2022 in the record |
| December 19, 2022 | 0 | |
| December 12, 2022 | 0 | |
| December 5, 2022 | 0 | |
| November 28, 2022 | 73 | November 2022 in the record |
| November 21, 2022 | 0 | |
| November 14, 2022 | 39 | |
| November 7, 2022 | 0 | |
| October 31, 2022 | 12 | October 2022 in the record |
| October 24, 2022 | 29 | |
| October 17, 2022 | 38 | |
| October 10, 2022 | 36 | |
| October 3, 2022 | 120 | |
| September 26, 2022 | 14 | September 2022 in the record |
| September 19, 2022 | 0 | |
| September 12, 2022 | 0 | |
| September 5, 2022 | 84 | |
| August 29, 2022 | 42 | August 2022 in the record |
| August 22, 2022 | 90 | |
| August 15, 2022 | 6 | |
| August 8, 2022 | 0 | |
| August 1, 2022 | 7 | |
| July 25, 2022 | 42 | July 2022 in the record |
| July 18, 2022 | 268 | |
| July 11, 2022 | 97 | |
| July 4, 2022 | 62 | |
| June 27, 2022 | 84 | June 2022 in the record |
| June 20, 2022 | 260 | |
| June 13, 2022 | 60 | |
| June 6, 2022 | 227 | |
| May 30, 2022 | 345 | May 2022 in the record |
| May 23, 2022 | 2187 |
Compare by outlet rating
See the same articles grouped by the political rating of the outlet that published them. Show the comparison
The reports
Every update in this story lists its reports with links to the publishers. Open the full record