Coverage & sourcesThe 2026 Homeland Security shutdown over Democrats' ICE demands
Collected articles: every report in this story's record, counted once, in the week (Monday to Sunday, UTC) it was published; a report published on a Sunday evening in US Eastern time counts in the next week. Copies of the same wire story count as separate articles. This shows how much we collected, not how important a development was or whether it was independently confirmed. It covers this record only, not all news coverage. Our collection begins in October 2021.
Collected articles per week
Weekly counts, newest first
| Week of | Articles | Reports |
|---|---|---|
| April 27, 2026 | 49 | April 2026 in the record |
| April 20, 2026 | 0 | |
| April 13, 2026 | 0 | |
| April 6, 2026 | 0 | |
| March 30, 2026 | 91 | March 2026 in the record |
| March 23, 2026 | 373 | |
| March 16, 2026 | 181 | |
| March 9, 2026 | 49 | |
| March 2, 2026 | 0 | |
| February 23, 2026 | 0 | February 2026 in the record |
| February 16, 2026 | 104 | |
| February 9, 2026 | 116 | |
| February 2, 2026 | 113 | |
| January 26, 2026 | 140 | January 2026 in the record |
| January 19, 2026 | 33 |
Compare by outlet rating
See the same articles grouped by the political rating of the outlet that published them. Show the comparison
The reports
Every update in this story lists its reports with links to the publishers. Open the full record